COM:MENTORCRUISE
MentorCruise
- Privately Held
Company Overview
Metric | ||||
---|---|---|---|---|
Company Name | MentorCruise | Agile School | Xoogler Ventures | PIE |
Symbol | ||||
MSH ID | COM:MENTORCRUISE | BR:COM:AGILESCHOOL | CO:XOOGLER | COM:PIEPDX |
Market | PRIVATE | PRIVATE | PRIVATE | PRIVATE |
Sector | Commercial & Professional Services | Commercial & Professional Services | Commercial & Professional Services | Commercial & Professional Services |
Industry | Online Education | Education & Training | Technology | Startup Incubation |
Country | US | BR | US | US |
Stage | Venture Round | Seed | ||
Employee Count | ||||
Website | mentorcruise.com | agileschool.com.br | xoogler.co | piepdx.com |
agile-school-brasil | ||||
Founders |