COM:MITSUISEIKI
Mitsui Seiki USA
- Privately Held
Company Overview
Metric | |||
---|---|---|---|
Company Name | Mitsui Seiki USA | Stanley Black & Decker | ECL Group |
Symbol | |||
MSH ID | COM:MITSUISEIKI | COM:STANLEYBLACKANDDECKER | NZ:CO:ECLGROUP |
Market | PRIVATE | PRIVATE | PRIVATE |
Sector | Capital Goods & Industrials | Capital Goods & Industrials | Commercial & Professional Services |
Industry | Manufacturing | Tools & Hardware Manufacturing | Technical Services |
Country | US | US | NZ |
Stage | |||
Employee Count | 25.20K | ||
Website | mitsuiseiki.com | stanleyblackanddecker.com | eclgroup.co.nz |
stanley-black-decker-inc | |||
Founders |