COM:MODERNATX
Moderna Inc.
- Stock
Last Close
38.25
22/11 21:00
Market Cap
45.01B
Beta: -
Volume Today
13.33M
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '17 | Mar '18 | Jun '18 | Sep '18 | Dec '18 | Mar '19 | Jun '19 | Sep '19 | Dec '19 | Mar '20 | Jun '20 | Sep '20 | Dec '20 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Mar '24 | Jun '24 | Sep '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
asset turnover | 0.08 - | 0.02 - | 0.02 32.07% | 0.01 53.27% | 0.01 23.84% | 0.01 40.87% | 0.01 20.81% | 0.00 67.53% | 0.01 278.48% | 0.00 67.81% | 0.03 1,090.28% | 0.14 339.19% | 0.26 90.04% | 0.23 11.55% | 0.28 22.05% | 0.22 23.62% | 0.18 18.51% | 0.12 29.51% | 0.20 59.10% | 0.08 60.74% | 0.02 79.63% | 0.09 498.88% | 0.15 62.17% | 0.01 93.46% | 0.02 53.97% | 0.12 666.60% | |||
cash conversion cycle | 873.02 - | 393.31 54.95% | 112.14 71.49% | 169.07 50.76% | 150.37 11.06% | 205.22 36.48% | 166.44 18.90% | 221.78 33.25% | 46.20 79.17% | 92.77 100.82% | 110.56 19.17% | 91.44 17.30% | 3.78 95.87% | 178.83 4,632.85% | 154.78 13.45% | 82.42 46.75% | |||||||||||||
cash per share | 2.55 - | 3.31 - | 4.63 40.00% | 3.37 27.12% | 3.25 3.59% | 3.20 1.58% | 3.30 3.07% | 3.45 4.58% | 7.13 106.73% | 8.29 16.31% | 11.61 40.03% | 19.34 66.49% | 19.88 2.78% | 22.04 10.91% | 26.49 20.15% | 25.16 5.00% | 19.94 20.74% | 21.41 7.34% | 25.72 20.16% | 23.12 10.12% | 22.20 3.96% | 19.88 10.45% | 22.58 13.59% | 5.37 76.22% | 6.45 20.19% | 4.27 33.83% | |||
company equity multiplier | 1.73 - | 1.38 - | 1.28 7.31% | 1.25 2.59% | 1.26 0.80% | 1.27 0.94% | 1.35 6.46% | 1.26 6.87% | 1.18 6.12% | 1.69 42.46% | 2.86 69.97% | 3.31 15.47% | 2.41 27.15% | 2.07 14.23% | 1.74 15.61% | 1.62 7.29% | 1.45 10.44% | 1.45 0.01% | 1.35 6.63% | 1.28 5.42% | 1.29 0.95% | 1.45 11.96% | 1.33 7.99% | 1.31 1.86% | 1.34 2.57% | 1.32 1.03% | |||
days of inventory outstanding | 527.85 - | 230.36 56.36% | 77.16 66.50% | 120.29 55.90% | 136.23 13.25% | 171.86 26.15% | 125.19 27.15% | 169.94 35.74% | 44.53 73.80% | 83.18 86.80% | 88.03 5.83% | 19.56 77.78% | 19.57 0.06% | 276.56 1,313.24% | 312.26 12.91% | 72.14 76.90% | |||||||||||||
days of payables outstanding | 208.28 - | 3.73 98.21% | 9.24 147.68% | 10.84 17.37% | 28.55 163.26% | 17.61 38.32% | 11.80 33.02% | 27 128.90% | 22.85 15.36% | 44.20 93.44% | 38.17 13.66% | 19.84 48.02% | 50.38 153.92% | 171.56 240.56% | 218.35 27.27% | 65.31 70.09% | |||||||||||||
days of sales outstanding | 16.95 - | 28.37 - | 83.88 195.64% | 153.08 82.51% | 160.37 4.76% | 169.80 5.88% | 138.99 18.15% | 379.49 173.04% | 183.06 51.76% | 1.57K 759.07% | 553.45 64.81% | 166.68 69.88% | 44.22 73.47% | 59.62 34.83% | 42.69 28.40% | 50.97 19.40% | 53.04 4.07% | 78.85 48.65% | 24.52 68.90% | 53.80 119.42% | 60.70 12.83% | 91.72 51.11% | 34.59 62.29% | 73.83 113.48% | 60.87 17.55% | 75.60 24.19% | |||
dividend yield | 0.01 - | 0.00 - | 0.00 - | 0.00 - | |||||||||||||||||||||||||
ebit per revenue | -0.47 - | -2.82 495.82% | -3.76 33.24% | -2.34 37.67% | -4.66 99.22% | -10.05 115.48% | -14.35 42.81% | -9.81 31.63% | -12.37 26.10% | -29.36 137.33% | -4.29 85.38% | -19.25 348.23% | -1.20 93.77% | 0.73 160.57% | 0.73 0.02% | 0.74 1.42% | 0.78 5.66% | 0.71 8.59% | 0.54 24.69% | 0.36 32.43% | 0.31 14.18% | -0.20 163.25% | -5.43 2,661.11% | -1.10 79.75% | 0.00 100.19% | -7.58 355,514.97% | -5.66 25.40% | -0.04 99.34% | |
ebt per ebit | 0.91 - | 0.94 2.62% | 0.93 0.30% | 0.94 0.41% | 0.92 1.39% | 0.92 0.17% | 0.94 1.72% | 0.94 0.24% | 0.95 1.07% | 0.95 0.43% | 0.95 0.59% | 0.99 3.73% | 0.99 0.47% | 1.00 1.00% | 1.00 0.51% | 1.00 0.20% | 1 0.17% | 1.00 0.05% | 1.01 1.06% | 1.04 3.23% | 1.05 0.36% | 0.83 20.44% | 0.94 12.42% | 0.97 3.88% | 11.67 1,098.84% | 0.92 92.11% | 0.94 1.97% | -0.30 131.97% | |
effective tax rate | 0.00 - | 0.00 42.41% | -0.00 167.61% | -0.02 780.04% | -0.00 92.26% | 0.00 115.39% | 0.00 1,207.82% | 0.00 39.72% | 0.00 5.85% | -0.00 139.13% | -0.00 138.86% | -0.00 192.34% | -0.01 46.43% | 0.03 669.48% | 0.09 198.50% | 0.06 33.27% | 0.10 62.49% | 0.14 35.01% | 0.11 17.22% | 0.14 27.70% | 0.11 19.70% | 1.26 996.67% | 0.21 83.24% | -0.85 504.75% | -2.10 145.92% | -0.01 99.59% | 0.38 - | ||
enterprise value multiple | -150.34 - | -80.63 - | -28.73 64.37% | -44.42 54.65% | -32.87 26.01% | -44.71 36.04% | -49.31 10.27% | -89.52 81.57% | -187.27 109.18% | -113.36 39.47% | -141.89 25.17% | 36.91 126.01% | 28.54 22.69% | 41.51 45.46% | 17.92 56.84% | 15.08 15.83% | 22.31 47.91% | 33.05 48.16% | 42.50 28.60% | -197.11 563.80% | -24.47 87.58% | -21.37 12.66% | 120.75 664.95% | -31.20 125.84% | -31.76 1.80% | -362.71 1,041.98% | |||
fixed asset turnover | 0.64 - | 0.18 - | 0.15 12.82% | 0.07 57.29% | 0.05 27.25% | 0.07 36.13% | 0.04 44.02% | 0.01 59.82% | 0.09 499.72% | 0.03 62.48% | 0.59 1,687.94% | 3.78 538.06% | 4.69 24.14% | 5.03 7.17% | 5.02 0.11% | 4.03 19.74% | 3.16 21.70% | 1.51 52.17% | 2.38 57.37% | 0.87 63.31% | 0.14 83.63% | 0.67 372.13% | 1.06 57.04% | 0.06 94.28% | 0.08 34.06% | 0.59 625.26% | |||
free cash flow per share | -0.39 - | -0.36 6.32% | -0.21 42.55% | -0.33 57.29% | -0.32 2.91% | -0.46 44.77% | -0.37 19.04% | -0.34 7.81% | -0.31 10.93% | -0.32 3.96% | -0.11 64.97% | 2.21 2,082.02% | 3.13 41.47% | 7.34 134.63% | 10.03 36.68% | 7.86 21.61% | 7.88 0.16% | 6.54 16.91% | 0.55 91.63% | 0.42 23.73% | 4.08 875.70% | -3.47 185.00% | -3.02 13.00% | -4.57 51.47% | 1.06 123.10% | -3.10 394.00% | -4.46 - | ||
gross profit margin | 1 - | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 0.97 3.46% | 0.89 7.89% | 0.82 7.56% | 0.85 3.46% | 0.86 1.47% | 0.83 3.96% | 0.70 15.84% | 0.66 5.61% | 0.62 5.41% | 0.57 7.72% | -1.13 295.77% | -0.22 80.10% | 0.67 399.10% | 0.43 36.52% | 0.52 22.97% | 0.72 38.47% | |
interest coverage | -2.87K - | -3.88K 35.37% | -56.50 98.54% | 97.41 272.42% | -92.52 194.98% | -93.40 0.96% | -84.81 9.20% | -65.44 22.83% | -78.55 20.03% | -65.03 17.21% | -82.96 27.58% | -78.40 5.50% | 422 638.24% | 612.40 45.12% | 889.50 45.25% | 901.67 1.37% | 704.50 21.87% | 489.40 30.53% | 145.75 70.22% | 158 8.40% | 6 96.20% | -143.62 2,493.59% | -201.20 40.10% | 1 100.50% | |||||
inventory turnover | 0.17 - | 0.39 129.14% | 1.17 198.55% | 0.75 35.86% | 0.66 11.70% | 0.52 20.73% | 0.72 37.28% | 0.53 26.33% | 2.02 281.62% | 1.08 46.47% | 1.02 5.51% | 4.60 350.09% | 4.60 0.06% | 0.33 92.92% | 0.29 11.43% | 1.25 332.85% | |||||||||||||
long term debt to capitalization | 0.02 - | 0.02 - | 0.02 12.13% | 0.02 5.37% | 0.02 8.48% | 0.03 7.41% | 0.10 285.14% | 0.08 18.37% | 0.05 34.83% | 0.07 29.86% | 0.07 7.04% | 0.06 23.25% | 0.06 5.58% | 0.03 45.99% | 0.05 44.87% | 0.04 12.39% | 0.04 6.46% | 0.05 35.47% | 0.05 5.35% | 0.05 6.10% | 0.05 12.97% | 0.09 63.22% | 0.08 6.44% | 0.09 6.91% | 0.10 11.14% | 0.10 2.64% | |||
net income per ebt | 1.00 - | 1 0.45% | 1.00 0.17% | 1 0.17% | 1.00 0.12% | 1.00 0.14% | 1.00 0.22% | 1.00 0.10% | 1.00 0.01% | 1.00 0.19% | 1.00 0.07% | 1.00 0.24% | 1.01 0.17% | 0.97 3.62% | 0.91 6.34% | 0.94 3.39% | 0.90 4.11% | 0.86 3.90% | 0.89 2.69% | 0.86 3.49% | 0.89 3.29% | -0.26 129.26% | 0.79 404.62% | 1.85 134.97% | 3.10 67.21% | 1.01 67.47% | 1 0.85% | 0.62 38.10% | |
net profit margin | -0.43 - | -2.64 514.16% | -3.51 33.08% | -2.19 37.53% | -4.31 96.69% | -9.29 115.55% | -13.47 44.95% | -9.24 31.41% | -11.77 27.46% | -27.87 136.75% | -4.10 85.28% | -19.13 366.07% | -1.19 93.79% | 0.70 158.97% | 0.66 5.85% | 0.69 4.65% | 0.70 1.50% | 0.62 12.12% | 0.48 21.85% | 0.32 32.68% | 0.29 11.04% | 0.04 85.28% | -4.01 9,555.25% | -1.98 50.58% | 0.08 103.89% | -7.04 9,220.77% | -5.31 24.57% | 0.01 100.13% | |
operating cash flow per share | -0.35 - | -0.28 18.72% | -0.12 56.68% | -0.25 102.42% | -0.28 11.96% | -0.44 58.12% | -0.34 22.12% | -0.32 5.07% | -0.29 11.50% | -0.30 5.03% | -0.06 79.17% | 2.26 3,706.73% | 3.19 41.01% | 7.43 133.05% | 10.11 36.07% | 8.11 19.77% | 8.17 0.79% | 6.87 15.90% | 0.77 88.83% | 0.65 15.83% | 4.32 568.09% | -3.17 173.52% | -2.40 24.33% | -4.20 74.91% | 1.63 138.87% | -2.59 258.59% | -4.07 - | ||
operating cycle | 1.08K - | 397.04 63.28% | 121.38 69.43% | 179.91 48.22% | 178.92 0.55% | 222.83 24.54% | 178.23 20.01% | 248.78 39.58% | 69.05 72.25% | 136.98 98.38% | 148.73 8.58% | 111.28 25.18% | 54.16 51.33% | 350.39 547.02% | 373.13 6.49% | 147.74 60.41% | |||||||||||||
operating profit margin | -0.47 - | -2.82 495.82% | -3.76 33.24% | -2.34 37.67% | -4.66 99.22% | -10.05 115.48% | -14.35 42.81% | -9.81 31.63% | -12.37 26.10% | -29.36 137.33% | -4.29 85.38% | -19.25 348.23% | -1.20 93.77% | 0.73 160.57% | 0.73 0.02% | 0.74 1.42% | 0.78 5.66% | 0.71 8.59% | 0.54 24.69% | 0.36 32.43% | 0.31 14.18% | -0.20 163.25% | -5.43 2,661.11% | -1.10 79.75% | 0.00 100.19% | -7.58 355,514.97% | -5.66 25.40% | -0.04 99.34% | |
payables turnover | 0.43 - | 24.13 5,483.14% | 9.74 59.63% | 8.30 14.80% | 3.15 62.02% | 5.11 62.12% | 7.63 49.30% | 3.33 56.31% | 3.94 18.15% | 2.04 48.30% | 2.36 15.82% | 4.54 92.38% | 1.79 60.62% | 0.52 70.64% | 0.41 21.43% | 1.38 234.32% | |||||||||||||
pretax profit margin | -0.43 - | -2.64 511.40% | -3.50 32.84% | -2.19 37.42% | -4.30 96.45% | -9.29 115.85% | -13.50 45.27% | -9.25 31.47% | -11.79 27.45% | -27.86 136.31% | -4.10 85.29% | -19.05 364.94% | -1.18 93.80% | 0.72 161.18% | 0.73 0.53% | 0.74 1.22% | 0.78 5.84% | 0.71 8.55% | 0.54 23.90% | 0.38 30.25% | 0.33 13.87% | -0.16 150.32% | -5.08 3,003.92% | -1.07 78.97% | 0.02 102.33% | -6.98 28,133.75% | -5.31 23.92% | 0.01 100.21% | |
price fair value | 8.83 - | 5.61 - | 3.28 41.47% | 4.68 42.70% | 3.62 22.63% | 4.21 16.13% | 5.57 32.35% | 6.44 15.73% | 8.30 28.85% | 10.13 21.98% | 16.18 59.78% | 13.65 15.65% | 14.09 3.24% | 15.36 9.00% | 7.27 52.65% | 4.06 44.23% | 3.15 22.44% | 2.56 18.51% | 3.62 41.08% | 3.14 13.09% | 2.73 13.09% | 2.92 7.06% | 2.73 6.47% | 3.15 15.08% | 3.80 20.79% | 2.16 43.25% | |||
receivables turnover | 5.31 - | 3.17 - | 1.07 66.18% | 0.59 45.21% | 0.56 4.54% | 0.53 5.55% | 0.65 22.17% | 0.24 63.37% | 0.49 107.31% | 0.06 88.36% | 0.16 184.14% | 0.54 232.05% | 2.04 276.92% | 1.51 25.83% | 2.11 39.67% | 1.77 16.25% | 1.70 3.91% | 1.14 32.73% | 3.67 221.59% | 1.67 54.42% | 1.48 11.37% | 0.98 33.82% | 2.60 165.20% | 1.22 53.16% | 1.48 21.29% | 1.19 19.48% | |||
return on assets | -0.03 - | -0.05 - | -0.07 33.62% | -0.07 0.72% | -0.08 10.39% | -0.08 3.37% | -0.08 0.94% | -0.06 23.13% | -0.03 44.28% | -0.05 50.04% | -0.04 26.07% | 0.10 358.99% | 0.17 78.93% | 0.16 7.44% | 0.20 23.88% | 0.13 32.88% | 0.08 36.31% | 0.04 52.55% | 0.06 41.54% | 0.00 94.22% | -0.06 2,025.72% | -0.19 195.96% | 0.01 106.31% | -0.07 696.40% | -0.08 16.13% | 0.00 101.01% | |||
return on capital employed | -0.05 - | -0.07 - | -0.09 33.56% | -0.09 2.12% | -0.09 9.73% | -0.09 4.03% | -0.09 0.45% | -0.07 25.00% | -0.04 45.74% | -0.07 101.43% | -0.09 26.08% | 0.30 419.05% | 0.42 40.66% | 0.32 22.51% | 0.35 7.29% | 0.23 33.90% | 0.13 44.70% | 0.06 52.39% | 0.08 24.59% | -0.02 123.51% | -0.10 460.82% | -0.13 34.21% | 0.00 100.29% | -0.09 22,761.66% | -0.10 16.01% | -0.01 94.97% | |||
return on equity | -0.06 - | -0.07 - | -0.09 23.84% | -0.09 1.89% | -0.10 11.27% | -0.10 2.46% | -0.11 7.46% | -0.08 28.41% | -0.04 47.69% | -0.08 113.75% | -0.11 25.66% | 0.32 399.05% | 0.41 30.35% | 0.33 20.61% | 0.34 4.54% | 0.21 37.77% | 0.12 42.96% | 0.06 52.54% | 0.08 32.15% | 0.00 94.53% | -0.08 2,044.10% | -0.27 231.35% | 0.02 105.81% | -0.09 685.28% | -0.11 19.12% | 0.00 101.00% | |||
total debt to capitalization | 0.12 - | 0.06 - | 0.07 8.84% | 0.05 27.52% | 0.06 11.11% | 0.07 26.43% | 0.15 108.54% | 0.11 24.37% | 0.08 27.10% | 0.07 10.95% | 0.11 48.84% | 0.20 92.40% | 0.08 59.66% | 0.05 34.02% | 0.06 11.70% | 0.05 13.60% | 0.05 10.55% | 0.07 39.35% | 0.06 9.85% | 0.06 6.04% | 0.06 16.20% | 0.09 39.34% | 0.08 8.35% | 0.09 9.03% | 0.10 7.51% | 0.10 2.13% |
All numbers in USD (except ratios and percentages)