COM:MONDAY
Monday.com
- Stock
Company Information
msh id | COM:MONDAY |
symbol | MNDY |
name | monday.com Ltd. |
homepage url | https://www.monday.com |
country | IL |
sector | Technology |
industry | Software - Application |
market | STOCKS |
employee count | 1.85K |
crunchbase url | - |
linkedin url | - |
founders | - |
Market Metrics
market cap | 11.68B |
enterprise value | - |
stage | - |
raised capital | - |
valuation | - |
Web & Growth Metrics
monthly webtraffic | - |
monthly webtraffic growth | - |
growth score 14 | 43.48 |
growth score 28 | 49.42 |
growth score 90 | 46.76 |
growth score 365 | 44.25 |
LTM & NTM Metrics
revenue ltm | - |
gross profit ltm | - |
ebitda ltm | - |
net income ltm | - |
revenue ntm | - |
gross profit ntm | - |
ebitda ntm | - |
net income ntm | - |
Growth & Performance Metrics
growth cost and expenses | 0.14 |
growth cost of revenue | 0.21 |
growth depreciation and amortization | 0.05 |
growth ebitda | 0.79 |
growth ebitda ratio | 0.85 |
growth eps | - |
growth eps diluted | - |
growth general and administrative expenses | 0.09 |
growth gross profit | 0.43 |
growth gross profit ratio | 0.02 |
Operating Metrics
cost and expenses | 768.28M |
cost of revenue | 768.28M |
depreciation and amortization | 9.02M |
ebitda | -29.56M |
ebitda ratio | -0.04 |
eps | -0.04 |
eps diluted | -0.04 |
operating expenses | 687.64M |
operating income | -38.59M |
operating income ratio | -0.05 |
Balance Sheet Metrics
accounts receivables | -4.69M |
capital expenditure | -10.46M |
cash at beginning of period | 885.89M |
cash at end of period | 1.12B |
inventory | - |
working capital ttm | 707.31M |
Financial Metrics (2022-2026)
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue Metrics | |||||
Revenue | - | - | - | - | - |
Revenue Growth | - | - | - | - | - |
Revenue Multiple | - | - | - | - | - |
Profit Metrics | |||||
Gross Profit | - | - | - | - | - |
Gross Profit Growth | - | - | - | - | - |
Gross Profit Multiple | - | - | - | - | - |
EBITDA Metrics | |||||
EBITDA | - | - | - | - | - |
EBITDA Growth | - | - | - | - | - |
EBITDA Multiple | - | - | - | - | - |
Net Income Metrics | |||||
Net Income | - | - | - | - | - |
Net Income Growth | - | - | - | - | - |
Net Income Multiple | - | - | - | - | - |