COM:MONDIGROUP
Mondi Plc
- Stock
Company Information
msh id | COM:MONDIGROUP |
symbol | MNDI |
name | Mondi plc |
homepage url | https://www.mondigroup.com |
country | GB |
sector | Basic Materials |
industry | Paper, Lumber & Forest Products |
market | STOCKS |
employee count | 22.01K |
crunchbase url | - |
linkedin url | - |
founders | - |
Market Metrics
market cap | 89.46M |
enterprise value | - |
stage | - |
raised capital | - |
valuation | - |
Web & Growth Metrics
monthly webtraffic | - |
monthly webtraffic growth | - |
growth score 14 | 93.28 |
growth score 28 | 43 |
growth score 90 | 41.42 |
growth score 365 | 51.27 |
LTM & NTM Metrics
revenue ltm | - |
gross profit ltm | - |
ebitda ltm | - |
net income ltm | - |
revenue ntm | - |
gross profit ntm | - |
ebitda ntm | - |
net income ntm | - |
Growth & Performance Metrics
growth cost and expenses | -0.09 |
growth cost of revenue | -0.16 |
growth depreciation and amortization | 0.04 |
growth ebitda | -0.26 |
growth ebitda ratio | -0.1 |
growth eps | - |
growth eps diluted | - |
growth general and administrative expenses | - |
growth gross profit | -0.2 |
growth gross profit ratio | -0.03 |
Operating Metrics
cost and expenses | 7.08B |
cost of revenue | 7.08B |
depreciation and amortization | 440.49M |
ebitda | 1.33B |
ebitda ratio | 0.17 |
eps | -0.38 |
eps diluted | -0.38 |
operating expenses | 2.13B |
operating income | 823.76M |
operating income ratio | 0.1 |
Balance Sheet Metrics
accounts receivables | - |
capital expenditure | -965.19M |
cash at beginning of period | 1.49B |
cash at end of period | 1.72B |
inventory | 1.13B |
working capital ttm | 2.33B |
Financial Metrics (2022-2026)
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue Metrics | |||||
Revenue | - | - | - | - | - |
Revenue Growth | - | - | - | - | - |
Revenue Multiple | - | - | - | - | - |
Profit Metrics | |||||
Gross Profit | - | - | - | - | - |
Gross Profit Growth | - | - | - | - | - |
Gross Profit Multiple | - | - | - | - | - |
EBITDA Metrics | |||||
EBITDA | - | - | - | - | - |
EBITDA Growth | - | - | - | - | - |
EBITDA Multiple | - | - | - | - | - |
Net Income Metrics | |||||
Net Income | - | - | - | - | - |
Net Income Growth | - | - | - | - | - |
Net Income Multiple | - | - | - | - | - |