MONE
COM:MONETCARD
Monet
- Privately Held
Company Overview
Metric | ||||
---|---|---|---|---|
Company Name | Monet | Shippo | Moneta | SlidesCarnival |
Symbol | ||||
MSH ID | COM:MONETCARD | COM:GOSHIPPO | COM:MONETAGROUP | COM:SLIDESCARNIVAL |
Market | PRIVATE | PRIVATE | PRIVATE | PRIVATE |
Sector | Financial Services & Finance | Technology | Financial Services & Finance | Technology |
Industry | Fintech | Technology | Wealth Management | Design and Presentation Services |
Country | US | US | US | |
Stage | ||||
Employee Count | 251 | |||
Website | monetcard.com | goshippo.com | monetagroup.com | slidescarnival.com |
shippo | ||||
Founders |