3994
COM:MONEYFORWARD
Money Forward, Inc.
- Stock
Last Close
4,434.00
22/11 06:45
Market Cap
287.67B
Beta: -
Volume Today
794.30K
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Nov '15 | Nov '16 | Nov '17 | Nov '18 | Nov '19 | Nov '20 | Nov '21 | Nov '22 | Nov '23 | ||
---|---|---|---|---|---|---|---|---|---|---|
net income | -1.14B - | -882.39M 22.59% | -833.71M 5.52% | -820.60M 1.57% | -2.64B 221.65% | -2.45B 7.00% | -1.43B 41.74% | -9.62B 572.39% | -6.32B 34.33% | |
depreciation and amortization | 4.57M - | 8.28M 81.37% | 15.79M 90.67% | 142.41M 801.72% | 177.11M 24.37% | 490.54M 176.97% | 868.07M 76.96% | 1.56B 80.22% | 2.43B 55.37% | |
deferred income tax | -148.68M - | -103.21M 30.58% | -8.18B - | |||||||
stock based compensation | 148.68M - | 249.76M 67.99% | 439.70M 76.04% | 1.17B 166.64% | ||||||
change in working capital | 128.27M - | 99.13M 22.72% | 282.05M 184.53% | 19.05M 93.25% | -1.08B 5,784.57% | 804.08M 174.26% | -2.52B 413.06% | 2.49B 198.73% | 6.95B 179.79% | |
accounts receivables | -1.72B - | -370.76M 78.46% | -2.32B 524.52% | -2.04B 12.04% | -2.19B 7.32% | |||||
inventory | -4.16M - | -691K 83.37% | -2.46M 256.15% | -282K 88.54% | 1.87M 763.12% | -64.95M 3,573.21% | 61.24M 194.29% | -434K 100.71% | 8.29M 2,010.14% | |
accounts payables | -5.19M - | -16.78M 223.64% | 36.82M 319.38% | 122.03M 231.43% | 29.32M 75.97% | |||||
other working capital | 132.43M - | 99.82M 24.62% | 284.51M 185.03% | 19.33M 93.21% | 642.09M 3,221.56% | 1.26B 95.70% | -299.86M 123.86% | 4.40B 1,567.47% | 9.10B 106.84% | |
other non cash items | -16.37M - | 57.41M 450.67% | 37.11M 35.36% | -136.23M 467.06% | -59.79M 56.11% | 40.37M 167.53% | 605.07M 1,398.66% | 1.00B 65.61% | 7.78B 676.54% | |
net cash provided by operating activities | -1.02B - | -717.56M 29.88% | -498.75M 30.49% | -795.36M 59.47% | -3.61B 353.25% | -1.12B 68.94% | -2.33B 107.89% | -4.12B 77.18% | 3.84B 193.14% | |
investments in property plant and equipment | -30.18M - | -23.88M 20.89% | -10.52M 55.96% | -374.80M 3,464.06% | -131.07M 65.03% | -1.17B 789.82% | -2.33B 100.12% | -4.27B 82.88% | -5.38B 26.07% | |
acquisitions net | -786.31M - | 5.47M 100.70% | -1.84B 33,656.29% | -988.86M 46.15% | -14.22M 98.56% | -1.81B 12,618.31% | -2K 100.00% | |||
purchases of investments | -15.00M - | -15.03M 0.15% | -68.03M 352.75% | -735.59M 981.35% | -778.61M 5.85% | -859.50M 10.39% | -3.22B 275.16% | -8.35B 159.02% | -2.63B 68.56% | |
sales maturities of investments | -1.18M - | 3M 354.24% | -13.52M 550.67% | 549.88M 4,167.17% | 424.03M 22.89% | 208.34M 50.87% | 478.12M 129.49% | |||
other investing activites | -48.11M - | -20.61M 57.15% | -199.52M 867.99% | -186.10M 6.73% | -24.98M 86.58% | -141.62M 466.93% | -50.85M 64.10% | -560.20M 1,001.75% | 79.92M 114.27% | |
net cash used for investing activites | -93.29M - | -59.51M 36.20% | -1.07B 1,690.46% | -1.29B 20.88% | -2.78B 116.18% | -2.61B 6.39% | -5.20B 99.49% | -14.78B 184.27% | -7.45B 49.60% | |
debt repayment | -135M - | -360M 166.67% | -800M 122.22% | -632.72M 20.91% | -1.16B 83.33% | -2.46B 111.66% | -13.36B 444.31% | |||
common stock issued | 3.03B - | 816.42M 73.08% | 2.96B 262.04% | 51.25M 98.27% | 6.80B 13,160.89% | 4.98B 26.75% | 31.44B 531.62% | 144.51M 99.54% | 137.13M 5.11% | |
common stock repurchased | -146K - | -704K - | -369K 47.59% | -132K 64.23% | ||||||
dividends paid | -2.65B - | -3.18B - | -41.44M - | |||||||
other financing activites | 265.51M - | 355.97M 34.07% | 1.79B 402.25% | 1.61B 9.69% | 5.29B 227.42% | 911.04M 82.77% | 7.69B 744.38% | 11.39B 48.00% | 30.73B 169.91% | |
net cash used provided by financing activities | 3.30B - | 1.17B 64.45% | 4.61B 293.10% | 1.31B 71.67% | 8.64B 561.51% | 5.26B 39.14% | 34.80B 561.97% | 9.07B 73.92% | 17.46B 92.44% | |
effect of forex changes on cash | -1K - | 1.77M 176,900% | -7.46M 521.78% | -3.33M 55.32% | 29.97M 999.46% | 118.64M 295.86% | 36.96M 68.85% | |||
net change in cash | 2.18B - | 395.31M 81.88% | 3.04B 670.10% | -775.82M 125.48% | 2.24B 388.86% | 1.53B 31.85% | 27.30B 1,687.50% | -9.71B 135.57% | 12.55B 229.19% | |
cash at beginning of period | 106.08M - | 2.29B 2,056.50% | 2.68B 17.28% | 5.73B 113.47% | 4.95B 13.55% | 7.19B 45.26% | 8.72B 21.23% | 36.02B 313.09% | 26.31B 26.96% | |
cash at end of period | 2.29B - | 2.68B 17.28% | 5.73B 113.47% | 4.95B 13.55% | 7.19B 45.26% | 8.72B 21.23% | 36.02B 313.09% | 26.31B 26.96% | 38.86B 47.69% | |
operating cash flow | -1.02B - | -717.56M 29.88% | -498.75M 30.49% | -795.36M 59.47% | -3.61B 353.25% | -1.12B 68.94% | -2.33B 107.89% | -4.12B 77.18% | 3.84B 193.14% | |
capital expenditure | -30.18M - | -23.88M 20.89% | -10.52M 55.96% | -374.80M 3,464.06% | -131.07M 65.03% | -1.17B 789.82% | -2.33B 100.12% | -4.27B 82.88% | -5.38B 26.07% | |
free cash flow | -1.05B - | -741.44M 29.62% | -509.27M 31.31% | -1.17B 129.77% | -3.74B 219.28% | -2.29B 38.81% | -4.66B 103.93% | -8.39B 80.03% | -1.54B 81.65% |
All numbers in (except ratios and percentages)