COM:MOTHERSON
Motherson Group
- Stock
Last Close
140.70
01/01 00:00
Volume Today
18.66M
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '13 | Mar '14 | Jun '14 | Sep '14 | Dec '14 | Mar '15 | Jun '15 | Sep '15 | Dec '15 | Mar '16 | Jun '16 | Sep '16 | Dec '16 | Mar '17 | Jun '17 | Sep '17 | Dec '17 | Mar '18 | Jun '18 | Sep '18 | Dec '18 | Mar '19 | Jun '19 | Sep '19 | Dec '19 | Mar '20 | Jun '20 | Sep '20 | Dec '20 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue | 78.90B - | 83.59B 5.94% | 82.96B 0.74% | 79.22B 4.51% | 89.50B 12.97% | 94.14B 5.19% | 92.52B 1.73% | 90.37B 2.32% | 96.76B 7.07% | 104.28B 7.77% | 103.52B 0.72% | 100.18B 3.23% | 105.14B 4.95% | 111.00B 5.57% | 131.29B 18.28% | 133.38B 1.60% | 142.71B 7.00% | 152.82B 7.08% | 145.63B 4.70% | 148.54B 2.00% | 162.34B 9.29% | 175.07B 7.85% | 165.57B 5.43% | 157.09B 5.12% | 154.36B 1.73% | 153.68B 0.45% | 84.31B 45.14% | 148.45B 76.07% | 169.92B 14.46% | 168.36B 0.92% | 160.24B 4.83% | 139.64B 12.86% | 159.33B 14.11% | 169.11B 6.14% | 174.54B 3.21% | |
cost of revenue | 50.68B - | 54.89B 8.31% | 52.36B 4.61% | 48.46B 7.44% | 56.96B 17.54% | 60.45B 6.13% | 57.59B 4.74% | 54.78B 4.88% | 59.88B 9.32% | 61.58B 2.83% | 63.73B 3.49% | 61.31B 3.79% | 65.43B 6.71% | 67.04B 2.47% | 79.87B 19.14% | 81.37B 1.87% | 88.50B 8.77% | 93.38B 5.51% | 85.09B 8.88% | 87.46B 2.78% | 95.09B 8.73% | 102.66B 7.96% | 96.59B 5.92% | 91.30B 5.47% | 90.42B 0.97% | 87.38B 3.36% | 50.40B 42.32% | 83.83B 66.32% | 96.90B 15.59% | 98.27B 1.42% | 91.97B 6.42% | 80.88B 12.06% | 94.19B 16.47% | 100.33B 6.51% | 103.55B 3.21% | |
gross profit | 28.22B - | 28.70B 1.69% | 30.61B 6.65% | 30.76B 0.50% | 32.54B 5.78% | 33.69B 3.55% | 34.93B 3.68% | 35.60B 1.90% | 36.88B 3.61% | 42.70B 15.78% | 39.80B 6.80% | 38.87B 2.33% | 39.71B 2.17% | 43.96B 10.69% | 51.41B 16.96% | 52.02B 1.17% | 54.21B 4.22% | 59.44B 9.63% | 60.54B 1.86% | 61.08B 0.89% | 67.24B 10.09% | 72.41B 7.69% | 68.99B 4.73% | 65.79B 4.64% | 63.95B 2.80% | 66.30B 3.68% | 33.91B 48.85% | 64.62B 90.57% | 73.02B 13.00% | 70.09B 4.02% | 68.27B 2.59% | 58.76B 13.93% | 65.14B 10.86% | 68.78B 5.59% | 70.99B 3.20% | |
selling and marketing expenses | ||||||||||||||||||||||||||||||||||||
general and administrative expenses | ||||||||||||||||||||||||||||||||||||
selling general and administrative expenses | ||||||||||||||||||||||||||||||||||||
research and development expenses | ||||||||||||||||||||||||||||||||||||
other expenses | 23.72B - | 21.08B 11.12% | 26.47B 25.56% | 26.79B 1.19% | 28.36B 5.88% | 24.43B 13.85% | 30.23B 23.71% | 30.33B 0.33% | 31.80B 4.87% | 31.80B 0.02% | 33.88B 6.55% | 32.73B 3.40% | 32.60B 0.40% | 34.56B 6.01% | 43.32B 25.34% | 43.49B 0.39% | 45.56B 4.76% | 48.50B 6.47% | 50.89B 4.92% | 52.96B 4.06% | 59.02B 11.45% | 64.09B 8.59% | 62.80B 2.01% | 59.15B 5.82% | 58.14B 1.71% | 59.47B 2.30% | 47.04B 20.91% | 58.05B 23.40% | 62.42B 7.53% | 56.40B 9.65% | 63.58B 12.74% | 56.69B 10.84% | 61.71B 8.84% | 63.93B 3.60% | 67.54B 5.64% | |
cost and expenses | 74.40B - | 75.97B 2.12% | 78.83B 3.76% | 75.25B 4.54% | 85.32B 13.39% | 84.88B 0.51% | 87.81B 3.45% | 85.10B 3.08% | 91.68B 7.73% | 93.37B 1.84% | 97.61B 4.53% | 94.04B 3.65% | 98.03B 4.24% | 101.60B 3.65% | 123.19B 21.25% | 124.85B 1.35% | 134.06B 7.37% | 141.88B 5.84% | 135.98B 4.16% | 140.41B 3.26% | 154.12B 9.76% | 166.75B 8.20% | 159.39B 4.42% | 150.45B 5.61% | 148.55B 1.26% | 146.85B 1.15% | 97.44B 33.65% | 141.88B 45.60% | 159.32B 12.29% | 154.67B 2.92% | 155.55B 0.57% | 137.57B 11.56% | 155.90B 13.33% | 164.26B 5.36% | 171.09B 4.16% | |
operating expenses | 23.72B - | 21.08B 11.12% | 26.47B 25.56% | 26.79B 1.19% | 28.36B 5.88% | 24.43B 13.85% | 30.23B 23.71% | 30.33B 0.33% | 31.80B 4.87% | 31.80B 0.02% | 33.88B 6.55% | 32.73B 3.40% | 32.60B 0.40% | 34.56B 6.01% | 43.32B 25.34% | 43.49B 0.39% | 45.56B 4.76% | 48.50B 6.47% | 50.89B 4.92% | 52.96B 4.06% | 59.02B 11.45% | 64.09B 8.59% | 62.80B 2.01% | 59.15B 5.82% | 58.14B 1.71% | 59.47B 2.30% | 47.04B 20.91% | 58.05B 23.40% | 62.42B 7.53% | 56.40B 9.65% | 63.58B 12.74% | 56.69B 10.84% | 61.71B 8.84% | 63.93B 3.60% | 67.54B 5.64% | |
interest expense | 702.90M - | 295M 58.03% | 620.50M 110.34% | 956.10M 54.09% | 748M 21.77% | 363.40M 51.42% | 683.10M 87.97% | 649.70M 4.89% | 717.50M 10.44% | 342.70M 52.24% | 847.10M 147.18% | 980M 15.69% | 1.08B 10.62% | 838M 22.70% | 1.18B 40.27% | 771.10M 34.40% | 1.03B 33.77% | 1.13B 9.54% | 1.00B 11.09% | 1.32B 30.94% | 881.60M 32.98% | -1.94B 319.67% | 1.56B 180.51% | 1.25B 19.58% | 1.79B 42.86% | -574.40M 132.07% | 1.12B 294.17% | 1.27B 13.80% | 1.38B 8.71% | -249.80M 118.10% | 1.21B 583.43% | 1.31B 8.74% | 1.29B 1.49% | 1.61B 24.57% | 1.69B 5.11% | |
ebitda | 6.94B - | 6.51B 6.17% | 5.82B 10.54% | 5.13B 11.95% | 6.89B 34.30% | 7.45B 8.19% | 7.28B 2.31% | 7.64B 4.89% | 8.29B 8.58% | 8.02B 3.24% | 8.67B 8.03% | 9.34B 7.74% | 10.82B 15.88% | 10.43B 3.59% | 8.95B 14.25% | 11.45B 27.96% | 11.13B 2.77% | 13.13B 17.96% | 12.65B 3.68% | 12.48B 1.29% | 13.18B 5.58% | 9.79B 25.73% | 11.79B 20.50% | 13.52B 14.63% | 12.27B 9.24% | 11.52B 6.12% | -2.19B 118.99% | 13.25B 705.61% | 15.62B 17.95% | 15.11B 3.29% | 13.16B 12.88% | 11.71B 11.03% | 12.09B 3.22% | 12.85B 6.31% | 11.36B 11.62% | |
operating income | 4.50B - | 7.62B 69.17% | 4.14B 45.70% | 3.97B 3.90% | 4.18B 5.10% | 9.26B 121.73% | 4.71B 49.18% | 5.27B 11.96% | 5.08B 3.62% | 10.90B 114.71% | 5.92B 45.75% | 6.14B 3.78% | 7.11B 15.85% | 9.40B 32.16% | 8.10B 13.87% | 8.53B 5.35% | 8.66B 1.50% | 10.93B 26.28% | 9.65B 11.73% | 8.12B 15.84% | 8.22B 1.21% | 8.32B 1.23% | 6.18B 25.66% | 6.64B 7.35% | 5.81B 12.49% | 6.83B 17.47% | -13.13B 292.38% | 6.57B 150.05% | 10.60B 61.32% | 13.69B 29.14% | 4.69B 65.77% | 2.06B 55.96% | 4.75B 130.32% | 5.49B 15.46% | 4.03B 26.52% | |
depreciation and amortization | 2.17B - | 2.04B 6.04% | 2.04B 0% | 2.04B 0% | 2.34B 14.40% | 2.30B 1.53% | 2.30B 0% | 2.30B 0% | 2.82B 22.68% | 2.84B 0.56% | 2.84B 0% | 2.64B 6.91% | 2.73B 3.38% | 2.65B 3.10% | 2.65B 0% | 3.98B 50.25% | 3.94B 1.04% | 3.94B 0.02% | 3.94B 0% | 4.88B 23.91% | 5.71B 17.11% | 5.15B 9.96% | 5.15B 0% | 6.55B 27.31% | 6.55B 0.05% | 6.95B 6.07% | 6.95B 0% | 6.95B 0% | 7.35B 5.87% | 7.57B 2.91% | 7.51B 0.72% | 7.37B 1.85% | 7.33B 0.53% | 7.36B 0.37% | 7.32B 0.52% | |
total other income expenses net | 601.70M - | -1.85B 408.18% | -86.70M 95.32% | -1.40B 1,519.38% | 1.09B 177.71% | -2.98B 372.70% | 596.70M 120.05% | 371.80M 37.69% | 869.20M 133.78% | -4.40B 606.06% | 48.20M 101.10% | 349.70M 625.52% | 597M 70.72% | -142.80M 123.92% | -2.28B 1,496.36% | -258.80M 88.65% | -524.20M 102.55% | -480.40M 8.36% | -194.30M 59.55% | -590M 203.65% | 22.90M 103.88% | -1.55B 6,858.08% | -804.50M 48.02% | -192.20M 76.11% | -1.18B 514.10% | -2.15B 82.50% | -929M 56.87% | -1.04B 11.55% | -416.30M 59.83% | -4.55B 993.15% | 536.90M 111.80% | -277.50M 151.69% | -1.48B 435.10% | -1.53B 2.86% | -1.29B 15.50% | |
income before tax | 5.10B - | 5.76B 12.89% | 4.05B 29.73% | 2.57B 36.52% | 5.27B 104.96% | 6.29B 19.31% | 5.30B 15.62% | 5.64B 6.38% | 5.95B 5.44% | 6.51B 9.38% | 5.96B 8.33% | 6.49B 8.81% | 7.71B 18.80% | 9.26B 20.07% | 5.82B 37.16% | 8.27B 42.18% | 8.13B 1.66% | 10.45B 28.51% | 9.46B 9.53% | 7.53B 20.35% | 8.24B 9.44% | 6.77B 17.83% | 5.38B 20.56% | 6.45B 19.83% | 4.63B 28.18% | 4.67B 0.90% | -14.06B 400.97% | 5.54B 139.37% | 10.19B 84.00% | 9.14B 10.26% | 5.22B 42.85% | 1.79B 65.80% | 3.27B 82.98% | 3.96B 21.18% | 2.74B 30.76% | |
income tax expense | 1.57B - | 1.15B 26.75% | 1.52B 32.85% | 1.09B 28.78% | 1.26B 16.18% | 1.39B 9.95% | 1.64B 18.16% | 1.82B 10.89% | 1.68B 7.66% | 704.30M 58.01% | 1.95B 177.54% | 2.11B 7.70% | 2.85B 35.15% | 2.20B 22.73% | 2.34B 6.55% | 2.34B 0.29% | 2.52B 7.72% | 2.88B 14.34% | 3.27B 13.75% | 2.58B 21.26% | 2.69B 4.49% | 2.48B 7.90% | 1.77B 28.46% | 1.87B 5.35% | 1.23B 34.36% | 3.31B 170.16% | -2.14B 164.66% | 1.66B 177.29% | -1.09B 165.93% | 655.80M 160.04% | 1.55B 135.97% | 856.30M 44.67% | 1.01B 17.93% | 2.65B 162.90% | 927.50M 65.06% | |
net income | 2.50B - | 3.03B 21.22% | 1.64B 45.89% | 1.04B 36.21% | 2.54B 143.40% | 3.40B 33.79% | 2.66B 21.86% | 2.87B 7.95% | 3.07B 7.13% | 4.14B 34.60% | 3.03B 26.84% | 3.61B 19.27% | 4.16B 15.21% | 4.75B 14.16% | 2.78B 41.45% | 4.36B 56.91% | 3.64B 16.44% | 5.18B 42.22% | 4.43B 14.52% | 3.71B 16.25% | 3.89B 4.85% | 4.10B 5.36% | 3.32B 19.11% | 3.85B 16.00% | 2.71B 29.66% | 1.83B 32.19% | -8.10B 541.81% | 3.38B 141.65% | 7.98B 136.50% | 7.14B 10.61% | 2.90B 59.42% | 2.17B 25.13% | 2.26B 4.19% | 1.31B 42.16% | 1.82B 38.92% | |
weighted average shs out | 2.98B - | 3.15B 5.99% | 2.97B 5.83% | 2.99B 0.55% | 2.98B 0.36% | 3.15B 6.00% | 2.98B 5.55% | 2.97B 0.17% | 2.98B 0.21% | 3.15B 5.84% | 2.97B 5.75% | 3.01B 1.16% | 3.16B 5.09% | 3.15B 0.32% | 3.16B 0.21% | 3.16B 0.09% | 3.16B 0.02% | 3.16B 0.01% | 3.16B 0.13% | 3.16B 0.22% | 3.16B 0.16% | 3.15B 0.26% | 3.16B 0.08% | 3.15B 0.16% | 3.15B 0.22% | 3.15B 0.30% | 3.15B 0.05% | 3.15B 0.05% | 3.16B 0.02% | 3.16B 0% | 3.15B 0.24% | 3.19B 1.30% | 3.14B 1.48% | 3.14B 0% | 4.56B 44.98% | |
weighted average shs out dil | 2.98B - | 3.15B 5.99% | 2.97B 5.83% | 2.99B 0.55% | 2.98B 0.36% | 3.15B 6.00% | 2.98B 5.55% | 2.97B 0.17% | 2.98B 0.21% | 3.15B 5.84% | 2.97B 5.75% | 3.01B 1.16% | 3.16B 5.09% | 3.15B 0.32% | 3.16B 0.21% | 3.16B 0.09% | 3.16B 0.02% | 3.16B 0.01% | 3.16B 0.13% | 3.16B 0.22% | 3.16B 0.16% | 3.15B 0.26% | 3.16B 0.08% | 3.15B 0.16% | 3.15B 0.22% | 3.15B 0.30% | 3.15B 0.05% | 3.15B 0.05% | 3.16B 0.02% | 3.16B 0% | 3.15B 0.24% | 3.19B 1.30% | 3.14B 1.48% | 3.14B 0% | 4.56B 44.98% | |
eps | 0.84 - | 0.96 14.29% | 0.55 42.71% | 0.35 36.36% | 0.85 142.86% | 1.08 27.06% | 0.89 17.59% | 0.96 7.87% | 1.03 7.29% | 1.31 27.18% | 1.02 22.14% | 1.20 17.65% | 1.32 10.00% | 1.51 14.39% | 0.88 41.72% | 1.38 56.82% | 1.15 16.67% | 1.64 42.61% | 1.40 14.63% | 1.18 15.71% | 1.23 4.24% | 1.30 5.69% | 1.05 19.23% | 1.22 16.19% | 0.86 29.51% | 0.58 32.56% | -2.57 543.10% | 1.07 141.63% | 2.53 136.45% | 2.26 10.67% | 0.92 59.29% | 0.68 26.09% | 0.72 5.88% | 0.42 41.67% | 0.40 4.76% | |
epsdiluted | 0.84 - | 0.96 14.29% | 0.55 42.71% | 0.35 36.36% | 0.85 142.86% | 1.08 27.06% | 0.89 17.59% | 0.96 7.87% | 1.03 7.29% | 1.31 27.18% | 1.02 22.14% | 1.20 17.65% | 1.32 10.00% | 1.51 14.39% | 0.88 41.72% | 1.38 56.82% | 1.15 16.67% | 1.64 42.61% | 1.40 14.63% | 1.18 15.71% | 1.23 4.24% | 1.30 5.69% | 1.05 19.23% | 1.22 16.19% | 0.86 29.51% | 0.58 32.56% | -2.57 543.10% | 1.07 141.63% | 2.53 136.45% | 2.26 10.67% | 0.92 59.29% | 0.68 26.09% | 0.72 5.88% | 0.42 41.67% | 0.40 4.76% |
All numbers in (except ratios and percentages)