NDTV
COM:NDTV
New Delhi Television Ltd (NDTV)
- Stock
Company Information
msh id | COM:NDTV |
symbol | NDTV |
name | New Delhi Television Limited |
homepage url | https://www.ndtv.com |
country | IN |
sector | Communication Services |
industry | Broadcasting |
market | STOCKS |
employee count | 671 |
crunchbase url | - |
linkedin url | - |
founders | - |
Market Metrics
market cap | 169.64M |
enterprise value | - |
stage | - |
raised capital | - |
valuation | - |
Web & Growth Metrics
monthly webtraffic | - |
monthly webtraffic growth | - |
growth score 14 | 10.22 |
growth score 28 | 16.24 |
growth score 90 | 13.94 |
growth score 365 | 25.19 |
LTM & NTM Metrics
revenue ltm | - |
gross profit ltm | - |
ebitda ltm | - |
net income ltm | - |
revenue ntm | - |
gross profit ntm | - |
ebitda ntm | - |
net income ntm | - |
Growth & Performance Metrics
growth cost and expenses | 0.18 |
growth cost of revenue | 1.57 |
growth depreciation and amortization | -0.45 |
growth ebitda | -1.4 |
growth ebitda ratio | -1.42 |
growth eps | - |
growth eps diluted | - |
growth general and administrative expenses | -1 |
growth gross profit | -0.64 |
growth gross profit ratio | -0.62 |
Operating Metrics
cost and expenses | 48.91M |
cost of revenue | 48.91M |
depreciation and amortization | 1.14M |
ebitda | -3.46M |
ebitda ratio | -0.08 |
eps | -0.04 |
eps diluted | -0.04 |
operating expenses | 16.79M |
operating income | -4.6M |
operating income ratio | -0.1 |
Balance Sheet Metrics
accounts receivables | -5.79M |
capital expenditure | -4.44M |
cash at beginning of period | 1.29M |
cash at end of period | 3.31M |
inventory | - |
working capital ttm | 756.5M |
Financial Metrics (2022-2026)
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue Metrics | |||||
Revenue | - | - | - | - | - |
Revenue Growth | - | - | - | - | - |
Revenue Multiple | - | - | - | - | - |
Profit Metrics | |||||
Gross Profit | - | - | - | - | - |
Gross Profit Growth | - | - | - | - | - |
Gross Profit Multiple | - | - | - | - | - |
EBITDA Metrics | |||||
EBITDA | - | - | - | - | - |
EBITDA Growth | - | - | - | - | - |
EBITDA Multiple | - | - | - | - | - |
Net Income Metrics | |||||
Net Income | - | - | - | - | - |
Net Income Growth | - | - | - | - | - |
Net Income Multiple | - | - | - | - | - |