NEFF
COM:NEFFAUTOMATION
NEFF Automation
- Privately Held
Company Overview
Metric | ||||
---|---|---|---|---|
Company Name | NEFF Automation | Airgas | Altra Industrial Motion Corp. | Applied Industrial Technologies |
Symbol | AIMC | |||
MSH ID | COM:NEFFAUTOMATION | COM:AIRGAS | COM:ALTRAMOTION | COM:APPLIED |
Market | PRIVATE | PRIVATE | STOCKS | PRIVATE |
Sector | Capital Goods & Industrials | Commercial & Professional Services | Industrials | Commercial & Professional Services |
Industry | Industrial Automation | Manufacturing | Industrial - Machinery | Industrial Distribution |
Country | US | US | US | US |
Stage | ||||
Employee Count | 9.31K | 5.00K | ||
Website | neffautomation.com | airgas.com | altramotion.com | applied.com |
altra-industrial-motion | ||||
Founders |