COM:NETGEAR
NETGEAR
- Stock
Last Close
23.91
22/11 21:00
Market Cap
422.70M
Beta: -
Volume Today
335.52K
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '13 | Mar '14 | Jun '14 | Sep '14 | Dec '14 | Mar '15 | Jun '15 | Sep '15 | Dec '15 | Apr '16 | Jul '16 | Oct '16 | Dec '16 | Apr '17 | Jul '17 | Oct '17 | Dec '17 | Apr '18 | Jul '18 | Sep '18 | Dec '18 | Mar '19 | Jun '19 | Sep '19 | Dec '19 | Mar '20 | Jun '20 | Sep '20 | Dec '20 | Mar '21 | Jun '21 | Oct '21 | Dec '21 | Apr '22 | Jul '22 | Oct '22 | Dec '22 | Apr '23 | Jul '23 | Oct '23 | Dec '23 | Mar '24 | Jun '24 | Sep '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
asset turnover | 0.33 - | 0.32 1.68% | 0.31 2.29% | 0.33 4.34% | 0.34 3.07% | 0.31 7.26% | 0.31 0.23% | 0.35 12.57% | 0.34 2.07% | 0.30 11.90% | 0.30 1.05% | 0.31 3.06% | 0.31 0.66% | 0.28 8.77% | 0.30 4.62% | 0.31 3.27% | 0.33 7.31% | 0.28 13.45% | 0.29 2.66% | 0.26 10.50% | 0.28 6.00% | 0.26 7.31% | 0.23 9.39% | 0.28 21.20% | 0.26 6.12% | 0.26 1.19% | 0.30 15.28% | 0.37 21.98% | 0.33 9.75% | 0.28 15.78% | 0.28 0.67% | 0.26 4.92% | 0.23 11.78% | 0.21 10.84% | 0.23 10.20% | 0.25 8.51% | 0.24 1.62% | 0.18 25.05% | 0.19 2.23% | 0.23 25.47% | 0.22 5.98% | 0.21 6.97% | 0.19 7.10% | 0.21 10.95% | |
cash conversion cycle | 105.92 - | 112.73 6.42% | 110.28 2.17% | 111.98 1.54% | 111.75 0.20% | 128.88 15.33% | 126.89 1.55% | 98.50 22.37% | 115.67 17.43% | 123.52 6.79% | 120.08 2.79% | 108.71 9.46% | 124.15 14.20% | 144.44 16.34% | 154.83 7.19% | 130.54 15.69% | 134.73 3.20% | 146.34 8.62% | 148.56 1.51% | 133.52 10.12% | 141.85 6.24% | 184.74 30.23% | 184.38 0.19% | 175.41 4.86% | 174.66 0.43% | 178.53 2.22% | 122.91 31.15% | 100.16 18.51% | 111.19 11.01% | 144.40 29.86% | 160.46 11.12% | 184.49 14.98% | 216.95 17.59% | 249.78 15.13% | 216.33 13.39% | 198.44 8.27% | 203.06 2.33% | 288.11 41.89% | 311.21 8.02% | 254.61 18.19% | 236.04 7.29% | 228.16 3.34% | 211.48 7.31% | 165.68 21.66% | |
cash per share | 6.56 - | 6.56 0.03% | 6.72 2.40% | 6.81 1.36% | 7.40 8.77% | 7.13 3.65% | 6.30 11.68% | 8.25 30.95% | 8.62 4.50% | 10.25 18.88% | 10.81 5.42% | 12.24 13.32% | 11.10 9.35% | 10.97 1.21% | 9.44 13.87% | 11.76 24.51% | 10.51 10.62% | 12.29 16.94% | 11.23 8.64% | 16.66 48.38% | 8.68 47.89% | 6.75 22.19% | 6.99 3.44% | 5.56 20.45% | 6.50 16.98% | 7.09 9.04% | 8.73 23.15% | 10.21 17.01% | 11.65 14.04% | 12.09 3.76% | 10.97 9.26% | 9.64 12.08% | 9.22 4.41% | 8.99 2.50% | 8.66 3.67% | 8.07 6.77% | 7.85 2.70% | 8.24 4.89% | 6.92 16.01% | 7.72 11.65% | 9.58 23.97% | 9.85 2.83% | 10.19 3.50% | 13.65 33.94% | |
company equity multiplier | 1.41 - | 1.39 1.45% | 1.39 0.10% | 1.39 0.04% | 1.45 4.37% | 1.36 6.68% | 1.40 3.55% | 1.47 4.93% | 1.48 0.59% | 1.42 4.52% | 1.40 0.74% | 1.41 0.44% | 1.49 5.34% | 1.41 4.91% | 1.44 1.72% | 1.50 4.01% | 1.65 10.64% | 1.61 2.97% | 1.66 3.58% | 1.68 1.31% | 1.66 1.31% | 1.53 7.78% | 1.60 4.06% | 1.52 4.99% | 1.57 3.59% | 1.47 6.32% | 1.53 4.18% | 1.59 3.82% | 1.60 0.84% | 1.57 2.14% | 1.54 2.02% | 1.55 0.79% | 1.55 0.17% | 1.59 2.85% | 1.58 0.55% | 1.61 1.94% | 1.64 1.79% | 1.60 2.75% | 1.51 5.34% | 1.58 4.57% | 1.60 0.92% | 1.57 1.81% | 1.64 4.76% | 1.57 4.51% | |
days of inventory outstanding | 78.96 - | 72.16 8.61% | 72.82 0.91% | 74.04 1.67% | 79.38 7.21% | 81.88 3.15% | 80.43 1.77% | 62.31 22.53% | 75.09 20.51% | 92.41 23.07% | 87.46 5.35% | 83.23 4.85% | 86.73 4.21% | 106.32 22.59% | 99.42 6.49% | 88.82 10.66% | 75.54 14.96% | 99.68 31.97% | 101.81 2.13% | 107.62 5.71% | 110.70 2.86% | 127.20 14.90% | 150.35 18.20% | 131.46 12.56% | 115.57 12.09% | 99.28 14.10% | 68.19 31.32% | 49.08 28.03% | 60.52 23.31% | 93.79 54.98% | 105.17 12.13% | 135.07 28.44% | 160.97 19.18% | 194.24 20.67% | 167.31 13.86% | 148.17 11.44% | 143.89 2.89% | 251.79 74.99% | 245.17 2.63% | 196.12 20.01% | 182.03 7.19% | 163.42 10.22% | 151.72 7.16% | 115.36 23.97% | |
days of payables outstanding | 40.29 - | 34.46 14.47% | 37.96 10.16% | 33.02 13.01% | 37.88 14.71% | 27.16 28.30% | 30.36 11.78% | 35.98 18.51% | 31.90 11.33% | 32.25 1.09% | 33.97 5.33% | 36.71 8.08% | 39.34 7.17% | 35.63 9.43% | 27.47 22.91% | 33.11 20.54% | 34.38 3.82% | 36.07 4.91% | 37.62 4.31% | 54.75 45.54% | 63.43 15.85% | 37.32 41.17% | 59.01 58.11% | 40.03 32.16% | 39.52 1.27% | 21.56 45.46% | 34.45 59.84% | 29.84 13.38% | 31.96 7.10% | 37.98 18.83% | 29.40 22.59% | 33.25 13.10% | 37.60 13.07% | 38.46 2.29% | 38.83 0.96% | 43.46 11.93% | 41.08 5.47% | 59.47 44.74% | 27.12 54.39% | 32.91 21.33% | 34.27 4.14% | 29.74 13.21% | 32.22 8.34% | 37.06 15.00% | |
days of sales outstanding | 67.25 - | 75.02 11.56% | 75.42 0.52% | 70.96 5.92% | 70.25 0.99% | 74.16 5.56% | 76.82 3.59% | 72.17 6.05% | 72.49 0.43% | 63.36 12.59% | 66.58 5.08% | 62.20 6.58% | 76.77 23.42% | 73.76 3.92% | 82.89 12.38% | 74.84 9.71% | 93.57 25.03% | 82.73 11.58% | 84.37 1.99% | 80.65 4.41% | 94.59 17.28% | 94.86 0.28% | 93.03 1.92% | 83.98 9.73% | 98.61 17.42% | 100.81 2.23% | 89.18 11.54% | 80.93 9.25% | 82.64 2.11% | 88.58 7.19% | 84.69 4.39% | 82.67 2.38% | 93.57 13.19% | 94.00 0.45% | 87.84 6.55% | 93.72 6.69% | 100.25 6.97% | 95.79 4.46% | 93.16 2.75% | 91.39 1.90% | 88.28 3.41% | 94.48 7.02% | 91.98 2.64% | 87.38 5.00% | |
dividend yield | |||||||||||||||||||||||||||||||||||||||||||||
ebit per revenue | 0.07 - | 0.07 1.84% | 0.07 8.26% | 0.08 3.23% | -0.13 275.49% | 0.06 142.91% | 0.04 31.47% | 0.08 96.16% | 0.08 11.61% | 0.08 2.78% | 0.08 0.84% | 0.09 7.75% | 0.09 1.81% | 0.07 21.60% | 0.06 18.01% | 0.07 23.74% | 0.05 31.95% | 0.02 49.39% | -0.01 133.19% | 0.02 393.85% | 0.06 151.24% | 0.06 6.70% | 0.00 97.49% | 0.05 3,113.61% | -0.00 101.84% | 0.00 448.78% | 0.03 988.35% | 0.09 168.68% | 0.09 8.38% | 0.10 6.88% | 0.07 29.33% | 0.04 36.08% | 0.00 92.39% | 0.14 4,153.02% | -0.05 131.25% | -0.01 80.86% | -0.05 467.26% | -0.07 35.40% | -0.10 54.88% | -0.00 96.81% | -0.02 365.08% | -0.13 763.48% | -0.33 147.58% | 0.46 242.45% | |
ebt per ebit | 0.98 - | 1.00 1.55% | 0.99 0.51% | 1.09 9.51% | 0.99 9.24% | 1.03 4.41% | 0.98 5.32% | 0.99 2.00% | 1.00 0.81% | 0.99 0.81% | 1.00 0.31% | 1.01 1.57% | 1.02 1.10% | 1.03 0.75% | 1.05 1.24% | 1.05 0.06% | 1.07 2.37% | 0.94 12.15% | 0.29 69.40% | 1.24 331.28% | 1.07 13.61% | 1.07 0.20% | 4.89 355.39% | 1.02 79.16% | -2.96 390.53% | -5.46 84.44% | 1.04 119.05% | 0.99 5.18% | 0.99 0.23% | 0.98 0.70% | 1.03 5.10% | 0.99 4.14% | -0.30 130.51% | -1.96 549.69% | 1.08 155.13% | 0.70 34.97% | 0.83 18.05% | 0.88 6.29% | 0.55 37.68% | -2.52 557.86% | 0.15 105.80% | 0.87 494.20% | 0.94 8.49% | 1.17 24.40% | |
effective tax rate | 0.51 - | 0.39 23.84% | 0.40 3.11% | 0.31 22.90% | 0.12 60.17% | 0.56 355.27% | 0.66 19.58% | 0.42 37.30% | 0.29 30.27% | 0.35 20.15% | 0.37 6.09% | 0.30 18.39% | 0.35 14.88% | 0.32 7.74% | 0.27 15.89% | 0.22 19.39% | 2.55 1,072.26% | 0.30 88.22% | -5.07 1,790.44% | 0.23 104.60% | 0.94 303.24% | 0.15 84.39% | 0.47 223.22% | -0.02 103.91% | 1.67 9,120.73% | -0.14 108.48% | 0.35 348.22% | 0.20 44.36% | 0.08 61.37% | 0.25 235.90% | 0.20 22.51% | 0.25 27.18% | -2.86 1,241.25% | 0.04 101.36% | 0.21 452.12% | 2.85 1,226.78% | 0.40 85.89% | 0.08 79.84% | 0.12 50.33% | 52.96 43,347.78% | -2.97 105.62% | -0.01 99.74% | -0.02 196.06% | 0.14 714.36% | |
enterprise value multiple | 33.24 - | 43.51 30.89% | 44.93 3.28% | 34.00 24.33% | 11.02 67.59% | 47.60 332.01% | 67.29 41.36% | 25.84 61.60% | 38.15 47.64% | 34.94 8.42% | 47.40 35.69% | 55.67 17.44% | 46.85 15.84% | 59.87 27.77% | 63.31 5.75% | 51.52 18.63% | 83.90 62.86% | 68.33 18.55% | 76.83 12.43% | 65.19 15.15% | 71.47 9.63% | 64.07 10.35% | 213.20 232.77% | 70.94 66.73% | -2.72K 3,928.66% | 717.87 126.43% | 56.24 92.17% | 19.58 65.18% | 26.93 37.54% | 29.12 8.13% | 41.03 40.89% | 55.24 34.63% | 722.92 1,208.81% | 16.64 97.70% | -58.56 452.01% | 1.65K 2,922.31% | -42.50 102.57% | -42.39 0.27% | -21.93 48.27% | 86.16 492.97% | -103.25 219.84% | -15.65 84.84% | -5.91 62.22% | 3.43 157.94% | |
fixed asset turnover | 13.11 - | 13.44 2.45% | 11.99 10.74% | 12.79 6.64% | 11.89 7.00% | 11.10 6.67% | 11.28 1.65% | 14.27 26.50% | 16.12 12.94% | 15.00 6.97% | 16.17 7.82% | 17.38 7.47% | 18.89 8.72% | 16.73 11.46% | 17.56 5.00% | 17.57 0.05% | 19.22 9.36% | 17.44 9.25% | 12.59 27.82% | 7.07 43.83% | 14.32 102.49% | 4.35 69.62% | 4.19 3.75% | 5.18 23.82% | 5.43 4.71% | 5.23 3.61% | 5.92 13.13% | 8.13 37.39% | 8.07 0.78% | 7.46 7.60% | 7.72 3.51% | 7.27 5.74% | 6.88 5.43% | 3.90 43.32% | 4.35 11.60% | 5.24 20.49% | 4.97 5.16% | 3.76 24.48% | 3.58 4.62% | 4.12 14.96% | 4.14 0.57% | 3.73 9.81% | 3.24 13.29% | 4.41 36.24% | |
free cash flow per share | 0.21 - | 0.07 67.16% | 0.85 1,165.61% | 0.58 31.48% | 1.02 74.85% | -0.17 116.92% | 1.07 721.16% | 2.32 115.98% | -0.25 110.84% | 1.84 830.96% | 0.73 60.33% | 1.23 68.36% | -0.60 148.99% | 0.18 129.39% | -0.27 250.43% | 2.98 1,219.16% | -0.57 119.02% | 1.71 402.24% | -0.86 149.99% | 0.86 200.19% | -5.36 725.12% | -1.37 74.43% | 0.76 155.58% | -0.92 220.92% | 1.57 270.00% | 0.94 40.14% | 2.05 119.04% | 1.35 34.47% | 1.38 2.69% | 0.40 71.32% | -0.27 167.65% | -0.64 138.49% | 0.03 105.17% | 0.01 65.24% | 0.14 1,127.51% | -0.60 525.86% | -0.23 62.27% | 0.28 225.48% | -1.20 523.93% | 0.81 167.62% | 1.83 124.10% | 0.50 72.64% | 3.66 - | ||
gross profit margin | 0.28 - | 0.28 0.83% | 0.29 2.71% | 0.29 0.61% | 0.28 1.77% | 0.29 0.38% | 0.27 5.83% | 0.28 4.77% | 0.29 3.68% | 0.32 10.96% | 0.31 3.20% | 0.30 2.90% | 0.30 1.24% | 0.30 0.47% | 0.28 7.18% | 0.29 4.33% | 0.26 9.62% | 0.30 15.57% | 0.30 1.76% | 0.31 4.17% | 0.31 1.20% | 0.33 4.93% | 0.28 13.89% | 0.29 2.42% | 0.28 5.27% | 0.29 4.72% | 0.29 0.78% | 0.30 3.39% | 0.30 0.85% | 0.35 15.28% | 0.30 13.37% | 0.30 1.00% | 0.30 0.64% | 0.28 5.93% | 0.28 1.64% | 0.27 0.21% | 0.25 9.80% | 0.33 34.76% | 0.31 6.19% | 0.35 11.27% | 0.35 0.16% | 0.29 15.75% | 0.22 24.54% | 0.31 39.32% | |
interest coverage | 277.09 - | 412.26 48.78% | 501.65 21.68% | 390.56 22.15% | -589.68 250.98% | 336.52 157.07% | 167.18 50.32% | 400.20 139.38% | 276.07 31.02% | 109.46 60.35% | 91.45 16.46% | 102.60 12.19% | 92.04 10.29% | 56.27 38.87% | 39.61 29.60% | 50.69 27.96% | 26.62 47.48% | 11.35 57.38% | -2.79 124.62% | 6.45 330.88% | 25.99 302.99% | 19.98 23.13% | 0.42 97.91% | 18.88 4,429.14% | -0.51 102.68% | 2.55 604.64% | 180.96 6,986.89% | 328.22 81.38% | 1.25K 281.88% | 3.13K 149.93% | 7.17K 128.81% | 0.67 - | -12.26 1,935.00% | 3.37 127.51% | 5.89 74.83% | 8.52 44.49% | -2.04 - | ||||||||
inventory turnover | 1.14 - | 1.25 9.42% | 1.24 0.91% | 1.22 1.64% | 1.13 6.72% | 1.10 3.06% | 1.12 1.81% | 1.44 29.08% | 1.20 17.02% | 0.97 18.75% | 1.03 5.66% | 1.08 5.09% | 1.04 4.04% | 0.85 18.43% | 0.91 6.94% | 1.01 11.93% | 1.19 17.59% | 0.90 24.23% | 0.88 2.09% | 0.84 5.40% | 0.81 2.78% | 0.71 12.97% | 0.60 15.40% | 0.68 14.36% | 0.78 13.75% | 0.91 16.41% | 1.32 45.59% | 1.83 38.94% | 1.49 18.90% | 0.96 35.48% | 0.86 10.82% | 0.67 22.14% | 0.56 16.09% | 0.46 17.13% | 0.54 16.10% | 0.61 12.92% | 0.63 2.98% | 0.36 42.85% | 0.37 2.70% | 0.46 25.01% | 0.49 7.74% | 0.55 11.38% | 0.59 7.72% | 0.78 31.52% | |
long term debt to capitalization | 0.05 - | 0.04 5.28% | 0.04 6.84% | 0.04 4.18% | 0.04 2.79% | 0.04 12.28% | 0.04 7.10% | 0.04 12.24% | 0.03 9.96% | 0.03 8.56% | 0.03 3.74% | 0.03 8.23% | 0.05 110.88% | 0.05 3.86% | 0.05 8.32% | 0.05 7.87% | 0.05 4.44% | 0.05 1.02% | 0.06 13.88% | 0.05 8.15% | 0.05 5.42% | 0.05 2.86% | 0.04 24.75% | ||||||||||||||||||||||
net income per ebt | 0.49 - | 0.61 24.42% | 0.60 1.95% | 0.69 15.10% | 0.88 26.58% | 0.44 49.38% | 0.34 24.47% | 0.58 73.82% | 0.71 21.61% | 0.65 8.25% | 0.63 3.27% | 0.70 10.81% | 0.65 6.44% | 0.68 4.11% | 0.73 7.48% | 0.78 7.15% | -1.55 297.38% | 0.70 145.32% | 6.07 766.46% | 0.83 86.26% | -0.69 183.14% | 0.85 223.08% | 0.53 38.36% | 1.02 93.63% | -0.67 165.98% | 1.14 269.90% | 0.65 43.23% | 0.80 24.08% | 0.92 14.94% | 0.75 19.29% | 0.80 7.66% | 0.75 6.66% | 3.86 414.31% | 0.96 75.08% | 0.79 18.31% | -1.85 335.80% | 0.60 132.29% | 0.92 53.74% | 0.88 4.44% | -51.96 6,017.30% | 3.97 107.65% | 0.99 75.03% | 1.02 3.14% | 0.86 16.27% | |
net profit margin | 0.03 - | 0.04 28.67% | 0.04 5.60% | 0.06 30.11% | -0.11 301.60% | 0.03 122.68% | 0.01 51.00% | 0.04 247.79% | 0.06 36.83% | 0.05 11.52% | 0.05 3.78% | 0.06 21.28% | 0.06 3.70% | 0.05 17.76% | 0.04 10.78% | 0.06 32.67% | -0.08 237.49% | 0.02 120.15% | -0.01 187.99% | 0.02 274.19% | -0.04 280.44% | 0.05 215.06% | 0.00 92.95% | 0.05 1,196.70% | -0.00 103.52% | -0.02 992.98% | 0.02 217.73% | 0.07 216.11% | 0.08 24.84% | 0.07 14.34% | 0.06 20.03% | 0.03 42.80% | -0.00 111.94% | -0.27 6,786.90% | -0.04 85.93% | 0.01 129.35% | -0.02 316.20% | -0.05 121.26% | -0.05 7.76% | -0.43 765.58% | -0.01 97.94% | -0.11 1,180.98% | -0.31 177.05% | 0.47 248.37% | |
operating cash flow per share | 0.37 - | 0.15 59.33% | 1.03 578.19% | 0.70 32.23% | 1.19 71.12% | -0.01 100.88% | 1.15 11,029.09% | 2.41 109.71% | -0.16 106.76% | 1.90 1,266.76% | 0.82 56.81% | 1.29 56.61% | -0.48 137.37% | 0.28 158.47% | -0.18 164.65% | 3.09 1,801.62% | -0.44 114.33% | 1.81 509.18% | -0.53 129.47% | 1.06 298.79% | -5.60 627.32% | -1.18 78.91% | 0.87 173.87% | -0.84 196.76% | 1.65 295.03% | 0.98 40.46% | 2.13 117.52% | 1.43 33.04% | 1.52 6.41% | 0.45 70.52% | -0.17 138.16% | -0.56 228.32% | 0.13 123.70% | 0.04 66.86% | 0.18 304.47% | -0.53 395.90% | -0.17 67.71% | 0.31 284.36% | -1.18 475.58% | 0.88 174.79% | 1.90 115.29% | 0.58 69.21% | 3.71 - | ||
operating cycle | 146.21 - | 147.19 0.67% | 148.24 0.72% | 145.00 2.19% | 149.63 3.20% | 156.04 4.28% | 157.25 0.77% | 134.48 14.48% | 147.57 9.73% | 155.77 5.55% | 154.04 1.11% | 145.42 5.59% | 163.49 12.43% | 180.08 10.14% | 182.31 1.24% | 163.66 10.23% | 169.10 3.33% | 182.41 7.87% | 186.18 2.07% | 188.28 1.12% | 205.29 9.04% | 222.06 8.17% | 243.38 9.60% | 215.44 11.48% | 214.18 0.59% | 200.09 6.58% | 157.37 21.35% | 130.01 17.39% | 143.16 10.11% | 182.38 27.40% | 189.86 4.10% | 217.75 14.69% | 254.55 16.90% | 288.24 13.24% | 255.15 11.48% | 241.90 5.20% | 244.14 0.93% | 347.57 42.37% | 338.33 2.66% | 287.51 15.02% | 270.31 5.99% | 257.90 4.59% | 243.70 5.51% | 202.74 16.81% | |
operating profit margin | 0.07 - | 0.07 1.84% | 0.07 8.26% | 0.08 3.23% | -0.13 275.49% | 0.06 142.91% | 0.04 31.47% | 0.08 96.16% | 0.08 11.61% | 0.08 2.78% | 0.08 0.84% | 0.09 7.75% | 0.09 1.81% | 0.07 21.60% | 0.06 18.01% | 0.07 23.74% | 0.05 31.95% | 0.02 49.39% | -0.01 133.19% | 0.02 393.85% | 0.06 151.24% | 0.06 6.70% | 0.00 97.49% | 0.05 3,113.61% | -0.00 101.84% | 0.00 448.78% | 0.03 988.35% | 0.09 168.68% | 0.09 8.38% | 0.10 6.88% | 0.07 29.33% | 0.04 36.08% | 0.00 92.39% | 0.14 4,153.02% | -0.05 131.25% | -0.01 80.86% | -0.05 467.26% | -0.07 35.40% | -0.10 54.88% | -0.00 96.81% | -0.02 365.08% | -0.13 763.48% | -0.33 147.58% | 0.46 242.45% | |
payables turnover | 2.23 - | 2.61 16.92% | 2.37 9.22% | 2.73 14.96% | 2.38 12.83% | 3.31 39.47% | 2.96 10.54% | 2.50 15.62% | 2.82 12.78% | 2.79 1.07% | 2.65 5.06% | 2.45 7.47% | 2.29 6.69% | 2.53 10.41% | 3.28 29.71% | 2.72 17.04% | 2.62 3.68% | 2.50 4.68% | 2.39 4.13% | 1.64 31.29% | 1.42 13.68% | 2.41 69.98% | 1.53 36.75% | 2.25 47.41% | 2.28 1.28% | 4.18 83.35% | 2.61 37.44% | 3.02 15.45% | 2.82 6.63% | 2.37 15.84% | 3.06 29.19% | 2.71 11.58% | 2.39 11.56% | 2.34 2.23% | 2.32 0.96% | 2.07 10.66% | 2.19 5.78% | 1.51 30.91% | 3.32 119.26% | 2.74 17.58% | 2.63 3.98% | 3.03 15.22% | 2.79 7.70% | 2.43 13.05% | |
pretax profit margin | 0.06 - | 0.07 3.41% | 0.07 7.71% | 0.08 13.04% | -0.13 259.26% | 0.06 144.80% | 0.04 35.12% | 0.08 100.08% | 0.09 12.52% | 0.08 3.56% | 0.08 0.53% | 0.09 9.45% | 0.09 2.93% | 0.07 21.01% | 0.06 16.99% | 0.07 23.81% | 0.05 30.34% | 0.02 55.54% | -0.00 110.15% | 0.03 1,367.33% | 0.06 117.03% | 0.06 6.52% | 0.01 88.57% | 0.05 569.67% | 0.00 94.66% | -0.02 743.31% | 0.03 307.36% | 0.08 154.77% | 0.09 8.62% | 0.10 6.13% | 0.07 25.72% | 0.04 38.72% | -0.00 102.32% | -0.28 27,531.62% | -0.05 82.78% | -0.01 87.55% | -0.04 569.64% | -0.06 43.92% | -0.06 3.48% | 0.01 114.63% | -0.00 126.99% | -0.11 5,030.76% | -0.31 168.60% | 0.54 277.21% | |
price fair value | 1.61 - | 1.58 1.98% | 1.62 2.75% | 1.47 9.36% | 1.71 16.44% | 1.56 8.65% | 1.55 1.04% | 1.40 9.46% | 1.91 36.18% | 1.81 5.28% | 2.11 16.71% | 2.47 17.25% | 2.25 9.09% | 1.99 11.72% | 1.82 8.55% | 2.01 10.51% | 2.52 25.76% | 2.34 7.48% | 2.71 16.22% | 2.13 21.46% | 2.62 22.94% | 1.70 35.07% | 1.30 23.50% | 1.60 23.09% | 1.21 24.34% | 1.10 8.88% | 1.19 8.07% | 1.40 17.04% | 1.79 27.95% | 1.73 3.34% | 1.64 4.80% | 1.38 16.30% | 1.23 10.32% | 1.12 9.44% | 0.88 21.30% | 0.93 5.93% | 0.84 9.39% | 0.86 2.04% | 0.69 19.90% | 0.69 0.00% | 0.81 16.81% | 0.90 11.90% | 0.93 3.59% | 1.06 13.04% | |
receivables turnover | 1.34 - | 1.20 10.36% | 1.19 0.52% | 1.27 6.29% | 1.28 1.00% | 1.21 5.27% | 1.17 3.46% | 1.25 6.44% | 1.24 0.43% | 1.42 14.40% | 1.35 4.83% | 1.45 7.04% | 1.17 18.98% | 1.22 4.08% | 1.09 11.01% | 1.20 10.76% | 0.96 20.02% | 1.09 13.10% | 1.07 1.95% | 1.12 4.61% | 0.95 14.74% | 0.95 0.28% | 0.97 1.96% | 1.07 10.78% | 0.91 14.84% | 0.89 2.18% | 1.01 13.04% | 1.11 10.19% | 1.09 2.07% | 1.02 6.71% | 1.06 4.60% | 1.09 2.44% | 0.96 11.65% | 0.96 0.45% | 1.02 7.01% | 0.96 6.27% | 0.90 6.52% | 0.94 4.66% | 0.97 2.82% | 0.98 1.93% | 1.02 3.53% | 0.95 6.56% | 0.98 2.71% | 1.03 5.27% | |
return on assets | 0.01 - | 0.01 26.50% | 0.01 3.19% | 0.02 35.76% | -0.04 307.78% | 0.01 121.03% | 0.00 51.11% | 0.02 291.49% | 0.02 34.00% | 0.02 22.05% | 0.02 4.79% | 0.02 24.99% | 0.02 3.06% | 0.01 24.98% | 0.01 6.66% | 0.02 37.00% | -0.03 247.55% | 0.00 117.44% | -0.00 190.32% | 0.01 255.90% | -0.01 291.26% | 0.01 206.65% | 0.00 93.61% | 0.01 1,471.62% | -0.00 103.31% | -0.00 979.94% | 0.01 235.72% | 0.02 285.58% | 0.03 12.68% | 0.02 27.86% | 0.02 20.57% | 0.01 45.62% | -0.00 110.54% | -0.06 6,040.08% | -0.01 84.49% | 0.00 131.85% | -0.01 312.70% | -0.01 65.84% | -0.01 5.71% | -0.10 986.04% | -0.00 98.06% | -0.02 1,091.69% | -0.06 157.38% | 0.10 264.62% | |
return on capital employed | 0.03 - | 0.03 1.29% | 0.03 5.62% | 0.03 7.44% | -0.06 288.27% | 0.02 137.17% | 0.02 29.66% | 0.04 131.71% | 0.04 10.02% | 0.03 18.16% | 0.03 2.59% | 0.04 11.48% | 0.04 7.71% | 0.03 32.05% | 0.02 12.92% | 0.03 32.94% | 0.02 21.60% | 0.01 57.49% | -0.00 135.24% | 0.01 358.21% | 0.03 177.36% | 0.02 23.18% | 0.00 97.63% | 0.02 3,639.18% | -0.00 101.78% | 0.00 423.08% | 0.01 1,199.49% | 0.05 239.91% | 0.05 0.28% | 0.04 11.62% | 0.03 30.71% | 0.02 38.75% | 0.00 93.26% | 0.04 3,674.80% | -0.01 134.42% | -0.00 78.74% | -0.02 467.00% | -0.02 1.16% | -0.03 50.31% | -0.00 95.86% | -0.00 337.81% | -0.04 698.16% | -0.09 140.61% | 0.14 253.22% | |
return on equity | 0.01 - | 0.02 24.67% | 0.02 3.09% | 0.03 35.81% | -0.06 316.87% | 0.01 119.63% | 0.01 49.37% | 0.02 310.77% | 0.03 34.80% | 0.02 25.57% | 0.02 5.49% | 0.03 25.55% | 0.03 2.11% | 0.02 28.66% | 0.02 5.06% | 0.03 42.49% | -0.04 263.25% | 0.01 116.92% | -0.01 193.56% | 0.01 257.95% | -0.02 288.76% | 0.02 198.35% | 0.00 93.35% | 0.02 1,393.17% | -0.00 103.43% | -0.01 911.69% | 0.01 241.40% | 0.04 300.30% | 0.04 13.62% | 0.03 29.40% | 0.02 22.17% | 0.01 45.19% | -0.00 110.52% | -0.09 6,214.84% | -0.01 84.58% | 0.00 132.47% | -0.01 316.50% | -0.02 61.28% | -0.01 10.74% | -0.16 1,035.71% | -0.00 98.04% | -0.04 1,070.17% | -0.10 169.62% | 0.15 257.20% | |
total debt to capitalization | 0.00 - | 0.00 33.94% | 0.00 - | 0.00 36.66% | 0.01 100.35% | 0.01 - | 0.00 65.19% | 0.00 81.68% | 0.00 - | 0.01 167.90% | 0.01 87.78% | 0.01 - | 0.01 28.23% | 0.01 35.48% | 0.00 86.07% | 0.01 316.32% | 0.00 57.07% | 0.06 1,844.43% | 0.06 4.28% | 0.06 6.13% | 0.05 3.54% | 0.05 3.38% | 0.06 9.13% | 0.05 6.85% | 0.05 9.85% | 0.04 8.90% | 0.04 6.37% | 0.04 2.10% | 0.04 4.07% | 0.07 75.33% | 0.07 1.80% | 0.06 5.55% | 0.07 8.58% | 0.07 0.20% | 0.06 14.43% | 0.08 31.10% | 0.07 4.99% | 0.05 29.26% | 0.05 2.87% | 0.06 18.92% |
All numbers in (except ratios and percentages)