COM:NEWGENSOFT
Newgen
- Stock
Company Information
msh id | COM:NEWGENSOFT |
symbol | NEWGEN |
name | Newgen Software Technologies Limited |
homepage url | https://www.newgensoft.com |
country | IN |
sector | Technology |
industry | Software - Application |
market | STOCKS |
employee count | 3.89K |
crunchbase url | - |
linkedin url | - |
founders | - |
Market Metrics
market cap | 1.6B |
enterprise value | - |
stage | - |
raised capital | - |
valuation | - |
Web & Growth Metrics
monthly webtraffic | - |
monthly webtraffic growth | - |
growth score 14 | - |
growth score 28 | - |
growth score 90 | - |
growth score 365 | - |
LTM & NTM Metrics
revenue ltm | - |
gross profit ltm | - |
ebitda ltm | - |
net income ltm | - |
revenue ntm | - |
gross profit ntm | - |
ebitda ntm | - |
net income ntm | - |
Growth & Performance Metrics
growth cost and expenses | -0.1 |
growth cost of revenue | 30.6 |
growth depreciation and amortization | 0.4 |
growth ebitda | 0.11 |
growth ebitda ratio | -0.11 |
growth eps | - |
growth eps diluted | - |
growth general and administrative expenses | 0.45 |
growth gross profit | -0.4 |
growth gross profit ratio | -0.52 |
Operating Metrics
cost and expenses | 71.99M |
cost of revenue | 71.99M |
depreciation and amortization | 2.11M |
ebitda | 26.48M |
ebitda ratio | 0.28 |
eps | 0.28 |
eps diluted | 0.28 |
operating expenses | 70.03M |
operating income | 24.37M |
operating income ratio | 0.26 |
Balance Sheet Metrics
accounts receivables | -14.33M |
capital expenditure | -2.01M |
cash at beginning of period | 12.4M |
cash at end of period | 12.94M |
inventory | - |
working capital ttm | 7.28B |
Financial Metrics (2022-2026)
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue Metrics | |||||
Revenue | - | - | - | - | - |
Revenue Growth | - | - | - | - | - |
Revenue Multiple | - | - | - | - | - |
Profit Metrics | |||||
Gross Profit | - | - | - | - | - |
Gross Profit Growth | - | - | - | - | - |
Gross Profit Multiple | - | - | - | - | - |
EBITDA Metrics | |||||
EBITDA | - | - | - | - | - |
EBITDA Growth | - | - | - | - | - |
EBITDA Multiple | - | - | - | - | - |
Net Income Metrics | |||||
Net Income | - | - | - | - | - |
Net Income Growth | - | - | - | - | - |
Net Income Multiple | - | - | - | - | - |