0022
COM:NHWA-GROUP
江苏恩华药业股份有限公司
- Stock
Company Information
msh id | COM:NHWA-GROUP |
symbol | 2.26K |
name | Jiangsu Nhwa Pharmaceutical Co., LTD |
homepage url | https://www.nhwa-group.com |
country | CN |
sector | Healthcare |
industry | Drug Manufacturers - Specialty & Generic |
market | STOCKS |
employee count | 5.39K |
crunchbase url | - |
linkedin url | - |
founders | - |
Market Metrics
market cap | 3.15B |
enterprise value | - |
stage | - |
raised capital | - |
valuation | - |
Web & Growth Metrics
monthly webtraffic | - |
monthly webtraffic growth | - |
growth score 14 | - |
growth score 28 | - |
growth score 90 | - |
growth score 365 | - |
LTM & NTM Metrics
revenue ltm | - |
gross profit ltm | - |
ebitda ltm | - |
net income ltm | - |
revenue ntm | - |
gross profit ntm | - |
ebitda ntm | - |
net income ntm | - |
Growth & Performance Metrics
growth cost and expenses | 0.17 |
growth cost of revenue | 0.43 |
growth depreciation and amortization | 0.1 |
growth ebitda | 0.07 |
growth ebitda ratio | -0.07 |
growth eps | - |
growth eps diluted | - |
growth general and administrative expenses | 0.17 |
growth gross profit | 0.07 |
growth gross profit ratio | -0.07 |
Operating Metrics
cost and expenses | 539.58M |
cost of revenue | 539.58M |
depreciation and amortization | 24.2M |
ebitda | 172.04M |
ebitda ratio | 0.25 |
eps | 0.14 |
eps diluted | 0.14 |
operating expenses | 337.73M |
operating income | 147.84M |
operating income ratio | 0.22 |
Balance Sheet Metrics
accounts receivables | -27.51M |
capital expenditure | -51.69M |
cash at beginning of period | 211.78M |
cash at end of period | 298.4M |
inventory | 86.89M |
working capital ttm | - |
Financial Metrics (2022-2026)
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue Metrics | |||||
Revenue | - | - | - | - | - |
Revenue Growth | - | - | - | - | - |
Revenue Multiple | - | - | - | - | - |
Profit Metrics | |||||
Gross Profit | - | - | - | - | - |
Gross Profit Growth | - | - | - | - | - |
Gross Profit Multiple | - | - | - | - | - |
EBITDA Metrics | |||||
EBITDA | - | - | - | - | - |
EBITDA Growth | - | - | - | - | - |
EBITDA Multiple | - | - | - | - | - |
Net Income Metrics | |||||
Net Income | - | - | - | - | - |
Net Income Growth | - | - | - | - | - |
Net Income Multiple | - | - | - | - | - |