COM:NIO
Nio Inc.
- Stock
Last Close
4.70
22/11 21:00
Market Cap
8.81B
Beta: -
Volume Today
66.11M
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '16 | Dec '17 | Dec '18 | Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | ||
---|---|---|---|---|---|---|---|---|---|
account payables | 234.01M - | 2.87B 1,126.42% | 3.11B 8.42% | 6.37B 104.66% | 12.64B 98.47% | 25.22B 99.57% | 14.11B 44.05% | ||
accumulated other comprehensive income loss | 110.45M - | -13.92M 112.60% | -34.71M 149.30% | -203.05M 485.02% | -65.45M 67.77% | -276.30M 322.14% | 1.04B 474.96% | 432.99M 58.21% | |
cash and cash equivalents | 581.30M - | 7.51B 1,191.24% | 3.13B 58.25% | 862.84M 72.47% | 38.43B 4,353.38% | 15.33B 60.09% | 19.89B 29.70% | 32.94B 65.61% | |
cash and short term investments | 581.30M - | 7.51B 1,191.24% | 8.29B 10.43% | 973.84M 88.25% | 39.51B 3,957.03% | 52.39B 32.61% | 39.06B 25.45% | 49.75B 27.36% | |
common stock | 52K - | 60K 15.38% | 1.81M 2,915% | 1.83M 1.00% | 2.68M 46.63% | 2.89M 7.95% | 2.92M 1.04% | 3.62M 23.96% | |
deferred revenue | 68.44M - | 342.02M 399.74% | 486.27M 42.18% | 1.00B 106.54% | 1.38B 37.86% | 2.11B 52.21% | 2.86B 35.51% | ||
deferred revenue non current | 19.64M - | 30.42M 54.84% | 545.42M 1,693.20% | 636.58M 16.71% | 1.00B 57.75% | 1.76B 75.68% | 2.60B 47.26% | 3.38B 29.91% | |
deferrred tax liabilities non current | 4.90B - | 19.85B 304.82% | 783.78M 96.05% | 819.21M 4.52% | 3.69B 350.08% | 25.20M 99.32% | 218.19M 765.86% | 212.35M 2.68% | |
goodwill | |||||||||
goodwill and intangible assets | 6.34M - | 4.46M 29.76% | 217.13M 4,771.71% | 210.34M 3.13% | 204.58M 2.74% | 199.12M 2.67% | 212.60M 6.77% | 236.95M 11.45% | |
intangible assets | 6.34M - | 4.46M 29.76% | 217.13M 4,771.71% | 210.34M 3.13% | 204.58M 2.74% | 199.12M 2.67% | 212.60M 6.77% | 236.95M 11.45% | |
inventory | -41.60M - | 89.46M 315.07% | 1.47B 1,537.80% | 889.53M 39.29% | 1.08B 21.59% | 2.06B 90.13% | 8.19B 298.35% | 5.28B 35.57% | |
long term debt | 37.50M - | 642.40M 1,613.07% | 1.17B 81.82% | 8.75B 649.41% | 6.95B 20.56% | 12.06B 73.38% | 17.40B 44.35% | 23.14B 32.94% | |
long term investments | 47.13M - | 148.30M 214.70% | 115.33M 22.24% | 300.12M 160.24% | 3.06B 919.38% | 6.36B 107.77% | 5.49B 13.67% | ||
net debt | -524.21M - | -6.78B 1,193.31% | 103.02M 101.52% | 9.71B 9,322.85% | -28.99B 398.69% | 4.77B 116.43% | 3.82B 19.87% | 17.44B 356.84% | |
net receivables | 182.87M - | 506.00M 176.70% | 844.57M 66.91% | 1.40B 66.10% | 4.12B 193.68% | 4.35B 5.56% | 6.50B 49.43% | 9.00B 38.47% | |
other assets | |||||||||
other current assets | 152.46M - | 456.77M 199.61% | -47.12M 110.32% | 1.66B 3,626.37% | -44.65M 102.69% | -42.04M 5.83% | 2.25B 5,443.50% | 6.36B 183.03% | |
other current liabilities | 706.98M - | 1.23B 74.30% | 3.31B 168.82% | 4.08B 23.29% | 4.13B 1.02% | 7.13B 72.86% | 12.22B 71.31% | 27.17B 122.40% | |
other liabilities | |||||||||
other non current assets | 39.50M - | 14.38M 63.58% | 1.45B 9,955.33% | 1.80B 24.29% | 1.58B 11.92% | 5.60B 253.44% | 7.51B 34.24% | 3.80B 49.44% | |
other non current liabilities | 478K - | -78.41M 16,503.77% | 930.81M 1,287.11% | 1.15B 23.74% | 1.85B 60.61% | 1.78B 3.98% | 2.55B 43.34% | 7.13B 179.91% | |
othertotal stockholders equity | 61.66M - | 122.72M 99.02% | 41.91B 34,050.43% | 40.23B 4.01% | 78.88B 96.08% | 90.62B 14.88% | 92.74B 2.35% | 115.87B 24.93% | |
preferred stock | |||||||||
property plant equipment net | 849.61M - | 1.96B 130.92% | 4.85B 147.37% | 7.53B 55.17% | 6.35B 15.73% | 10.39B 63.68% | 23.03B 121.73% | 37.48B 62.72% | |
retained earnings | -4.08B - | -11.71B 187.27% | -35.04B 199.18% | -46.33B 32.21% | -51.65B 11.49% | -55.63B 7.72% | -69.91B 25.67% | -90.76B 29.81% | |
short term debt | 19.58M - | 83.81M 328.02% | 2.07B 2,368.36% | 1.82B 12.18% | 2.48B 36.38% | 8.04B 224.60% | 6.30B 21.63% | 27.24B 332.24% | |
short term investments | 5.15B - | 111M 97.85% | 1.08B 876.01% | 37.06B 3,320.58% | 19.17B 48.27% | 16.81B 12.31% | |||
tax assets | 130.17M - | 7.97M 93.88% | 617K - | 3.64B - | |||||
tax payables | 20.41M - | 30.05M 47.29% | 51.32M 70.74% | 43.99M 14.29% | 181.66M 312.99% | 627.79M 245.59% | 286.30M 54.40% | 349.35M 22.02% | |
total assets | 1.77B - | 10.47B 491.25% | 18.84B 80.00% | 14.58B 22.61% | 54.64B 274.72% | 82.88B 51.68% | 96.26B 16.14% | 117.38B 21.94% | |
total current assets | 875.03M - | 8.31B 849.69% | 12.17B 46.45% | 4.93B 59.51% | 46.21B 837.64% | 63.64B 37.73% | 59.15B 7.06% | 70.38B 18.99% | |
total current liabilities | 726.57M - | 1.62B 122.76% | 8.59B 430.94% | 9.50B 10.54% | 13.98B 47.14% | 29.20B 108.91% | 45.85B 57.04% | 57.80B 26.05% | |
total debt | 57.08M - | 726.22M 1,172.23% | 3.24B 345.72% | 10.57B 226.55% | 9.43B 10.77% | 20.10B 113.11% | 23.71B 17.95% | 50.38B 112.52% | |
total investments | 47.13M - | 5.30B 11,153.06% | 226.32M 95.73% | 1.38B 511.29% | 40.12B 2,799.68% | 25.53B 36.37% | 22.30B 12.65% | ||
total liabilities | 5.69B - | 22.06B 287.91% | 12.02B 45.51% | 20.86B 73.52% | 27.47B 31.69% | 44.82B 63.15% | 68.62B 53.09% | 91.65B 33.56% | |
total liabilities and stockholders equity | 1.77B - | 10.47B 491.25% | 18.84B 80.00% | 14.58B 22.61% | 54.64B 274.72% | 82.88B 51.68% | 96.26B 16.14% | 117.38B 21.94% | |
total non current assets | 895.45M - | 2.16B 141.00% | 6.67B 209.21% | 9.65B 44.67% | 8.44B 12.63% | 19.24B 128.12% | 37.11B 92.88% | 47.00B 26.64% | |
total non current liabilities | 4.96B - | 20.44B 312.10% | 3.43B 83.23% | 11.36B 231.41% | 13.49B 18.78% | 15.62B 15.76% | 22.77B 45.72% | 33.85B 48.69% | |
total stockholders equity | -3.90B - | -11.60B 197.15% | 6.84B 158.92% | -6.30B 192.14% | 27.17B 531.27% | 34.71B 27.76% | 23.87B 31.24% | 25.55B 7.03% |
All numbers in (except ratios and percentages)