COM:NSFOCUSGLOBAL
NSFOCUS
- Stock
Company Information
msh id | COM:NSFOCUSGLOBAL |
symbol | 300.37K |
name | NSFOCUS Technologies Group Co., Ltd. |
homepage url | https://nsfocusglobal.com |
country | CN |
sector | Technology |
industry | Software - Infrastructure |
market | STOCKS |
employee count | 3.98K |
crunchbase url | - |
linkedin url | - |
founders | - |
Market Metrics
market cap | 577.57M |
enterprise value | - |
stage | - |
raised capital | - |
valuation | - |
Web & Growth Metrics
monthly webtraffic | - |
monthly webtraffic growth | - |
growth score 14 | - |
growth score 28 | - |
growth score 90 | - |
growth score 365 | - |
LTM & NTM Metrics
revenue ltm | - |
gross profit ltm | - |
ebitda ltm | - |
net income ltm | - |
revenue ntm | - |
gross profit ntm | - |
ebitda ntm | - |
net income ntm | - |
Growth & Performance Metrics
growth cost and expenses | 0 |
growth cost of revenue | -0.09 |
growth depreciation and amortization | 0.14 |
growth ebitda | -3.2 |
growth ebitda ratio | -4.45 |
growth eps | - |
growth eps diluted | - |
growth general and administrative expenses | -0.13 |
growth gross profit | -0.53 |
growth gross profit ratio | -0.26 |
Operating Metrics
cost and expenses | 351.28M |
cost of revenue | 351.28M |
depreciation and amortization | 31.46M |
ebitda | - |
ebitda ratio | -0.37 |
eps | -0.17 |
eps diluted | -0.17 |
operating expenses | 226.17M |
operating income | - |
operating income ratio | -0.62 |
Balance Sheet Metrics
accounts receivables | -872.27K |
capital expenditure | -33.41M |
cash at beginning of period | 120.15M |
cash at end of period | 95.75M |
inventory | 26.28M |
working capital ttm | - |
Financial Metrics (2022-2026)
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue Metrics | |||||
Revenue | - | - | - | - | - |
Revenue Growth | - | - | - | - | - |
Revenue Multiple | - | - | - | - | - |
Profit Metrics | |||||
Gross Profit | - | - | - | - | - |
Gross Profit Growth | - | - | - | - | - |
Gross Profit Multiple | - | - | - | - | - |
EBITDA Metrics | |||||
EBITDA | - | - | - | - | - |
EBITDA Growth | - | - | - | - | - |
EBITDA Multiple | - | - | - | - | - |
Net Income Metrics | |||||
Net Income | - | - | - | - | - |
Net Income Growth | - | - | - | - | - |
Net Income Multiple | - | - | - | - | - |