COM:ODYSSEYSEMI
Odyssey Semiconductor, Inc
- Stock
Market Cap
954.52K
Beta: -
Volume Today
300
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Mar '19 | Jun '19 | Sep '19 | Dec '19 | Mar '20 | Jun '20 | Sep '20 | Dec '20 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue | 56.88K - | 174.72K 207.18% | 51.14K 70.73% | 437.11K 754.72% | 205.81K 52.92% | 260.19K 26.42% | 636.07K 144.46% | 272.35K 57.18% | 230.97K 15.19% | 287.15K 24.33% | 174.95K 39.07% | 55.87K 68.06% | 29.94K 46.42% | 20.58K 31.25% | 208.78K 914.43% | 61.75K 70.42% | 28.50K 53.85% | 8.40K 70.53% | 165K 1,864.29% | 90K 45.45% | |
cost of revenue | 36.59K - | 280.77K 667.30% | -146 100.05% | 422.67K 289,600.68% | 212.83K 49.65% | 397.82K 86.92% | 495.92K 24.66% | 346.44K 30.14% | 382.85K 10.51% | 361.42K 5.60% | 47.97K 86.73% | 39.97K 16.68% | 31.00K 22.44% | 23.10K 25.49% | 129.11K 458.99% | 45.29K 64.92% | 21.98K 51.46% | 2.45K 88.86% | 98.43K 3,917.55% | 81.96K 16.73% | |
gross profit | 20.29K - | -106.05K 622.70% | 51.29K 148.36% | 14.44K 71.85% | -7.02K 148.64% | -137.63K 1,860.30% | 140.16K 201.83% | -74.09K 152.86% | -151.88K 105.01% | -74.26K 51.10% | 126.98K 270.99% | 15.91K 87.47% | -1.06K 106.67% | -2.52K 137.13% | 79.67K 3,266.49% | 16.46K 79.34% | 6.52K 60.40% | 5.95K 8.70% | 66.57K 1,018.82% | 8.04K 87.93% | |
selling and marketing expenses | 2.65K - | -2.65K - | 313.04K 11,890.43% | -313.04K - | |||||||||||||||||
general and administrative expenses | 540.57K - | 217.52K - | 797.46K - | ||||||||||||||||||
selling general and administrative expenses | 2.65K - | 564.70K 21,169.27% | 331.44K 41.31% | 540.57K 63.10% | 313.04K 42.09% | 217.52K 30.51% | 339.09K 55.89% | 484.43K 42.86% | 796.47K 64.42% | 772.35K 3.03% | 716.76K 7.20% | 295.97K 58.71% | 757.93K 156.08% | 677.85K 10.57% | 653.31K 3.62% | 605.53K 7.31% | 631.63K 4.31% | 598.58K 5.23% | 499.20K 16.60% | 266.38K 46.64% | |
research and development expenses | 7.42K - | 22.36K 201.36% | 125.74K 462.25% | -155.53K 223.69% | 182.42K 217.29% | 140.85K 22.79% | 107.32K 23.80% | 176.56K 64.51% | 153.04K 13.32% | 466.04K 204.53% | 454.66K 2.44% | 445.89K 1.93% | 369.18K 17.20% | 647.71K 75.44% | 535.12K 17.38% | 533.80K 0.25% | 575.18K 7.75% | 507.62K 11.75% | 453.39K 10.68% | 453.48K 0.02% | |
other expenses | 24.02M - | -193K - | -189K 2.07% | 148K 178.31% | |||||||||||||||||
cost and expenses | 46.67K - | 867.83K 1,759.59% | 457.04K 47.34% | 807.72K 76.73% | 708.29K 12.31% | 756.18K 6.76% | 942.33K 24.62% | 1.01M 6.91% | 1.33M 32.26% | 1.60M 20.07% | 1.22M 23.78% | 781.83K 35.88% | 1.16M 48.13% | 1.35M 16.45% | 1.32M 2.31% | 1.18M 10.09% | 1.23M 3.73% | 1.11M 9.78% | 1.05M 5.20% | 801.82K 23.71% | |
operating expenses | 10.08K - | 587.06K 5,726.35% | 457.18K 22.12% | 385.05K 15.78% | 495.46K 28.68% | 358.36K 27.67% | 446.41K 24.57% | 660.98K 48.07% | 949.51K 43.65% | 1.24M 30.42% | 1.17M 5.41% | 741.86K 36.67% | 1.13M 51.93% | 1.33M 17.61% | 1.19M 10.34% | 1.14M 4.13% | 1.21M 5.92% | 1.11M 8.34% | 952.59K 13.89% | 719.86K 24.43% | |
interest expense | -14K - | 910K 6,600% | -893K 198.13% | -3.31M 270.21% | -4.40K 99.87% | -5.45M 123,899.09% | 4.56K 100.08% | 1.85K 59.36% | 3.82K 105.94% | 3.67K 3.88% | 33.11K 802.59% | 20.91K 36.86% | 92.23K 341.20% | 93.32K 1.17% | 93.79K 0.51% | 101.16K 7.85% | |||||
ebitda | 11.05K - | -692.26K 6,364.23% | -405.04K 41.49% | -367.81K 9.19% | -489.21K 33.00% | -466.93K 4.55% | -275.86K 40.92% | -696.49K 152.48% | -1.27M 82.50% | -1.27M 0.23% | -1.04M 18.02% | -684.05K 34.51% | -1.09M 58.72% | -1.28M 17.82% | -1.07M 16.51% | -1.12M 5.14% | -1.34M 19.50% | -1.24M 7.41% | -691.21K 44.37% | -665.01K 3.79% | |
operating income | 10.21K - | -693.11K 6,887.19% | -405.90K 41.44% | -370.61K 8.69% | -502.48K 35.58% | -496.00K 1.29% | -306.26K 38.25% | -735.07K 140.02% | -1.10M 49.84% | -1.31M 19.18% | -1.04M 20.43% | -726.00K 30.49% | -1.13M 55.39% | -1.33M 17.72% | -1.11M 16.51% | -1.12M 1.27% | -1.20M 6.89% | -1.10M 8.34% | -886.02K 19.47% | -711.82K 19.66% | |
depreciation and amortization | 839 - | 848 1.07% | 856 0.94% | 2.80K 226.87% | 13.27K 374.37% | 29.07K 119.01% | 30.39K 4.56% | 38.58K 26.92% | 40.98K 6.23% | 41.62K 1.57% | 42.03K 0.99% | 41.90K 0.31% | 42.47K 1.35% | 48.92K 15.20% | 40.82K 16.56% | -141.52K - | 46.81K 133.07% | 46.81K 0.00% | 46.81K 0.00% | ||
total other income expenses net | 5 - | 41 720% | 408 895.12% | 782 91.67% | -14 101.79% | 910 6,600% | -893 198.13% | 210.68K - | 3.03K 98.56% | 25.01K 726.60% | 193.64K 674.15% | -1.80K 100.93% | -3.66K 102.83% | -182.71K 4,896.25% | 349 100.19% | -285.23K 81,828.65% | -177.74K 37.69% | 177.03K 199.60% | -101.15K 157.14% | ||
income before tax | 10.22K - | -693.07K 6,883.47% | -405.49K 41.49% | -369.83K 8.79% | -502.50K 35.87% | -495.09K 1.47% | -307.15K 37.96% | -738.38K 140.40% | -895.11K 21.23% | -1.32M 46.92% | -1.02M 22.14% | -534.17K 47.83% | -1.13M 111.54% | -1.33M 17.85% | -1.29M 3.02% | -1.12M 13.08% | -1.49M 32.34% | -1.37M 7.69% | -802.78K 41.46% | -812.97K 1.27% | |
income tax expense | -206.28K - | 2.42K 101.18% | -37.47K 1,645.28% | 1.85K 104.94% | -2.01K 208.63% | -11 99.45% | 149.61K 1,360,154.55% | 377.47M - | -95.68K 100.03% | 241.79K 352.69% | |||||||||||
net income | 10.22K - | -693.07K 6,883.47% | -405.49K 41.49% | -369.83K 8.79% | -502.50K 35.87% | -495.09K 1.47% | -307.15K 37.96% | -738.38K 140.40% | -895.11K 21.23% | -1.32M 46.92% | -1.02M 22.14% | -534.22K 47.83% | -1.13M 111.14% | -1.33M 18.06% | -1.44M 8.21% | 173.09M 12,111.42% | -378.95M 318.93% | -1.37M 99.64% | -802.78K 41.46% | -812.97K 1.27% | |
weighted average shs out | 11.16M - | 11.16M 0% | 11.16M 0% | 11.16M 0% | 11.16M 0% | 11.16M 0% | 11.20M 0.36% | 11.20M 0% | 11.35M 1.38% | 12.73M 12.09% | 12.73M 0% | 12.73M 0% | 12.73M 0% | 12.73M 0% | 12.73M 0% | 12.73M 0% | 12.73M 0% | 12.73M 0% | 12.73M 0% | 12.73M 0% | |
weighted average shs out dil | 11.16M - | 11.16M 0% | 11.16M 0% | 11.16M 0% | 11.16M 0% | 11.16M 0% | 11.20M 0.36% | 11.20M 0% | 11.35M 1.38% | 12.73M 12.09% | 12.73M 0% | 12.73M 0% | 12.73M 0% | 12.73M 0% | 12.73M 0% | 12.73M 0% | 16.17M 27.07% | 18.96M 17.21% | 12.73M 32.86% | 12.73M 0% | |
eps | 0.00 - | -0.06 7,000% | -0.04 41.55% | -0.03 8.82% | -0.04 35.95% | -0.04 1.33% | -0.03 38.29% | -0.07 140.51% | -0.08 19.58% | -0.10 26.90% | -0.08 19.50% | -0.04 47.83% | -0.09 110.95% | -0.10 12.87% | -0.11 10.00% | 13.60 12,463.64% | -29.78 318.97% | -0.11 99.63% | -0.06 42.64% | -0.06 1.27% | |
epsdiluted | 0.00 - | -0.06 7,000% | -0.04 41.55% | -0.03 8.82% | -0.04 35.95% | -0.04 1.33% | -0.03 38.29% | -0.07 140.51% | -0.08 19.58% | -0.10 26.90% | -0.08 19.50% | -0.04 47.83% | -0.09 110.95% | -0.10 12.87% | -0.11 10.00% | 13.60 12,463.64% | -23.43 272.28% | -0.07 99.69% | -0.06 12.72% | -0.06 1.27% |
All numbers in (except ratios and percentages)