COM:OPTUMVENTURES
Optum Ventures
- Privately Held
Company Overview
Metric | ||||
---|---|---|---|---|
Company Name | Optum Ventures | Palatine | Vertex Ventures HC | New England Venture Network |
Symbol | ||||
MSH ID | COM:OPTUMVENTURES | COM:PALATINEPE | COM:VERTEXVENTURESHC | ORG:NEVN |
Market | PRIVATE | PRIVATE | PRIVATE | PRIVATE |
Sector | Healthcare & Health Services | Financial Services & Finance | Healthcare & Health Services | Commercial & Professional Services |
Industry | Healthcare | Investment Management | Venture Capital | Investment & Venture Capital |
Country | US | GB | US | US |
Stage | ||||
Employee Count | 48 | 48 | ||
Website | optumventures.com | palatinepe.com | vertexventureshc.com | nevn.org |
optumventures | ||||
Founders |