COM:PANAFRICANRESOURCES
Pan African Resources
- Stock
Company Information
msh id | COM:PANAFRICANRESOURCES |
symbol | PAF |
name | Pan African Resources PLC |
homepage url | https://www.panafricanresources.com |
country | ZA |
sector | Basic Materials |
industry | Gold |
market | STOCKS |
employee count | 2.47K |
crunchbase url | - |
linkedin url | - |
founders | - |
Market Metrics
market cap | 6.86M |
enterprise value | - |
stage | - |
raised capital | - |
valuation | - |
Web & Growth Metrics
monthly webtraffic | - |
monthly webtraffic growth | - |
growth score 14 | - |
growth score 28 | - |
growth score 90 | - |
growth score 365 | - |
LTM & NTM Metrics
revenue ltm | - |
gross profit ltm | - |
ebitda ltm | - |
net income ltm | - |
revenue ntm | - |
gross profit ntm | - |
ebitda ntm | - |
net income ntm | - |
Growth & Performance Metrics
growth cost and expenses | -0.17 |
growth cost of revenue | -0.14 |
growth depreciation and amortization | -0.22 |
growth ebitda | -0.17 |
growth ebitda ratio | -0.03 |
growth eps | - |
growth eps diluted | - |
growth general and administrative expenses | -0.13 |
growth gross profit | -0.16 |
growth gross profit ratio | -0.01 |
Operating Metrics
cost and expenses | 220.15M |
cost of revenue | 220.15M |
depreciation and amortization | 20.9M |
ebitda | 116.09M |
ebitda ratio | 0.36 |
eps | 0.03 |
eps diluted | 0.03 |
operating expenses | 963K |
operating income | 95.19M |
operating income ratio | 0.3 |
Balance Sheet Metrics
accounts receivables | -185.05K |
capital expenditure | -112.82M |
cash at beginning of period | 26.99M |
cash at end of period | 34.77M |
inventory | 9.57M |
working capital ttm | -5.5M |
Financial Metrics (2022-2026)
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue Metrics | |||||
Revenue | - | - | - | - | - |
Revenue Growth | - | - | - | - | - |
Revenue Multiple | - | - | - | - | - |
Profit Metrics | |||||
Gross Profit | - | - | - | - | - |
Gross Profit Growth | - | - | - | - | - |
Gross Profit Multiple | - | - | - | - | - |
EBITDA Metrics | |||||
EBITDA | - | - | - | - | - |
EBITDA Growth | - | - | - | - | - |
EBITDA Multiple | - | - | - | - | - |
Net Income Metrics | |||||
Net Income | - | - | - | - | - |
Net Income Growth | - | - | - | - | - |
Net Income Multiple | - | - | - | - | - |