PANE
COM:PANELECTRONICSINDIA
PAN Electronics India
- Stock
Company Information
msh id | COM:PANELECTRONICSINDIA |
symbol | PANELEC |
name | Pan Electronics (India) Limited |
homepage url | http://www.panelectronicsindia.com |
country | IN |
sector | Technology |
industry | Hardware, Equipment & Parts |
market | STOCKS |
employee count | 10 |
crunchbase url | - |
linkedin url | - |
founders | - |
Market Metrics
market cap | 2.94M |
enterprise value | - |
stage | - |
raised capital | - |
valuation | - |
Web & Growth Metrics
monthly webtraffic | - |
monthly webtraffic growth | - |
growth score 14 | - |
growth score 28 | - |
growth score 90 | - |
growth score 365 | - |
LTM & NTM Metrics
revenue ltm | - |
gross profit ltm | - |
ebitda ltm | - |
net income ltm | - |
revenue ntm | - |
gross profit ntm | - |
ebitda ntm | - |
net income ntm | - |
Growth & Performance Metrics
growth cost and expenses | 0.07 |
growth cost of revenue | -0.37 |
growth depreciation and amortization | 0.18 |
growth ebitda | -0.23 |
growth ebitda ratio | -0.43 |
growth eps | - |
growth eps diluted | - |
growth general and administrative expenses | 0.59 |
growth gross profit | 5.89 |
growth gross profit ratio | 7.02 |
Operating Metrics
cost and expenses | 695.49K |
cost of revenue | 695.49K |
depreciation and amortization | 126.14K |
ebitda | -346.69K |
ebitda ratio | -1.53 |
eps | -0.14 |
eps diluted | -0.14 |
operating expenses | 535.53K |
operating income | -468.7K |
operating income ratio | -2.07 |
Balance Sheet Metrics
accounts receivables | 8.85K |
capital expenditure | -102.87K |
cash at beginning of period | 1.35K |
cash at end of period | 3.44K |
inventory | 145.54K |
working capital ttm | - |
Financial Metrics (2022-2026)
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue Metrics | |||||
Revenue | - | - | - | - | - |
Revenue Growth | - | - | - | - | - |
Revenue Multiple | - | - | - | - | - |
Profit Metrics | |||||
Gross Profit | - | - | - | - | - |
Gross Profit Growth | - | - | - | - | - |
Gross Profit Multiple | - | - | - | - | - |
EBITDA Metrics | |||||
EBITDA | - | - | - | - | - |
EBITDA Growth | - | - | - | - | - |
EBITDA Multiple | - | - | - | - | - |
Net Income Metrics | |||||
Net Income | - | - | - | - | - |
Net Income Growth | - | - | - | - | - |
Net Income Multiple | - | - | - | - | - |