COM:PASSAGEBIO
Passage Bio
- Privately Held
Company Overview
Metric | |||
---|---|---|---|
Company Name | Passage Bio | Chardan NexTech Acquisition 2 Corp. | Corbus Pharmaceuticals Holdings, Inc. |
Symbol | CNTQ | CRBP | |
MSH ID | COM:PASSAGEBIO | COM:CHARDAN | COM:CORBUSPHARMA |
Market | PRIVATE | STOCKS | STOCKS |
Sector | Healthcare & Health Services | Financial Services | Healthcare |
Industry | Biotechnology | Shell Companies | Biotechnology |
Country | US | US | US |
Stage | Post-IPO Equity | ||
Employee Count | 19 | ||
Website | passagebio.com | chardan.com | corbuspharma.com |
passage-bio | |||
Founders |