COM:PAYTM
Paytm
- Stock
Last Close
900.95
25/11 09:40
Market Cap
305.44B
Beta: -
Volume Today
14.89M
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Jun '20 | Sep '20 | Dec '20 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Mar '24 | Jun '24 | Sep '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue | 5.51B - | 6.64B 20.45% | 7.72B 16.28% | 8.15B 5.61% | 8.91B 9.26% | 10.86B 21.96% | 14.56B 34.03% | 15.29B 5.02% | 16.80B 9.84% | 19.14B 13.96% | 20.62B 7.74% | 23.34B 13.20% | 16.80B 28.05% | 25.19B 49.95% | 28.50B 13.18% | 22.67B 20.47% | 15.02B 33.77% | 16.59B 10.52% | |
cost of revenue | 4.73B - | 7.79B 64.75% | 6.13B 21.29% | 6.17B 0.64% | 6.32B 2.53% | 7.83B 23.82% | 9.13B 16.64% | 9.25B 1.33% | 8.56B 7.49% | 9.19B 7.31% | 9.09B 1.08% | 9.68B 6.56% | 8.56B 11.60% | 21.64B 152.75% | 23.40B 8.15% | 21.77B 6.95% | 18.30B 15.92% | 15.06B 17.74% | |
gross profit | 786M - | -1.15B 245.93% | 1.59B 238.80% | 1.99B 24.75% | 2.58B 30.16% | 3.04B 17.41% | 5.43B 78.88% | 6.04B 11.24% | 8.24B 36.38% | 9.95B 20.86% | 11.54B 15.88% | 13.66B 18.44% | 8.24B 39.72% | 3.55B 56.88% | 5.11B 43.82% | 900M 82.38% | -3.29B 465.33% | 1.54B 146.81% | |
selling and marketing expenses | 841M - | 1.36B 62.31% | 2.12B 55.16% | 1.00B 52.74% | 1.38B 37.56% | 1.86B 34.86% | 2.83B 52.45% | 2.49B 12.08% | 3.18B 27.80% | 3.27B 2.96% | 2.26B 30.90% | 2.04B 9.63% | 3.18B 55.55% | 2.53B 20.53% | 2.75B 8.86% | 1.54B - | |||
general and administrative expenses | 204M - | 721M 253.43% | 1.01B - | 287M 71.67% | 1.13B 293.38% | 1.30B 15.23% | 1.51B 16.14% | 1.62B 7.35% | |||||||||||
selling general and administrative expenses | 1.04B - | 2.09B 99.62% | 2.12B 1.53% | 2.01B 4.91% | 1.66B 17.38% | 1.86B 11.60% | 2.83B 52.45% | 3.98B 40.55% | 3.18B 20.06% | 3.27B 2.96% | 2.26B 30.90% | 2.04B 9.63% | 3.18B 55.55% | 2.53B 20.53% | 2.75B 8.86% | 5.09B 84.99% | 6.42B 26.07% | 1.54B 75.94% | |
research and development expenses | 1M - | ||||||||||||||||||
other expenses | 55M - | 955M - | -2.68B 380.63% | 18M 100.67% | 481M 2,572.22% | 773M 60.71% | -1.78B 330.14% | 1.02B 157.34% | 996M 2.35% | 780M 21.69% | -9.85B 1,363.33% | 12.37B 225.49% | 1.44B 88.36% | 1.49B 3.27% | 5.81B - | ||||
cost and expenses | 9.07B - | 4.73B 47.82% | 13.39B 182.95% | 12.71B 5.09% | 12.84B 1.01% | 15.89B 23.78% | 23.05B 45.04% | 22.61B 1.92% | 24.11B 6.64% | 25.56B 6.03% | 25.17B 1.53% | 15.08B 40.09% | 24.11B 59.88% | 29.30B 21.53% | 32.11B 9.60% | 26.86B 16.34% | 24.72B 7.97% | 22.41B 9.34% | |
operating expenses | 4.34B - | -3.05B 170.28% | 7.26B 337.93% | 6.54B 9.93% | 6.52B 0.41% | 8.06B 23.74% | 13.92B 72.60% | 13.35B 4.05% | 15.55B 16.42% | 16.38B 5.33% | 16.08B 1.79% | 5.39B 66.45% | 15.55B 188.17% | 7.66B 50.72% | 8.71B 13.69% | 5.09B 41.56% | 6.42B 26.07% | 7.36B 14.65% | |
interest expense | 102M - | -83M 181.37% | 92M 210.84% | 71M 22.83% | 97M 36.62% | 102M 5.15% | 125M 22.55% | 70M 44% | 55M 21.43% | 53M 3.64% | 54M 1.89% | 71M 31.48% | 55M 22.54% | 70M 27.27% | 54M 22.86% | 52M 3.70% | 42M 19.23% | 34M 19.05% | |
ebitda | -2.54B - | -4.35B 71.38% | -4.58B 5.29% | -4.73B 3.32% | -3.19B 32.45% | -4.11B 28.61% | -7.00B 70.24% | -6.03B 13.81% | -5.38B 10.78% | -4.47B 16.82% | -2.48B 44.64% | -13M 99.48% | -5.38B 41,276.92% | -862M 83.97% | -147M 82.95% | -2.23B 1,420.41% | -7.92B 254.45% | 11.21B 241.49% | |
operating income | -3.56B - | -4.95B 39.01% | -5.67B 14.68% | -4.56B 19.66% | -3.93B 13.74% | -5.03B 27.91% | -8.49B 68.81% | -8.16B 3.83% | -7.31B 10.44% | -5.52B 24.54% | -3.72B 32.63% | -1.61B 56.66% | -6.35B 294.23% | -2.66B 58.07% | -2.16B 19.04% | -4.19B 94.39% | -9.71B 131.59% | -5.82B 40.05% | |
depreciation and amortization | 403M - | 598M 48.39% | 382M 36.12% | 510M 33.51% | 409M 19.80% | 504M 23.23% | 609M 20.83% | 951M 56.16% | 972M 2.21% | 1.04B 7.30% | 1.24B 18.89% | 1.60B 28.87% | 972M 39.17% | 1.80B 85.29% | 2.01B 11.55% | 1.96B 2.64% | 1.78B 8.79% | 1.79B 0.11% | |
total other income expenses net | 673M - | 663M 1.49% | 420M 36.65% | -6M 101.43% | 143M 2,483.33% | 313M 118.88% | 759M 142.49% | 544M 28.33% | 905M 66.36% | -53M 105.86% | -54M 1.89% | -71M 31.48% | -55M 22.54% | -127M 130.91% | -54M 57.48% | -1.01B 1,762.96% | 1.33B 232.50% | 15.21B 1,040.89% | |
income before tax | -2.88B - | -4.28B 48.46% | -5.25B 22.62% | -4.56B 13.12% | -3.79B 16.98% | -4.71B 24.47% | -7.73B 63.92% | -7.62B 1.42% | -6.41B 15.92% | -5.57B 13.05% | -3.77B 32.30% | -1.68B 55.40% | -6.41B 280.86% | -2.79B 56.45% | -2.21B 20.79% | -5.20B 135.16% | -8.37B 61.11% | 9.39B 212.13% | |
income tax expense | -41M - | 84M 304.88% | 103M 22.62% | -119M 215.53% | 31M 126.05% | 20M 35.48% | 56M 180% | 6M 89.29% | 48M 700% | 145M 202.08% | 150M 3.45% | -7M 104.67% | 48M 785.71% | 127M 164.58% | 7M 94.49% | 141M 1,914.29% | 15M 89.36% | 89M 493.33% | |
net income | -2.82B - | -4.37B 55.16% | -5.35B 22.31% | -4.42B 17.42% | -3.80B 13.94% | -4.73B 24.38% | -7.78B 64.60% | -7.61B 2.18% | -6.44B 15.37% | -5.71B 11.37% | -3.92B 31.36% | -1.68B 57.04% | -6.45B 283.25% | -2.90B 54.99% | -2.20B 24.34% | -5.50B 150.05% | -8.39B 52.64% | 9.28B 210.66% | |
weighted average shs out | 648.27M - | 624.86M 3.61% | 594.44M 4.87% | 594.44M 0% | 591.13M 0.56% | 591.13M 0% | 648.67M 9.73% | 674.28M 3.95% | 644.40M 4.43% | 634.56M 1.53% | 653.33M 2.96% | 654.17M 0.13% | 644.40M 1.49% | 581M 9.84% | 732.67M 26.10% | 635M 13.33% | 636M 0.16% | 636.26M 0.04% | |
weighted average shs out dil | 648.27M - | 624.86M 3.61% | 594.44M 4.87% | 594.44M 0% | 801.24M 34.79% | 801.24M 0% | 648.67M 19.04% | 674.28M 3.95% | 644.40M 4.43% | 634.56M 1.53% | 653.33M 2.96% | 654.17M 0.13% | 644.40M 1.49% | 581M 9.84% | 732.67M 26.10% | 635M 13.33% | 636M 0.16% | 649.62M 2.14% | |
eps | -4.35 - | -7 60.92% | -9 28.57% | -7.43 17.44% | -6.43 13.46% | -8 24.42% | -12 50% | -11.29 5.92% | -10 11.43% | -9 10% | -6 33.33% | -2.57 57.17% | -10.02 289.88% | -5 50.10% | -3 40% | -8.65 188.50% | -13.19 52.40% | 14.59 210.61% | |
epsdiluted | -4.35 - | -7 60.92% | -9 28.57% | -7.43 17.44% | -4.75 36.07% | -5.90 24.21% | -12 103.39% | -11.29 5.92% | -10 11.43% | -9 10% | -6 33.33% | -2.57 57.17% | -10.02 289.88% | -5 50.10% | -3 40% | -8.65 188.50% | -13.19 52.40% | 14.29 208.34% |
All numbers in INR (except ratios and percentages)