COM:PERKINELMER
PerkinElmer
- Stock
Company Information
msh id | COM:PERKINELMER |
symbol | RVTY |
name | Revvity, Inc. |
homepage url | https://www.perkinelmer.com |
country | US |
sector | Healthcare |
industry | Medical - Diagnostics & Research |
market | STOCKS |
employee count | 11K |
crunchbase url | - |
linkedin url | - |
founders | - |
Market Metrics
market cap | 13.16B |
enterprise value | - |
stage | - |
raised capital | - |
valuation | - |
Web & Growth Metrics
monthly webtraffic | - |
monthly webtraffic growth | - |
growth score 14 | - |
growth score 28 | - |
growth score 90 | - |
growth score 365 | - |
LTM & NTM Metrics
revenue ltm | - |
gross profit ltm | - |
ebitda ltm | - |
net income ltm | - |
revenue ntm | - |
gross profit ntm | - |
ebitda ntm | - |
net income ntm | - |
Growth & Performance Metrics
growth cost and expenses | -0.05 |
growth cost of revenue | 0.19 |
growth depreciation and amortization | -0.05 |
growth ebitda | -0.39 |
growth ebitda ratio | -0.26 |
growth eps | - |
growth eps diluted | - |
growth general and administrative expenses | - |
growth gross profit | -0.41 |
growth gross profit ratio | -0.29 |
Operating Metrics
cost and expenses | 2.45B |
cost of revenue | 2.45B |
depreciation and amortization | 431.77M |
ebitda | 732.33M |
ebitda ratio | 0.27 |
eps | 1.44 |
eps diluted | 1.44 |
operating expenses | 874.02M |
operating income | 300.56M |
operating income ratio | 0.11 |
Balance Sheet Metrics
accounts receivables | -9M |
capital expenditure | -81.37M |
cash at beginning of period | 455.4M |
cash at end of period | 914.37M |
inventory | 428.06M |
working capital ttm | 1.47B |
Financial Metrics (2022-2026)
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue Metrics | |||||
Revenue | - | - | - | - | - |
Revenue Growth | - | - | - | - | - |
Revenue Multiple | - | - | - | - | - |
Profit Metrics | |||||
Gross Profit | - | - | - | - | - |
Gross Profit Growth | - | - | - | - | - |
Gross Profit Multiple | - | - | - | - | - |
EBITDA Metrics | |||||
EBITDA | - | - | - | - | - |
EBITDA Growth | - | - | - | - | - |
EBITDA Multiple | - | - | - | - | - |
Net Income Metrics | |||||
Net Income | - | - | - | - | - |
Net Income Growth | - | - | - | - | - |
Net Income Multiple | - | - | - | - | - |