8299
COM:PHISON
PHISON Electronics Corp.
- Stock
Company Information
msh id | COM:PHISON |
symbol | 8.3K |
name | Phison Electronics Corp. |
homepage url | https://www.phison.com |
country | TW |
sector | Technology |
industry | Computer Hardware |
market | STOCKS |
employee count | 688 |
crunchbase url | - |
linkedin url | - |
founders | - |
Market Metrics
market cap | 3.89B |
enterprise value | - |
stage | - |
raised capital | - |
valuation | - |
Web & Growth Metrics
monthly webtraffic | - |
monthly webtraffic growth | - |
growth score 14 | - |
growth score 28 | - |
growth score 90 | - |
growth score 365 | - |
LTM & NTM Metrics
revenue ltm | - |
gross profit ltm | - |
ebitda ltm | - |
net income ltm | - |
revenue ntm | - |
gross profit ntm | - |
ebitda ntm | - |
net income ntm | - |
Growth & Performance Metrics
growth cost and expenses | -0.16 |
growth cost of revenue | -0.25 |
growth depreciation and amortization | 0.15 |
growth ebitda | -0.29 |
growth ebitda ratio | -0.11 |
growth eps | - |
growth eps diluted | - |
growth general and administrative expenses | -0.08 |
growth gross profit | -0.07 |
growth gross profit ratio | 0.16 |
Operating Metrics
cost and expenses | 1.38B |
cost of revenue | 1.38B |
depreciation and amortization | 37.17M |
ebitda | 163.76M |
ebitda ratio | 0.11 |
eps | 0.57 |
eps diluted | 0.54 |
operating expenses | 385.44M |
operating income | 111.75M |
operating income ratio | 0.08 |
Balance Sheet Metrics
accounts receivables | -84.45M |
capital expenditure | -23.71M |
cash at beginning of period | 525.56M |
cash at end of period | 438.75M |
inventory | 753.16M |
working capital ttm | 31.03B |
Financial Metrics (2022-2026)
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue Metrics | |||||
Revenue | - | - | - | - | - |
Revenue Growth | - | - | - | - | - |
Revenue Multiple | - | - | - | - | - |
Profit Metrics | |||||
Gross Profit | - | - | - | - | - |
Gross Profit Growth | - | - | - | - | - |
Gross Profit Multiple | - | - | - | - | - |
EBITDA Metrics | |||||
EBITDA | - | - | - | - | - |
EBITDA Growth | - | - | - | - | - |
EBITDA Multiple | - | - | - | - | - |
Net Income Metrics | |||||
Net Income | - | - | - | - | - |
Net Income Growth | - | - | - | - | - |
Net Income Multiple | - | - | - | - | - |