COM:PLACEEXCHANGE
Place Exchange
- Privately Held
Company Overview
Metric | ||||
---|---|---|---|---|
Company Name | Place Exchange | GALE | MediaStorm | TBWA\CHIAT\DAY |
Symbol | ||||
MSH ID | COM:PLACEEXCHANGE | AGENCY:GALE | COM:MEDIASTORM | COM:TBWACHIATDAY |
Market | PRIVATE | PRIVATE | PRIVATE | PRIVATE |
Sector | Commercial & Professional Services | Commercial & Professional Services | Technology | Commercial & Professional Services |
Industry | Advertising | Advertising | Digital Media and Content Production | Advertising |
Country | US | US | US | US |
Stage | ||||
Employee Count | ||||
Website | placeexchange.com | gale.agency | mediastorm.com | tbwachiatday.com |
tbwachiatday | ||||
Founders |