COM:POSHMARK
RocketReach
- Stock
Company Overview
Metric | ||||
---|---|---|---|---|
Company Name | Poshmark, Inc. | Karrot | Qualyme | Zalando |
Symbol | POSH | |||
MSH ID | COM:POSHMARK | COM:KARROTMARKET | COM:WIXSITE:QUALYMEAPP | COM:ZALANDO:CORPORATE |
Market | STOCKS | PRIVATE | PRIVATE | PRIVATE |
Sector | Consumer Cyclical | Consumer Services | Consumer Services | Consumer Services |
Industry | Specialty Retail | E-commerce | E-commerce | Retail & E-commerce |
Country | US | CA | ES | DE |
Stage | Venture Round | Series D | ||
Employee Count | 750 | |||
Website | poshmark.com | karrotmarket.com | qualymeapp.wixsite.com/qualyme | corporate.zalando.com |
poshmark | ||||
Founders |