COM:QUALYS
Qualys, Inc.
- Stock
Company Information
msh id | COM:QUALYS |
symbol | QLYS |
name | Qualys, Inc. |
homepage url | https://www.qualys.com |
country | US |
sector | Technology |
industry | Software - Infrastructure |
market | STOCKS |
employee count | 2.21K |
crunchbase url | - |
linkedin url | - |
founders | - |
Market Metrics
market cap | 5.2B |
enterprise value | - |
stage | - |
raised capital | - |
valuation | - |
Web & Growth Metrics
monthly webtraffic | 430.89K |
monthly webtraffic growth | -0.01 |
growth score 14 | 44.76 |
growth score 28 | 50.12 |
growth score 90 | 47.47 |
growth score 365 | 47.46 |
LTM & NTM Metrics
revenue ltm | - |
gross profit ltm | - |
ebitda ltm | - |
net income ltm | - |
revenue ntm | - |
gross profit ntm | - |
ebitda ntm | - |
net income ntm | - |
Growth & Performance Metrics
growth cost and expenses | -0.21 |
growth cost of revenue | 0.05 |
growth depreciation and amortization | -1 |
growth ebitda | -0.03 |
growth ebitda ratio | -0.14 |
growth eps | - |
growth eps diluted | - |
growth general and administrative expenses | 0.06 |
growth gross profit | 0.16 |
growth gross profit ratio | 0.02 |
Operating Metrics
cost and expenses | 283.9M |
cost of revenue | 283.9M |
depreciation and amortization | - |
ebitda | 163.07M |
ebitda ratio | 0.29 |
eps | 4.11 |
eps diluted | 4.03 |
operating expenses | 176.42M |
operating income | 163.07M |
operating income ratio | 0.29 |
Balance Sheet Metrics
accounts receivables | -24.98M |
capital expenditure | -8.79M |
cash at beginning of period | 173.72M |
cash at end of period | 205.17M |
inventory | - |
working capital ttm | 191.69M |
Financial Metrics (2022-2026)
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue Metrics | |||||
Revenue | - | - | - | - | - |
Revenue Growth | - | - | - | - | - |
Revenue Multiple | - | - | - | - | - |
Profit Metrics | |||||
Gross Profit | - | - | - | - | - |
Gross Profit Growth | - | - | - | - | - |
Gross Profit Multiple | - | - | - | - | - |
EBITDA Metrics | |||||
EBITDA | - | - | - | - | - |
EBITDA Growth | - | - | - | - | - |
EBITDA Multiple | - | - | - | - | - |
Net Income Metrics | |||||
Net Income | - | - | - | - | - |
Net Income Growth | - | - | - | - | - |
Net Income Multiple | - | - | - | - | - |