REDF
COM:REDIFF
Rediff.com India Limited
- Stock
Market Cap
54
Beta: -
Volume Today
37.63K
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Mar '14 | Mar '15 | Mar '19 | Mar '20 | Mar '21 | Mar '22 | Mar '23 | Mar '24 | ||
---|---|---|---|---|---|---|---|---|---|
net income | -7.47M - | -13.81M 84.87% | 366.59K 102.65% | -1.04M 383.51% | 131.61K 112.66% | -161.11K 222.41% | -961.80K 497.00% | -663.16K 31.05% | |
depreciation and amortization | 3.06M - | 1.72M 43.82% | 58.65K 96.59% | 80.84K 37.85% | 122.05K 50.97% | 199.33K 63.32% | 180.32K 9.53% | 185.20K 2.71% | |
deferred income tax | -2.89M - | ||||||||
stock based compensation | 481.56K - | 426.70K 11.39% | |||||||
change in working capital | 1.91M - | 993.51K 48.00% | -621.89K 162.60% | 835.05K 234.28% | 41.66K 95.01% | 149.01K 257.71% | 117.72K 21.00% | -91.58K 177.79% | |
accounts receivables | 116.03K - | 463.39K 299.36% | 45.91K 90.09% | 102.33K 122.88% | 152.24K 48.77% | 1.68K 98.90% | 43.74K 2,507.06% | -90.21K 306.26% | |
inventory | -1 - | 0.36 - | -1 374.54% | ||||||
accounts payables | -170.66K - | -586.30K 243.55% | 104.23K 117.78% | 121.36K 16.43% | |||||
other working capital | 1.79M - | 530.12K 70.46% | -667.81K 225.97% | 903.38K 235.27% | 475.72K 47.34% | 43.11K 90.94% | -47.37K 209.89% | -1.37K 97.11% | |
other non cash items | 2.07M - | 3.33M 60.91% | 235.06K 92.95% | 28.23K 87.99% | -28.33K 200.35% | -318.96K 1,025.89% | 46.33K 114.52% | 277.24K 498.44% | |
net cash provided by operating activities | -2.83M - | -7.34M 159.07% | 38.40K 100.52% | -95.22K 347.94% | 266.98K 380.40% | -131.73K 149.34% | -617.42K 368.71% | -292.30K 52.66% | |
investments in property plant and equipment | -1.47M - | -1.21M 17.72% | -34.11K 97.18% | -177.41K 420.10% | -174.47K 1.66% | -290.10K 66.28% | -118.86K 59.03% | -218.37K 83.73% | |
acquisitions net | 15.35K - | ||||||||
purchases of investments | |||||||||
sales maturities of investments | 3.53M - | 152.45K 95.68% | |||||||
other investing activites | 7.74K - | 2.91K 62.43% | -523.08K 18,099.90% | 98.72K 118.87% | 52.54K 46.78% | 378.47K 620.41% | 449.19K 18.69% | 446.47K 0.61% | |
net cash used for investing activites | 2.07M - | -1.06M 151.09% | -541.84K 48.69% | -78.69K 85.48% | -121.93K 54.95% | 88.38K 172.48% | 330.34K 273.78% | 228.09K 30.95% | |
debt repayment | |||||||||
common stock issued | 646.55K - | 412.43K - | |||||||
common stock repurchased | |||||||||
dividends paid | |||||||||
other financing activites | |||||||||
net cash used provided by financing activities | 646.55K - | 412.43K - | |||||||
effect of forex changes on cash | -2.11M - | -461.32K 78.11% | -143.02K 69.00% | -368.75K - | |||||
net change in cash | -2.87M - | -8.86M 208.23% | 268.11K 103.03% | -113.36K 142.28% | 501.00K 541.94% | 335.57K 33.02% | -367.61K 209.55% | -74.78K 79.66% | |
cash at beginning of period | 20.02M - | 17.15M 14.35% | 122.81K 99.28% | 390.92K 218.31% | 277.56K 29.00% | 778.56K 180.51% | 1.11M 43.10% | 746.84K 32.97% | |
cash at end of period | 17.15M - | 8.29M 51.64% | 390.92K 95.29% | 277.56K 29.00% | 778.56K 180.51% | 1.11M 43.10% | 746.52K 32.99% | 672.07K 9.97% | |
operating cash flow | -2.83M - | -7.34M 159.07% | 38.40K 100.52% | -95.22K 347.94% | 266.98K 380.40% | -131.73K 149.34% | -617.42K 368.71% | -292.30K 52.66% | |
capital expenditure | -1.47M - | -1.21M 17.72% | -34.11K 97.18% | -177.41K 420.10% | -174.47K 1.66% | -290.10K 66.28% | -118.86K 59.03% | -218.37K 83.73% | |
free cash flow | -4.31M - | -8.55M 98.60% | 4.29K 100.05% | -272.63K 6,451.98% | 92.52K 133.94% | -421.82K 555.94% | -736.28K 74.55% | -510.67K 30.64% |
All numbers in (except ratios and percentages)