COM:REVBIOSCIENCES
Revelation Biosciences, Inc.
- Stock
Last Close
0.75
22/11 21:00
Market Cap
3.00M
Beta: -
Volume Today
116.70K
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Sep '20 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Mar '24 | Jun '24 | Sep '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue | |||||||||||||||||
cost of revenue | 6.26K - | 6.26K 0% | 7.22K 15.30% | ||||||||||||||
gross profit | -6.26K - | -6.26K 0% | -7.22K 15.30% | ||||||||||||||
selling and marketing expenses | -6.26K - | ||||||||||||||||
general and administrative expenses | 868 - | 1.05M 120,945.16% | 1.28M 22.05% | 1.51M 17.84% | 1.19M 21.15% | 2.91M 143.89% | 884.84K 69.55% | 817.90K 7.57% | 878.36K 7.39% | 1.09M 24.62% | 1.02M 6.47% | 1.13M 10.04% | 1.18M - | 1.13M 4.82% | 965.71K 14.35% | ||
selling general and administrative expenses | 868 - | 1.05M 120,945.16% | 1.28M 22.05% | 1.51M 17.84% | 1.19M 21.15% | 2.91M 143.89% | 884.84K 69.55% | 817.90K 7.57% | 878.36K 7.39% | 1.09M 24.62% | 1.02M 6.47% | 1.13M 10.04% | 1.26M 11.82% | 1.18M 6.46% | 1.13M 4.31% | 965.71K 14.35% | |
research and development expenses | 1.56M - | 1.16M 25.53% | 1.53M 32.19% | 2.67M 73.89% | 3.68M 38.07% | 975.58K 73.49% | 381.57K 60.89% | 339.97K 10.90% | 525.27K 54.51% | 909.28K 73.11% | 1.65M 81.61% | 1.06M 35.81% | 717.58K 32.30% | 1.39M 94.39% | 830.98K 40.43% | ||
other expenses | -4.64K - | -27.71K 497.03% | -557 97.99% | -3.44K 517.41% | -30.24K 779.35% | 25.73K 185.10% | 34.11K - | 61.62K 80.67% | 56.96K 7.56% | -1.12M - | |||||||
cost and expenses | 868 - | 2.61M 300,327.53% | 2.44M 6.36% | 3.04M 24.66% | 3.86M 26.71% | 6.59M 70.76% | 1.86M 71.75% | 1.20M 35.53% | 1.22M 1.57% | 1.62M 32.96% | 1.93M 19.33% | 2.78M 43.71% | 2.33M 16.27% | 1.90M 18.22% | 2.52M 32.61% | 1.80M 28.77% | |
operating expenses | 868 - | 2.61M 300,327.53% | 2.44M 6.36% | 3.04M 24.66% | 3.86M 26.71% | 6.59M 70.76% | 1.86M 71.75% | 1.20M 35.53% | 1.22M 1.57% | 1.62M 32.96% | 1.93M 19.33% | 2.78M 43.71% | 2.32M 16.50% | 1.90M 18.27% | 2.52M 32.67% | 1.80M 28.57% | |
interest expense | 557 - | 41.76K 7,397.13% | 30.24K 27.58% | -25.73K 185.10% | -28.73K 11.63% | -6.23K 78.30% | -7.78M 124,684.12% | ||||||||||
ebitda | -868 - | -2.61M 300,253.57% | -2.44M 6.48% | -3.04M 24.60% | -3.85M 26.76% | -6.58M 70.88% | -1.85M 71.82% | -1.19M 35.65% | -1.21M 1.58% | -9.36M 672.11% | -2.35M 74.89% | -2.86M 21.88% | -2.32M 19.01% | -1.90M 18.27% | -2.52M 32.67% | -1.80M 28.57% | |
operating income | -868 - | -2.61M 300,327.53% | -2.44M 6.36% | -3.04M 24.66% | -3.86M 26.71% | -6.59M 70.76% | -1.86M 71.75% | -1.20M 35.53% | -1.22M 1.57% | -1.62M 32.96% | -1.93M 19.33% | -2.78M 43.71% | -2.33M 16.27% | -1.90M 18.22% | -2.52M 32.61% | -1.80M 28.77% | |
depreciation and amortization | 642 - | 3.81K 492.99% | 6.07K 59.47% | 6.26K 3.15% | 6.26K 0% | 6.26K 0% | 6.26K 0% | 6.26K 0% | -7.74M 123,681.48% | 6.26K 100.08% | 6.26K 0% | 6.26K 0% | 6.26K 0% | 7.22K 15.30% | |||
total other income expenses net | -4.64K - | -27.71K 497.03% | -557 97.99% | -3.44K 517.41% | -30.24K 779.35% | 25.73K 185.10% | 28.73K 11.63% | 10.74K 62.61% | 7.78M 72,323.82% | 484.86K 93.77% | 149.52K 69.16% | 122.99K 17.75% | -779.29K 733.64% | -5.87M 652.92% | |||
income before tax | -868 - | -2.61M 300,862.33% | -2.47M 5.46% | -3.04M 23.28% | -3.86M 26.80% | -6.62M 71.40% | -1.83M 72.27% | -1.17M 36.19% | -1.21M 3.15% | 6.16M 610.04% | -1.45M 123.51% | -2.63M 81.50% | -2.20M 16.19% | -2.68M 21.72% | -8.39M 212.89% | ||
income tax expense | 4.64K - | 27.71K 497.03% | 557 97.99% | -6.26K 1,224.24% | 30.24K 582.93% | -25.73K 185.10% | -28.73K 11.63% | -6.23K 78.30% | -7.78M 124,684.12% | -423.24K 94.56% | -92.56K 78.13% | -2 100.00% | -2 0% | ||||
net income | -868 - | -2.61M 300,862.33% | -2.47M 5.46% | -3.04M 23.28% | -3.86M 26.80% | -6.65M 72.18% | -1.81M 72.78% | -1.14M 36.87% | -1.20M 5.20% | 13.94M 1,260.21% | -1.45M 110.39% | -2.63M 81.50% | -2.20M 16.19% | -2.68M 21.72% | -8.39M 212.89% | ||
weighted average shs out | 2.62M - | 369.83K 85.90% | 369.83K 0% | 369.83K 0% | 406.78K 9.99% | 405.77K 0.25% | 430.94K 6.20% | 601.58K 39.60% | 539.04K 10.40% | 63.16K 88.28% | 5.81M 9,102.03% | 6.30M 8.34% | 264.54K 95.80% | 1.09M 311.97% | 1.64M 50.04% | 2.68M 63.89% | |
weighted average shs out dil | 2.62M - | 369.83K 85.90% | 369.83K 0% | 369.83K 0% | 406.78K 9.99% | 405.77K 0.25% | 430.94K 6.20% | 601.58K 39.60% | 539.04K 10.40% | 89.60K 83.38% | 5.81M 6,387.06% | 6.30M 8.34% | 264.54K 95.80% | 1.09M 311.97% | 1.64M 50.04% | 2.68M 63.89% | |
eps | -0.00 - | -7.06 2,353,233.33% | -6.68 5.38% | -8.23 23.20% | -9.49 15.31% | -16.38 72.60% | -4.20 74.36% | -1.90 54.76% | -2.23 17.37% | 220.67 9,995.52% | -0.25 100.11% | -0.42 68% | -8.33 1,883.33% | -2.46 70.47% | -5.13 108.54% | 0 100% | |
epsdiluted | -0.00 - | -7.06 2,353,233.33% | -6.68 5.38% | -8.23 23.20% | -9.49 15.31% | -16.38 72.60% | -4.20 74.36% | -1.90 54.76% | -2.23 17.37% | 155.56 7,075.78% | -0.25 100.16% | -0.42 68% | -8.33 1,883.33% | -2.46 70.47% | -5.13 108.54% | 0 100% |
All numbers in USD (except ratios and percentages)