COM:RVLPHARMA
RVL Pharmaceuticals
- Stock
Last Close
0.04
20/10 20:00
Market Cap
3.14M
Beta: -
Volume Today
63.96M
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Sep '17 | Dec '17 | Mar '18 | Jun '18 | Sep '18 | Dec '18 | Mar '19 | Jun '19 | Sep '19 | Dec '19 | Mar '20 | Jun '20 | Sep '20 | Dec '20 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
asset turnover | 0.09 - | 0.08 - | 0.08 7.37% | 0.08 6.47% | 0.07 10.86% | 0.09 21.41% | 0.13 48.24% | 0.13 2.37% | 0.10 20.83% | 0.08 20.78% | 0.13 64.97% | 0.09 30.43% | 0.07 27.77% | 0.03 48.90% | 0.02 41.65% | 0.02 1.38% | 0.15 651.67% | 0.07 54.46% | 0.06 4.68% | 0.08 18.30% | 0.08 4.16% | 0.10 21.64% | |||
cash conversion cycle | 8.39 - | 58.91 - | 92.27 56.63% | 76.08 17.55% | 111.89 47.07% | 131.30 17.35% | 103.68 21.03% | 113.53 9.50% | 111.76 1.56% | 92.60 17.14% | 108.22 16.87% | 1.41 98.69% | 168.06 11,800.23% | -62.11 136.96% | -112.72 81.49% | -177.12 57.13% | -89.71 49.35% | -178.86 99.37% | -198.02 10.71% | -29.24 85.23% | -75.47 158.09% | -33.24 55.96% | |||
cash per share | 0.81 - | 0.56 - | 0.63 13.36% | 1.38 119.97% | 1.20 13.28% | 1.21 1.07% | 1.87 53.90% | 1.84 1.22% | 2.16 17.07% | 2.38 10.41% | 2.01 15.79% | 1.82 9.37% | 1.74 4.27% | 1.59 8.77% | 0.13 91.65% | 0.54 305.44% | 0.34 36.69% | 0.34 0.26% | 0.64 88.65% | 0.45 30.27% | 0.33 26.84% | 0.19 41.33% | |||
company equity multiplier | 2.11 - | 2.05 - | 2.06 0.65% | 2.06 0.05% | 2.04 1.16% | 2.50 22.62% | 3.49 39.71% | 4.04 15.80% | 3.31 18.15% | 3.53 6.93% | 2.84 19.78% | 3.95 39.39% | 4.17 5.48% | 4.89 17.40% | 2.00 59.12% | 1.89 5.77% | 2.08 10.16% | 2.13 2.72% | 2.27 6.23% | 2.52 10.98% | 2.78 10.44% | 5.23 88.33% | |||
days of inventory outstanding | 31.89 - | 69.55 - | 71.96 3.46% | 61.19 14.96% | 85.72 40.09% | 76.85 10.35% | 89.76 16.80% | 79.10 11.88% | 89.76 13.48% | 91.38 1.80% | 116.84 27.87% | 9.59 91.79% | 113.08 1,078.87% | 129.48 14.50% | 64.66 50.06% | 69.64 7.71% | 35.18 49.49% | 21.34 39.34% | 22.13 3.73% | 27.56 24.52% | 8.34 69.75% | 62.71 652.10% | |||
days of payables outstanding | 67.88 - | 87.00 - | 78.33 9.97% | 62.41 20.32% | 63.46 1.68% | 52.15 17.81% | 32.64 37.42% | 31.54 3.37% | 38.40 21.74% | 39.60 3.14% | 42.58 7.52% | 16.39 61.51% | 30.17 84.10% | 196.63 551.76% | 349.09 77.54% | 313.88 10.09% | 198.64 36.71% | 219.73 10.62% | 249.61 13.60% | 84.62 66.10% | 102.96 21.67% | 117.01 13.65% | |||
days of sales outstanding | 44.38 - | 76.36 - | 98.65 29.19% | 77.30 21.64% | 89.62 15.95% | 106.60 18.94% | 46.56 56.33% | 65.97 41.70% | 60.39 8.46% | 40.82 32.40% | 33.95 16.82% | 8.21 75.83% | 85.15 937.46% | 5.04 94.08% | 171.72 3,304.84% | 67.12 60.91% | 73.75 9.87% | 19.53 73.52% | 29.46 50.84% | 27.82 5.57% | 19.15 31.16% | 21.06 9.97% | |||
dividend yield | 0.01 - | 0.24 - | |||||||||||||||||||||||
ebit per revenue | -0.34 - | -0.16 52.92% | -0.02 88.51% | 0.18 1,058.80% | -0.04 122.28% | -1.64 4,074.49% | -0.06 96.26% | -2.29 3,641.07% | -1.88 17.95% | -0.37 80.06% | 0.02 106.56% | -0.22 1,011.90% | -0.11 50.38% | -1.65 1,381.78% | -0.26 84.22% | -1.75 574.57% | -11.46 553.75% | -8.06 29.65% | -0.25 96.88% | -1.79 611.45% | -1.39 22.40% | -1.15 17.51% | -1.17 1.68% | -2.67 128.86% | |
ebt per ebit | 1.33 - | 2.18 63.08% | 5.29 143.00% | 0.61 88.47% | 2.88 371.61% | 1.05 63.41% | 2.13 102.22% | 1.03 51.37% | 1.04 0.05% | 1.20 15.92% | -1.78 248.04% | 1.52 185.74% | 1.54 0.89% | 1.05 31.82% | 1.46 39.61% | 1.08 25.90% | 1.03 4.62% | 0.86 17.05% | 1.28 49.01% | 0.78 38.80% | 1.03 32.09% | 1.66 60.24% | 1.12 32.18% | 1.09 2.92% | |
effective tax rate | 0.50 - | 0.89 80.39% | 0.21 76.95% | 0.24 14.59% | 0.33 41.02% | 0.06 80.69% | 0.17 159.34% | 0.09 48.68% | 0.11 34.24% | 0.01 90.40% | -0.45 4,201.23% | -0.02 96.67% | 0.12 869.18% | 0.08 31.70% | -0.06 174.15% | -0.00 92.68% | -0.01 189.73% | 0.01 140.61% | 0.01 115.08% | -0.02 315.31% | -0.00 81.29% | 0.02 449.74% | -0.01 132.77% | 0.00 193.79% | |
enterprise value multiple | 222.30 - | 21.16 - | 28.66 35.42% | 56.07 95.67% | 26.83 52.15% | -69.31 358.35% | 18.97 127.37% | 71.27 275.73% | 44.31 37.83% | 3.77K 8,415.27% | 23.24 99.38% | -48.52 308.80% | -40.86 15.79% | -22.62 44.65% | -11.74 48.07% | -4.10 65.12% | -601.99 14,594.85% | -8.74 98.55% | -14.13 61.75% | -11.98 15.26% | -29.04 142.51% | -12.36 57.44% | |||
fixed asset turnover | 2.43 - | 2.27 - | 2.12 6.61% | 2.10 0.86% | 1.54 26.73% | 1.54 0.25% | 1.82 18.78% | 1.70 6.76% | 1.41 17.00% | 1.14 19.29% | 1.79 57.30% | 7.95 343.51% | 0.81 89.82% | 5.25 548.87% | 0.88 83.28% | 1.28 45.86% | 11.15 771.05% | 5.33 52.17% | 7.24 35.77% | 5.48 24.26% | 2.94 46.49% | 2.17 26.06% | |||
free cash flow per share | -0.10 - | 0.51 601.39% | 0.13 74.32% | -0.15 216.83% | 0.13 181.16% | 0.57 356.04% | -0.13 122.53% | 0.01 107.56% | 0.69 6,957.55% | -0.01 100.80% | -0.02 217.25% | 0.26 1,621.25% | 0.14 46.78% | -0.14 201.51% | -0.19 32.81% | -0.06 67.31% | -0.26 314.11% | -0.30 17.89% | -0.16 47.45% | 0.02 114.99% | -0.11 556.95% | -0.17 58.34% | -0.07 58.50% | -0.13 83.96% | |
gross profit margin | 0.60 - | 0.37 37.82% | 0.46 22.92% | 0.53 15.74% | 0.52 2.61% | 0.45 12.25% | 0.49 7.64% | 0.43 11.50% | 0.58 34.72% | 0.60 2.16% | 0.58 3.13% | 0.47 18.99% | 0.71 51.44% | 0.50 28.98% | 0.44 13.42% | 0.94 115.68% | 0.48 49.10% | 0.62 30.07% | 0.90 44.85% | 0.74 18.18% | 0.75 1.58% | 0.74 1.22% | 0.74 0.10% | 0.76 3.33% | |
interest coverage | -2.50 - | -1.66 33.40% | -0.23 86.37% | 2.41 1,164.57% | -0.49 120.30% | -19.92 3,969.61% | -0.78 96.10% | -28.94 3,625.11% | -27.31 5.64% | -4.82 82.34% | 0.29 106.10% | -2.25 864.46% | -1.78 20.69% | -18.78 953.44% | -2.10 88.84% | -40.85 1,848.19% | -34.24 16.17% | -10.17 70.31% | -2.66 73.84% | -63.55 2,289.46% | 3.54 105.58% | -5.87 265.62% | -1.40 76.22% | -6.98 399.88% | |
inventory turnover | 2.82 - | 1.29 - | 1.25 3.34% | 1.47 17.60% | 1.05 28.62% | 1.17 11.54% | 1.00 14.38% | 1.14 13.48% | 1.00 11.88% | 0.98 1.77% | 0.77 21.79% | 9.38 1,118.07% | 0.80 91.52% | 0.70 12.66% | 1.39 100.26% | 1.29 7.16% | 2.56 97.97% | 4.22 64.86% | 4.07 3.60% | 3.27 19.69% | 10.79 230.55% | 1.44 86.70% | |||
long term debt to capitalization | 0.43 - | 0.43 - | 0.43 0.32% | 0.41 4.39% | 0.42 1.84% | 0.51 23.30% | 0.66 28.03% | 0.70 6.96% | 0.65 7.02% | 0.67 3.17% | 0.59 11.77% | 0.70 17.93% | 0.72 2.90% | 0.01 99.13% | 0.01 100.66% | 0.37 2,799.09% | 0.40 8.08% | 0.43 7.29% | 0.45 5.94% | 0.52 15.75% | 0.57 9.60% | 0.01 97.97% | |||
net income per ebt | 0.50 - | 0.11 78.91% | 0.79 646.17% | 0.76 3.79% | 0.67 12.67% | 0.94 40.26% | 0.83 10.94% | 0.91 9.74% | 0.89 3.20% | 0.99 11.73% | 1.45 46.84% | 1.02 30.10% | 0.88 12.91% | 0.92 4.16% | 1.06 14.97% | 0.81 23.45% | 0.69 15.32% | 1.00 45.32% | 0.99 0.82% | 1.02 3.47% | 1.00 1.86% | 0.98 1.96% | 1.01 2.07% | 1.00 0.97% | |
net profit margin | -0.23 - | -0.04 83.81% | -0.08 108.36% | 0.08 206.35% | -0.08 191.76% | -1.61 2,042.33% | -0.11 93.26% | -2.17 1,896.28% | -1.72 20.54% | -0.44 74.17% | -0.06 85.75% | -0.35 446.52% | -0.15 56.40% | -1.59 952.35% | -0.40 74.67% | -1.54 282.63% | -8.13 428.04% | -6.90 15.21% | -0.32 95.39% | -1.43 350.51% | -1.44 0.59% | -1.87 29.59% | -1.31 29.61% | -2.89 120.03% | |
operating cash flow per share | -0.07 - | 0.51 832.14% | 0.17 67.47% | -0.14 184.41% | 0.14 201.02% | 0.59 320.36% | -0.12 119.64% | 0.04 132.12% | 0.71 1,784.21% | 0.01 98.16% | -0.00 108.45% | 0.28 25,406.93% | 0.15 45.34% | -0.13 186.66% | -0.18 39.16% | -0.05 74.60% | -0.25 443.59% | -0.30 19.20% | -0.16 47.28% | 0.02 115.02% | -0.11 555.82% | -0.17 52.25% | -0.06 64.65% | -0.12 107.22% | |
operating cycle | 76.27 - | 145.91 - | 170.60 16.92% | 138.49 18.83% | 175.34 26.62% | 183.45 4.62% | 136.32 25.69% | 145.07 6.42% | 150.15 3.51% | 132.20 11.96% | 150.80 14.07% | 17.80 88.20% | 198.23 1,013.67% | 134.52 32.14% | 236.38 75.72% | 136.76 42.14% | 108.93 20.35% | 40.87 62.48% | 51.59 26.24% | 55.38 7.34% | 27.49 50.37% | 83.77 204.77% | |||
operating profit margin | -0.34 - | -0.16 52.92% | -0.02 88.51% | 0.18 1,058.80% | -0.04 122.28% | -1.64 4,074.49% | -0.06 96.26% | -2.29 3,641.07% | -1.88 17.95% | -0.37 80.06% | 0.02 106.56% | -0.22 1,011.90% | -0.11 50.38% | -1.65 1,381.78% | -0.26 84.22% | -1.75 574.57% | -11.46 553.75% | -8.06 29.65% | -0.25 96.88% | -1.79 611.45% | -1.39 22.40% | -1.15 17.51% | -1.17 1.68% | -2.67 128.86% | |
payables turnover | 1.33 - | 1.03 - | 1.15 11.07% | 1.44 25.51% | 1.42 1.65% | 1.73 21.67% | 2.76 59.79% | 2.85 3.49% | 2.34 17.86% | 2.27 3.04% | 2.11 7.00% | 5.49 159.83% | 2.98 45.68% | 0.46 84.66% | 0.26 43.67% | 0.29 11.22% | 0.45 58.02% | 0.41 9.60% | 0.36 11.97% | 1.06 194.98% | 0.87 17.81% | 0.77 12.01% | |||
pretax profit margin | -0.45 - | -0.35 23.21% | -0.10 72.08% | 0.11 210.54% | -0.11 205.08% | -1.72 1,427.37% | -0.13 92.43% | -2.37 1,719.16% | -1.95 17.91% | -0.45 76.88% | -0.04 90.29% | -0.34 681.87% | -0.17 49.94% | -1.73 910.35% | -0.38 77.97% | -1.90 399.86% | -11.85 523.55% | -6.91 41.65% | -0.32 95.35% | -1.40 335.41% | -1.44 2.49% | -1.90 32.18% | -1.31 31.04% | -2.91 122.18% | |
price fair value | 0.83 - | 0.99 - | 1.00 0.98% | 1.03 2.29% | 0.50 50.88% | 0.79 57.11% | 1.42 79.53% | 3.17 122.65% | 1.29 59.30% | 3.03 134.79% | 2.25 25.51% | 2.75 22.03% | 2.40 12.81% | 2.76 15.08% | 3.39 22.89% | 1.14 66.44% | 2.03 78.40% | 1.94 4.33% | 2.84 46.28% | 2.17 23.51% | 2.83 30.23% | 3.41 20.41% | |||
receivables turnover | 2.03 - | 1.18 - | 0.91 22.59% | 1.16 27.62% | 1.00 13.75% | 0.84 15.92% | 1.93 128.97% | 1.36 29.43% | 1.49 9.24% | 2.20 47.93% | 2.65 20.23% | 10.97 313.72% | 1.06 90.36% | 17.84 1,588.25% | 0.52 97.06% | 1.34 155.83% | 1.22 8.99% | 4.61 277.67% | 3.06 33.70% | 3.24 5.89% | 4.70 45.27% | 4.27 9.06% | |||
return on assets | -0.00 - | 0.01 - | -0.01 185.00% | -0.13 2,180.92% | -0.01 93.99% | -0.19 2,323.61% | -0.23 17.80% | -0.06 74.79% | -0.01 88.72% | -0.03 332.97% | -0.02 28.08% | -0.15 632.10% | -0.03 81.71% | -0.05 95.52% | -0.16 208.09% | -0.14 16.38% | -0.05 65.33% | -0.10 105.17% | -0.09 4.12% | -0.14 53.30% | -0.10 26.68% | -0.28 167.64% | |||
return on capital employed | -0.02 - | 0.02 - | -0.00 120.73% | -0.16 4,389.33% | -0.01 96.74% | -0.24 4,590.50% | -0.30 22.64% | -0.06 80.42% | 0.00 104.94% | -0.02 826.46% | -0.02 18.02% | -0.18 957.26% | -0.02 88.78% | -0.29 1,333.96% | -0.45 55.86% | -0.19 59.09% | -0.04 76.30% | -0.14 224.43% | -0.10 26.92% | -0.10 0.67% | -0.11 5.20% | -1.29 1,091.17% | |||
return on equity | -0.01 - | 0.01 - | -0.01 185.55% | -0.27 2,181.96% | -0.02 94.06% | -0.48 2,871.80% | -0.80 64.57% | -0.23 70.80% | -0.02 90.76% | -0.10 362.95% | -0.06 42.30% | -0.58 920.51% | -0.11 80.70% | -0.26 129.53% | -0.33 25.96% | -0.26 21.21% | -0.10 61.81% | -0.21 110.76% | -0.21 1.86% | -0.36 70.13% | -0.29 19.03% | -1.46 404.05% | |||
total debt to capitalization | 0.43 - | 0.43 - | 0.43 0.20% | 0.41 5.06% | 0.42 2.05% | 0.52 23.26% | 0.66 27.69% | 0.70 6.86% | 0.66 6.99% | 0.68 3.11% | 0.60 11.69% | 0.70 17.77% | 0.72 2.91% | 0.76 5.06% | 0.37 51.76% | 0.38 4.55% | 0.41 6.37% | 0.43 5.90% | 0.45 4.88% | 0.53 17.00% | 0.59 11.59% | 0.78 32.16% |
All numbers in (except ratios and percentages)