COM:SAP
SAP
- Stock
Company Information
msh id | COM:SAP |
symbol | SAP |
name | SAP SE |
homepage url | https://www.sap.com |
country | DE |
sector | Technology |
industry | Software - Application |
market | STOCKS |
employee count | 108.13K |
crunchbase url | - |
linkedin url | - |
founders | - |
Market Metrics
market cap | 235.11B |
enterprise value | - |
stage | - |
raised capital | - |
valuation | - |
Web & Growth Metrics
monthly webtraffic | - |
monthly webtraffic growth | - |
growth score 14 | 45.99 |
growth score 28 | 51.63 |
growth score 90 | 48.28 |
growth score 365 | 44.33 |
LTM & NTM Metrics
revenue ltm | - |
gross profit ltm | - |
ebitda ltm | - |
net income ltm | - |
revenue ntm | - |
gross profit ntm | - |
ebitda ntm | - |
net income ntm | - |
Growth & Performance Metrics
growth cost and expenses | -0.06 |
growth cost of revenue | -0.04 |
growth depreciation and amortization | -0.48 |
growth ebitda | 0.09 |
growth ebitda ratio | 0.07 |
growth eps | - |
growth eps diluted | - |
growth general and administrative expenses | -0.34 |
growth gross profit | 0.03 |
growth gross profit ratio | 0.02 |
Operating Metrics
cost and expenses | 26.58B |
cost of revenue | 26.58B |
depreciation and amortization | 1.48B |
ebitda | 8.59B |
ebitda ratio | 0.25 |
eps | 2.39 |
eps diluted | 2.35 |
operating expenses | 17.29B |
operating income | 7.11B |
operating income ratio | 0.21 |
Balance Sheet Metrics
accounts receivables | -424.29M |
capital expenditure | -847.51M |
cash at beginning of period | 9.73B |
cash at end of period | 8.77B |
inventory | - |
working capital ttm | 7.43B |
Financial Metrics (2022-2026)
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue Metrics | |||||
Revenue | - | - | - | - | - |
Revenue Growth | - | - | - | - | - |
Revenue Multiple | - | - | - | - | - |
Profit Metrics | |||||
Gross Profit | - | - | - | - | - |
Gross Profit Growth | - | - | - | - | - |
Gross Profit Multiple | - | - | - | - | - |
EBITDA Metrics | |||||
EBITDA | - | - | - | - | - |
EBITDA Growth | - | - | - | - | - |
EBITDA Multiple | - | - | - | - | - |
Net Income Metrics | |||||
Net Income | - | - | - | - | - |
Net Income Growth | - | - | - | - | - |
Net Income Multiple | - | - | - | - | - |