COM:SCG
SCG
- Stock
Last Close
192.00
25/11 09:10
Market Cap
279.60B
Beta: -
Volume Today
1.47M
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '13 | Dec '14 | Dec '15 | Dec '16 | Dec '17 | Dec '18 | Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue | 434.25B - | 487.55B 12.27% | 439.61B 9.83% | 423.44B 3.68% | 450.92B 6.49% | 478.44B 6.10% | 437.98B 8.46% | 399.94B 8.69% | 530.11B 32.55% | 569.61B 7.45% | 499.65B 12.28% | |
cost of revenue | 363.10B - | 409.43B 12.76% | 341.51B 16.59% | 319.02B 6.59% | 349.31B 9.49% | 383.46B 9.78% | 355.75B 7.23% | 309.95B 12.88% | 421.00B 35.83% | 491.34B 16.71% | 426.20B 13.26% | |
gross profit | 71.16B - | 78.11B 9.78% | 98.10B 25.59% | 104.42B 6.44% | 101.61B 2.69% | 94.97B 6.53% | 82.23B 13.42% | 89.99B 9.44% | 109.11B 21.25% | 78.27B 28.27% | 73.45B 6.16% | |
selling and marketing expenses | 15.60B - | 17.31B 10.99% | 17.67B 2.07% | 16.00B 9.44% | 17.07B 6.67% | 17.11B 0.27% | 16.17B 5.53% | 17.54B 8.47% | 25.50B 45.38% | 28.68B 12.49% | 24.01B 16.29% | |
general and administrative expenses | 20.03B - | 21.73B 8.49% | 24.17B 11.25% | 26.31B 8.87% | 29.79B 13.22% | 32.70B 9.77% | 36.89B 12.82% | 31.12B 15.66% | 32.67B 5.00% | 35.45B 8.50% | 35.93B 1.36% | |
selling general and administrative expenses | 35.62B - | 39.04B 9.59% | 41.84B 7.18% | 42.31B 1.13% | 46.86B 10.74% | 49.82B 6.31% | 53.06B 6.51% | 48.66B 8.31% | 58.17B 19.56% | 64.13B 10.25% | 65.19B 1.65% | |
research and development expenses | 368M - | 539M 46.47% | 715M 32.65% | 759M 6.15% | 782M 3.03% | |||||||
other expenses | 3.83B - | 4.28B 11.50% | 3.82B 10.59% | 3.99B 4.42% | 3.65B 8.54% | 3.72B 1.89% | 2.25B 39.41% | 7.41B 228.71% | 8.69B 17.23% | 7.63B 12.18% | 3.71B 51.37% | |
cost and expenses | 402.15B - | 453.36B 12.74% | 388.88B 14.22% | 367.55B 5.48% | 400.58B 8.99% | 436.26B 8.91% | 411.07B 5.77% | 366.01B 10.96% | 487.86B 33.29% | 563.10B 15.42% | 491.39B 12.73% | |
operating expenses | 39.05B - | 43.93B 12.51% | 47.37B 7.83% | 48.53B 2.45% | 51.27B 5.65% | 52.80B 2.97% | 55.32B 4.77% | 56.06B 1.35% | 66.86B 19.25% | 71.76B 7.33% | 65.19B 9.15% | |
interest expense | 7.71B - | 8.13B 5.45% | 8.53B 4.91% | 7.77B 8.88% | 7.11B 8.52% | 6.84B 3.88% | 6.44B 5.76% | 7.08B 9.94% | 6.76B 4.59% | 7.52B 11.33% | 10.30B 36.88% | |
ebitda | 59.24B - | 63.39B 7.00% | 86.53B 36.51% | 101.31B 17.08% | 96.34B 4.91% | 85.70B 11.05% | 67.15B 21.64% | 75.86B 12.97% | 95.16B 25.44% | 51.76B 45.61% | 38.00B 26.59% | |
operating income | 44.26B - | 43.09B 2.66% | 58.58B 35.95% | 63.39B 8.21% | 62.35B 1.63% | 51.70B 17.08% | 34.17B 33.91% | 40.74B 19.20% | 52.85B 29.74% | 19.19B 63.68% | 8.26B 56.99% | |
depreciation and amortization | 15.72B - | 18.06B 14.92% | 20.77B 14.99% | 22.71B 9.34% | 23.28B 2.52% | 23.75B 2.00% | 32.98B 38.86% | 35.12B 6.51% | 42.31B 20.46% | 32.57B 23.03% | 29.74B 8.68% | |
total other income expenses net | 17.19B - | 15.12B 12.05% | 16.68B 10.34% | 26.43B 58.48% | 29.37B 11.11% | 23.57B 19.75% | 5.19B 77.98% | 2.37B 54.27% | 10.79B 354.42% | 3.18B 70.52% | 15.48B 386.77% | |
income before tax | 42.62B - | 41.93B 1.62% | 59.79B 42.61% | 75.34B 26.00% | 73.45B 2.50% | 59.92B 18.43% | 39.36B 34.30% | 43.11B 9.51% | 63.64B 47.62% | 22.37B 64.84% | 23.74B 6.08% | |
income tax expense | 5.00B - | 4.97B 0.71% | 6.08B 22.33% | 4.62B 24.01% | 5.69B 23.31% | 7.27B 27.65% | 6.17B 15.16% | 5.81B 5.81% | 8.90B 53.22% | 4.65B 47.75% | 8.04B 72.99% | |
net income | 36.52B - | 33.62B 7.96% | 45.40B 35.06% | 56.08B 23.53% | 55.04B 1.86% | 44.75B 18.70% | 32.01B 28.46% | 34.14B 6.65% | 47.17B 38.16% | 21.38B 54.67% | 25.91B 21.20% | |
weighted average shs out | 1.20B - | 1.20B 0% | 1.20B 0% | 1.20B 0% | 1.20B 0% | 1.20B 0% | 1.20B 0% | 1.20B 0% | 1.20B 0.00% | 1.20B 0.01% | 1.20B 0.01% | |
weighted average shs out dil | 1.20B - | 1.20B 0% | 1.20B 0% | 1.20B 0% | 1.20B 0% | 1.20B 0% | 1.20B 0% | 1.20B 0% | 1.20B 0.00% | 1.20B 0.01% | 1.20B 0.01% | |
eps | 30.44 - | 28.01 7.98% | 37.83 35.06% | 46.74 23.55% | 45.87 1.86% | 37.29 18.71% | 26.68 28.45% | 28.45 6.63% | 39.31 38.17% | 17.82 54.67% | 21.60 21.21% | |
epsdiluted | 30.44 - | 28.01 7.98% | 37.83 35.06% | 46.74 23.55% | 45.87 1.86% | 37.29 18.71% | 26.68 28.45% | 28.45 6.63% | 39.31 38.17% | 17.82 54.67% | 21.60 21.21% |
All numbers in THB (except ratios and percentages)