COM:SEGEZHA-GROUP
Segezha Group
- Stock
Last Close
8.18
08/07 15:49
Market Cap
127.85B
Beta: -
Volume Today
10.12M
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | ||
---|---|---|---|---|---|---|
account payables | 4.46B - | 5.31B 19.04% | 7.75B 45.99% | 7.83B 0.94% | 9.21B 17.60% | |
accumulated other comprehensive income loss | ||||||
cash and cash equivalents | 3.21B - | 3.67B 14.18% | 12.63B 244.22% | 12.63B 0.00% | 10.66B 15.66% | |
cash and short term investments | 3.21B - | 3.67B 14.18% | 12.63B 244.22% | 12.63B 0.00% | 10.66B 15.66% | |
common stock | 12K - | 1.19B 9,949,900% | 1.57B 31.41% | 1.57B 0% | 1.57B 0% | |
deferred revenue | 4.04B - | 6.77B 67.68% | 38.30B - | 13.94B 63.60% | ||
deferred revenue non current | 754.59M - | 1.86B 146.60% | 5.43B 191.61% | 5.43B 0.00% | ||
deferrred tax liabilities non current | 2.05B - | 1.84B 10.39% | 8.56B 366.10% | 8.26B 3.47% | 5.74B 30.49% | |
goodwill | 423.14M - | 443.84M 4.89% | 443.84M 0% | 444M 0.04% | 444M 0% | |
goodwill and intangible assets | 982.46M - | 2.27B 130.64% | 6.41B 182.96% | 5.87B 8.43% | 5.67B 3.42% | |
intangible assets | 559.32M - | 1.82B 225.76% | 5.97B 227.53% | 5.43B 9.06% | 5.23B 3.70% | |
inventory | 10.65B - | 9.43B 11.45% | 23.47B 148.81% | 21.81B 7.09% | 21.14B 3.07% | |
long term debt | 37.54B - | 60.33B 60.70% | 71.62B 18.71% | 73.63B 2.81% | 92.68B 25.87% | |
long term investments | 1.99B - | 4.29B 115.54% | 14.14B 229.69% | 14.14B 0.00% | 16.04B 13.47% | |
net debt | 47.79B - | 60.54B 26.67% | 83.53B 37.99% | 86.31B 3.32% | 140.51B 62.80% | |
net receivables | 8.54B - | 11.13B 30.37% | 19.48B 75.02% | 18.50B 5.03% | 16.30B 11.87% | |
other assets | ||||||
other current assets | 12K - | 303.77M 2,531,358.33% | 737.71M 142.85% | 1.64B 122.85% | 1.27B 22.69% | |
other current liabilities | 392.61M - | 559.76M 42.57% | 40.92B 7,210.08% | 5.53B 86.49% | 2.46B 55.55% | |
other liabilities | ||||||
other non current assets | 253.56M - | 230.47M 9.11% | 629.04M 172.94% | 629M 0.01% | 3.77B 499.52% | |
other non current liabilities | 14.34M - | 5.93M 58.65% | 4.30B 72,336.06% | 3.47B 19.18% | 2.35B 32.46% | |
othertotal stockholders equity | 8.13B - | 7.89B 2.97% | 36.84B 366.74% | 36.84B 0.00% | 35.02B 4.93% | |
preferred stock | ||||||
property plant equipment net | 50.27B - | 56.96B 13.31% | 130.49B 129.08% | 137.92B 5.69% | 130.58B 5.33% | |
retained earnings | 5.58B - | -345.04M 106.18% | 7.76B 2,348.46% | 7.76B 0.00% | -13.24B 270.73% | |
short term debt | 13.46B - | 3.87B 71.21% | 24.55B 533.57% | 25.31B 3.11% | 58.49B 131.07% | |
short term investments | -1.79B - | -3.83B 114.00% | -13.55B 253.64% | -13.55B 0.00% | -15.62B 15.33% | |
tax assets | 658.94M - | 1.13B 71.88% | 1.32B 16.30% | 803M 39.03% | 2.79B 247.45% | |
tax payables | 1.21B - | 3.39B 180.18% | 3.74B 10.28% | 1.14B 69.60% | ||
total assets | 76.56B - | 89.42B 16.79% | 209.31B 134.08% | 213.95B 2.22% | 208.22B 2.68% | |
total current assets | 22.40B - | 24.54B 9.52% | 56.32B 129.54% | 54.58B 3.08% | 49.37B 9.55% | |
total current liabilities | 22.35B - | 16.52B 26.11% | 73.22B 343.34% | 76.97B 5.11% | 84.09B 9.25% | |
total debt | 51.00B - | 64.21B 25.89% | 96.17B 49.78% | 98.94B 2.89% | 151.17B 52.78% | |
total investments | 199.76M - | 458.19M 129.37% | 593.04M 29.43% | 593M 0.01% | 421M 29.01% | |
total liabilities | 62.71B - | 80.55B 28.44% | 163.12B 102.51% | 167.76B 2.84% | 184.85B 10.19% | |
total liabilities and stockholders equity | 76.56B - | 89.42B 16.79% | 209.31B 134.08% | 213.95B 2.22% | 208.22B 2.68% | |
total non current assets | 54.16B - | 64.88B 19.80% | 152.99B 135.80% | 159.37B 4.17% | 158.85B 0.32% | |
total non current liabilities | 40.36B - | 64.03B 58.66% | 89.90B 40.39% | 90.79B 0.99% | 100.77B 10.99% | |
total stockholders equity | 13.72B - | 8.74B 36.27% | 46.16B 428.11% | 46.16B 0.00% | 23.34B 49.43% |
All numbers in RUB (except ratios and percentages)