COM:SERVICENOW
ServiceNow
- Stock
Company Information
msh id | COM:SERVICENOW |
symbol | NOW |
name | ServiceNow, Inc. |
homepage url | https://www.servicenow.com |
country | US |
sector | Technology |
industry | Software - Application |
market | STOCKS |
employee count | 22.67K |
crunchbase url | - |
linkedin url | - |
founders | - |
Market Metrics
market cap | 152.35B |
enterprise value | - |
stage | - |
raised capital | - |
valuation | - |
Web & Growth Metrics
monthly webtraffic | - |
monthly webtraffic growth | - |
growth score 14 | - |
growth score 28 | - |
growth score 90 | - |
growth score 365 | - |
LTM & NTM Metrics
revenue ltm | - |
gross profit ltm | - |
ebitda ltm | - |
net income ltm | - |
revenue ntm | - |
gross profit ntm | - |
ebitda ntm | - |
net income ntm | - |
Growth & Performance Metrics
growth cost and expenses | 0.19 |
growth cost of revenue | 0.22 |
growth depreciation and amortization | -1 |
growth ebitda | -0.11 |
growth ebitda ratio | -0.28 |
growth eps | - |
growth eps diluted | - |
growth general and administrative expenses | 0.17 |
growth gross profit | 0.24 |
growth gross profit ratio | 0 |
Operating Metrics
cost and expenses | 8.21B |
cost of revenue | 8.21B |
depreciation and amortization | - |
ebitda | 762M |
ebitda ratio | 0.08 |
eps | 8.49 |
eps diluted | 8.4 |
operating expenses | 6.29B |
operating income | 762M |
operating income ratio | 0.08 |
Balance Sheet Metrics
accounts receivables | -300M |
capital expenditure | -694M |
cash at beginning of period | 1.48B |
cash at end of period | 1.9B |
inventory | 461M |
working capital ttm | 412M |
Financial Metrics (2022-2026)
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue Metrics | |||||
Revenue | - | - | - | - | - |
Revenue Growth | - | - | - | - | - |
Revenue Multiple | - | - | - | - | - |
Profit Metrics | |||||
Gross Profit | - | - | - | - | - |
Gross Profit Growth | - | - | - | - | - |
Gross Profit Multiple | - | - | - | - | - |
EBITDA Metrics | |||||
EBITDA | - | - | - | - | - |
EBITDA Growth | - | - | - | - | - |
EBITDA Multiple | - | - | - | - | - |
Net Income Metrics | |||||
Net Income | - | - | - | - | - |
Net Income Growth | - | - | - | - | - |
Net Income Multiple | - | - | - | - | - |