SHSP
COM:SHARPSPRING
SharpSpring
- Stock
Last Close
17.10
01/01 00:00
Volume Today
132.42K
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '13 | Mar '14 | Jun '14 | Sep '14 | Dec '14 | Mar '15 | Jun '15 | Sep '15 | Dec '15 | Mar '16 | Jun '16 | Sep '16 | Dec '16 | Mar '17 | Jun '17 | Sep '17 | Dec '17 | Mar '18 | Jun '18 | Sep '18 | Dec '18 | Mar '19 | Jun '19 | Sep '19 | Dec '19 | Mar '20 | Jun '20 | Sep '20 | Dec '20 | Mar '21 | Jun '21 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue | 1.52M - | 1.49M 1.99% | 1.48M 0.62% | 1.63M 10.16% | 2.90M 77.62% | 3.29M 13.39% | 3.59M 9.32% | 3.74M 4.20% | 3.97M 6.08% | 4.19M 5.65% | 2.89M 31.05% | 3.01M 4.10% | 2.85M 5.23% | 3.02M 5.97% | 3.25M 7.38% | 3.41M 5.09% | 3.77M 10.43% | 4.18M 11.08% | 4.44M 6.16% | 4.87M 9.70% | 5.15M 5.70% | 5.33M 3.40% | 5.52M 3.59% | 5.72M 3.74% | 6.13M 7.12% | 7.05M 15.02% | 7.27M 3.09% | 7.31M 0.49% | 7.66M 4.80% | 7.99M 4.33% | 8.11M 1.46% | |
cost of revenue | 109.74K - | 288.37K 162.78% | 351.15K 21.77% | 340.65K 2.99% | 696.58K 104.49% | 790.97K 13.55% | 924.28K 16.85% | 1.03M 11.16% | 1.21M 17.59% | 1.38M 14.05% | 1.01M 26.67% | 1.27M 25.64% | 1.11M 12.45% | 1.27M 14.38% | 1.29M 1.86% | 1.21M 6.55% | 1.22M 0.85% | 1.40M 14.74% | 1.51M 7.65% | 1.47M 2.32% | 1.42M 3.68% | 1.55M 9.18% | 1.63M 5.00% | 1.84M 13.22% | 2.13M 15.57% | 2.37M 11.29% | 1.87M 20.89% | 1.87M 0.20% | 1.95M 4.46% | 1.89M 3.21% | 1.98M 5.01% | |
gross profit | 1.41M - | 1.20M 14.81% | 1.13M 6.00% | 1.29M 14.25% | 2.20M 70.53% | 2.49M 13.34% | 2.67M 6.92% | 2.71M 1.78% | 2.76M 1.72% | 2.82M 1.97% | 1.88M 33.20% | 1.74M 7.46% | 1.74M 0.04% | 1.75M 0.61% | 1.95M 11.38% | 2.20M 12.81% | 2.55M 15.69% | 2.78M 9.32% | 2.93M 5.41% | 3.40M 15.88% | 3.73M 9.77% | 3.78M 1.20% | 3.89M 3.01% | 3.88M 0.22% | 4.00M 3.12% | 4.69M 17.00% | 5.40M 15.21% | 5.44M 0.74% | 5.70M 4.91% | 6.10M 6.91% | 6.12M 0.37% | |
selling and marketing expenses | 140.61K - | 148.67K 5.74% | 228.01K 53.37% | 380.17K 66.73% | 1.06M 177.90% | 1.37M 29.90% | 1.31M 4.19% | 1.53M 16.29% | 1.61M 5.45% | 1.39M 13.50% | 1.32M 5.49% | 1.45M 9.63% | 1.26M 13.10% | 1.65M 31.05% | 1.58M 4.13% | 1.80M 14.18% | 1.96M 8.66% | 2.37M 21.11% | 2.36M 0.62% | 2.64M 12.06% | 2.72M 3.18% | 3.01M 10.41% | 2.87M 4.74% | 3.10M 8.27% | 2.81M 9.47% | 3.03M 8.02% | 2.40M 21.06% | 2.71M 12.94% | 2.75M 1.83% | 3.79M 37.64% | 3.92M 3.26% | |
general and administrative expenses | 708.18K - | 583.76K 17.57% | 563.79K 3.42% | 973.02K 72.59% | 1.12M 14.69% | 1.08M 2.87% | 1.07M 1.08% | 1.61M 50.13% | 1.06M 34.38% | 1.26M 18.83% | 925.73K 26.25% | 1.23M 33.19% | 1.25M 1.17% | 1.36M 8.72% | 1.23M 9.18% | 1.35M 9.93% | 1.40M 3.71% | 1.43M 1.56% | 1.42M 0.13% | 1.52M 6.58% | 1.99M 31.04% | 2.23M 11.98% | 1.94M 13.13% | 1.99M 2.90% | 2.46M 23.68% | 2.41M 1.99% | 2.24M 7.01% | 2.73M 21.42% | 2.84M 4.34% | 2.77M 2.53% | 3.52M 27.11% | |
selling general and administrative expenses | 848.79K - | 732.44K 13.71% | 791.80K 8.10% | 1.35M 70.90% | 2.17M 60.55% | 2.46M 13.07% | 2.39M 2.82% | 3.14M 31.49% | 2.67M 14.98% | 2.65M 0.70% | 2.24M 15.33% | 2.68M 19.35% | 2.50M 6.53% | 3.00M 19.92% | 2.81M 6.41% | 3.16M 12.31% | 3.36M 6.54% | 3.80M 12.95% | 3.78M 0.43% | 4.16M 10.00% | 4.71M 13.35% | 5.24M 11.07% | 4.80M 8.31% | 5.09M 6.10% | 5.27M 3.49% | 5.45M 3.35% | 4.64M 14.84% | 5.43M 17.04% | 5.60M 3.09% | 6.56M 17.24% | 7.44M 13.33% | |
research and development expenses | 48.38K - | 77.11K 59.37% | 101.39K 31.48% | 141.92K 39.98% | 441.50K 211.08% | 471.21K 6.73% | 537.15K 13.99% | 530.16K 1.30% | 624.74K 17.84% | 550.16K 11.94% | 562.58K 2.26% | 612.12K 8.80% | 656.84K 7.31% | 659.73K 0.44% | 731.19K 10.83% | 703.39K 3.80% | 789.40K 12.23% | 950.67K 20.43% | 1.01M 6.03% | 1.11M 9.82% | 1.23M 11.32% | 1.26M 2.14% | 1.22M 3.24% | 1.21M 0.85% | 1.35M 11.98% | 1.58M 16.70% | 1.48M 5.91% | 1.38M 7.00% | 1.63M 17.90% | 2.12M 29.95% | 2.11M 0.20% | |
other expenses | 25.67K - | 259.40K 910.65% | 378.89K 46.06% | 382.68K 1.00% | 379.05K 0.95% | 367.99K 2.92% | 483.30K 31.33% | 286.72K 40.67% | 298.82K 4.22% | 291.27K 2.53% | 131.52K 54.84% | 131.87K 0.26% | 132.30K 0.33% | 131.78K 0.39% | 115K 12.73% | 115K 0% | 623.56K 442.23% | 115K 81.56% | 95.25K 17.17% | 95.25K 0% | 95.25K 0% | 95.25K 0% | 152.80K 60.42% | 183.75K 20.25% | 152.80K 16.84% | 152.80K 0% | 171.55K 12.27% | 171.55K 0% | ||||
cost and expenses | 1.01M - | 1.10M 9.04% | 1.24M 13.34% | 1.86M 49.59% | 3.57M 91.79% | 4.10M 14.78% | 4.23M 3.26% | 5.08M 19.95% | 4.87M 4.06% | 5.06M 3.94% | 4.10M 18.92% | 4.86M 18.40% | 4.56M 6.09% | 5.06M 11.00% | 4.97M 1.91% | 5.20M 4.71% | 5.50M 5.81% | 6.26M 13.80% | 6.41M 2.36% | 7.36M 14.83% | 7.48M 1.60% | 8.14M 8.81% | 7.74M 4.89% | 8.24M 6.43% | 8.85M 7.39% | 9.55M 7.91% | 8.18M 14.30% | 8.83M 7.97% | 9.33M 5.64% | 10.74M 15.10% | 11.71M 8.99% | |
operating expenses | 897.17K - | 809.55K 9.77% | 893.19K 10.33% | 1.52M 70.26% | 2.87M 88.94% | 3.31M 15.07% | 3.31M 0.01% | 4.05M 22.41% | 3.66M 9.55% | 3.68M 0.60% | 3.09M 16.03% | 3.59M 16.03% | 3.45M 3.83% | 3.79M 9.90% | 3.67M 3.18% | 3.99M 8.68% | 4.28M 7.31% | 4.86M 13.54% | 4.90M 0.84% | 5.89M 20.10% | 6.06M 2.92% | 6.59M 8.72% | 6.11M 7.22% | 6.40M 4.62% | 6.72M 5.04% | 7.18M 6.84% | 6.31M 12.13% | 6.96M 10.40% | 7.38M 5.96% | 8.85M 19.94% | 9.72M 9.84% | |
interest expense | ||||||||||||||||||||||||||||||||
ebitda | 559.57K - | 422.25K 24.54% | 266.60K 36.86% | -182.89K 168.60% | -1.05M 476.15% | -1.14M 8.19% | -1.89M 66.16% | -1.24M 34.62% | -1.80M 45.40% | -106.05K 94.11% | 8.73M 8,335.35% | -1.39M 115.89% | -2.37M 70.91% | -1.78M 25.07% | -1.51M 15.20% | -1.59M 5.36% | -1.40M 11.98% | -1.82M 30.10% | -2.56M 40.74% | -2.46M 3.72% | -2.07M 15.86% | -2.66M 28.47% | -3.99M 49.88% | -2.27M 43.08% | -2.42M 6.38% | -2.19M 9.27% | -495.64K 77.41% | -1.14M 129.12% | -1.91M 68.50% | -2.13M 11.48% | 247.40K 111.60% | |
operating income | 513.47K - | 392.14K 23.63% | 236.43K 39.71% | -230.18K 197.36% | -672.53K 192.17% | -811.95K 20.73% | -639.66K 21.22% | -1.33M 108.41% | -899.83K 32.50% | -867.42K 3.60% | -1.21M 39.73% | -1.85M 52.49% | -1.71M 7.48% | -2.04M 19.37% | -1.72M 15.67% | -1.79M 3.99% | -1.74M 3.00% | -2.08M 19.72% | -1.97M 5.28% | -2.49M 26.39% | -2.33M 6.44% | -2.81M 20.78% | -2.22M 20.96% | -2.51M 13.10% | -2.71M 8.01% | -2.49M 8.14% | -910.42K 63.49% | -1.53M 67.68% | -1.67M 9.67% | -2.75M 64.32% | -3.60M 30.84% | |
depreciation and amortization | 46.11K - | 30.11K 34.69% | 30.02K 0.29% | 57.10K 90.19% | 307.46K 438.45% | 426.00K 38.55% | 428.38K 0.56% | 429.49K 0.26% | 425.19K 1.00% | 550.39K 29.45% | 263.63K 52.10% | 355.03K 34.67% | 350.21K 1.36% | 196.61K 43.86% | 201.98K 2.73% | 204.20K 1.10% | 204.79K 0.29% | 190.98K 6.74% | 200.73K 5.11% | 240.42K 19.77% | 260.10K 8.19% | 227.25K 12.63% | 244.26K 7.49% | 256.36K 4.95% | 282.25K 10.10% | 356.58K 26.33% | 417.56K 17.10% | 405.02K 3.00% | 416.98K 2.95% | 444.08K 6.50% | 597.23K 34.49% | |
total other income expenses net | 144 - | -9.80K 6,909.03% | -688.63K 6,923.22% | -754.02K 9.50% | -1.68M 123.20% | -334.75K 80.11% | -1.33M 296.13% | 210.98K 115.91% | -60.57K 128.71% | 105.10K 273.52% | -1.49M 1,519.86% | 66.84K 104.48% | 11.76K 82.41% | -2.71K 123.03% | 133.28K 5,021.64% | 68.63K 48.51% | -791.88K 1,253.87% | -216.66K 72.64% | -5.79K 97.33% | -79.55K 1,274.19% | -2.01M 2,432.79% | -15.78K 99.22% | 14.54K 192.10% | -56.78K 490.63% | -2.78K 95.11% | -14.07K 406.84% | -656.36K 4,563.29% | 173.81K 126.48% | 3.25M 1,769.72% | |||
income before tax | 513.47K - | 392.14K 23.63% | 236.57K 39.67% | -239.99K 201.44% | -1.36M 467.18% | -1.57M 15.05% | -2.32M 48.32% | -1.67M 28.19% | -2.23M 33.45% | -656.44K 70.51% | -1.27M 93.87% | -1.74M 36.97% | -3.20M 83.71% | -1.97M 38.34% | -1.71M 13.42% | -1.79M 4.86% | -1.60M 10.58% | -2.01M 25.39% | -2.76M 37.36% | -2.71M 2.02% | -2.33M 13.72% | -2.89M 23.89% | -4.24M 46.55% | -2.53M 40.31% | -2.70M 6.76% | -2.55M 5.54% | -913.20K 64.20% | -1.54M 68.71% | -2.33M 51.27% | -2.58M 10.59% | -349.83K 86.43% | |
income tax expense | 171.10K - | 168.76K 1.36% | 85.37K 49.42% | -142.16K 266.53% | -243.23K 71.10% | -395.95K 62.79% | -455.97K 15.16% | -378.86K 16.91% | 1.69M 546.79% | 53.66K 96.83% | -603.50K 1,224.68% | -519.29K 13.95% | -534.39K 2.91% | -499.69K 6.49% | -394.15K 21.12% | -111.06K 71.82% | -1.10M 889.75% | 42.00K 103.82% | -294.54K 801.34% | 5.13K 101.74% | -83.58K 1,729.22% | 2.34K 102.80% | 787 66.35% | -2.29K 391.11% | 28.51K 1,344.61% | -1.56M 5,579.82% | 57.19K 103.66% | 1.71K 97.02% | -2.34K 237.16% | 6.57K 380.90% | 3.95K 39.95% | |
net income | 342.37K - | 223.37K 34.76% | 151.21K 32.31% | -97.83K 164.70% | -1.12M 1,042.74% | -1.17M 4.66% | -1.87M 59.54% | -1.29M 30.94% | -3.92M 203.99% | -710.10K 81.88% | 9.07M 1,377.75% | -1.22M 113.49% | -2.19M 78.81% | -1.47M 32.61% | -1.32M 10.80% | -1.68M 27.84% | -503.70K 70.05% | -2.05M 307.38% | -2.47M 20.19% | -2.71M 9.89% | -2.25M 16.97% | -2.89M 28.59% | -4.24M 46.46% | -2.53M 40.37% | -2.73M 7.98% | -988.08K 63.79% | -970.38K 1.79% | -1.54M 58.94% | -2.33M 50.95% | -2.58M 10.98% | -353.77K 86.31% | |
weighted average shs out | 4.24M - | 4.24M 0% | 5.02M 18.33% | 5.02M 0.07% | 5.37M 6.99% | 5.46M 1.60% | 5.87M 7.60% | 6.86M 16.81% | 7.23M 5.42% | 7.25M 0.31% | 7.63M 5.15% | 8.35M 9.44% | 8.36M 0.13% | 8.37M 0.15% | 8.38M 0.15% | 8.40M 0.22% | 8.43M 0.36% | 8.44M 0.16% | 8.47M 0.37% | 8.53M 0.66% | 8.60M 0.81% | 8.84M 2.79% | 10.30M 16.47% | 10.95M 6.34% | 11.21M 2.40% | 11.52M 2.77% | 11.53M 0.07% | 11.56M 0.31% | 11.83M 2.28% | 12.81M 8.33% | 12.85M 0.30% | |
weighted average shs out dil | 4.24M - | 4.30M 1.49% | 5.06M 17.70% | 5.02M 0.87% | 5.37M 6.99% | 5.46M 1.60% | 5.87M 7.60% | 6.86M 16.81% | 7.23M 5.42% | 7.25M 0.31% | 7.64M 5.30% | 8.35M 9.29% | 8.36M 0.13% | 8.37M 0.15% | 8.38M 0.15% | 8.40M 0.22% | 8.43M 0.36% | 8.44M 0.16% | 8.47M 0.37% | 8.53M 0.66% | 8.60M 0.81% | 8.84M 2.79% | 10.30M 16.47% | 10.95M 6.34% | 11.21M 2.40% | 11.52M 2.77% | 11.53M 0.07% | 11.56M 0.31% | 11.83M 2.28% | 12.81M 8.33% | 12.85M 0.30% | |
eps | 0.08 - | 0.05 34.78% | 0.03 42.88% | -0.02 164.78% | -0.21 976.92% | -0.21 0% | -0.32 52.38% | -0.19 40.63% | -0.54 184.21% | -0.10 81.87% | 1.19 1,315.53% | -0.15 112.61% | -0.26 73.33% | -0.18 30.77% | -0.16 11.11% | -0.20 25.00% | -0.06 70.15% | -0.24 302.01% | -0.29 20.83% | -0.32 10.34% | -0.26 18.75% | -0.33 26.92% | -0.41 24.24% | -0.23 43.90% | -0.24 4.35% | -0.09 64.25% | -0.08 1.86% | -0.13 54.39% | -0.20 53.85% | -0.20 0% | -0.03 86.25% | |
epsdiluted | 0.08 - | 0.05 35.77% | 0.03 42.39% | -0.02 165.22% | -0.21 976.92% | -0.21 0% | -0.32 52.38% | -0.19 40.63% | -0.54 184.21% | -0.10 81.87% | 1.19 1,315.53% | -0.15 112.61% | -0.26 73.33% | -0.18 30.77% | -0.16 11.11% | -0.20 25.00% | -0.06 70.15% | -0.24 302.01% | -0.29 20.83% | -0.32 10.34% | -0.26 18.75% | -0.33 26.92% | -0.41 24.24% | -0.23 43.90% | -0.24 4.35% | -0.09 64.25% | -0.08 1.86% | -0.13 54.39% | -0.20 53.85% | -0.20 0% | -0.03 86.25% |
All numbers in (except ratios and percentages)