COM:SHKP
Sun Hung Kai Properties
- Stock
Last Close
76.30
25/11 08:08
Market Cap
197.63B
Beta: -
Volume Today
4.50M
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '13 | Jun '14 | Dec '14 | Jun '15 | Dec '15 | Jun '16 | Dec '16 | Jun '17 | Dec '17 | Jun '18 | Dec '18 | Jun '19 | Dec '19 | Jun '20 | Dec '20 | Jun '21 | Dec '21 | Jun '22 | Dec '22 | Jun '23 | Dec '23 | Jun '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
net income | 19.03B - | 14.49B 23.83% | 15.70B 8.30% | 15.39B 1.98% | 14.72B 4.30% | 17.94B 21.86% | 20.66B 15.14% | 21.14B 2.33% | 33.12B 56.65% | 17.01B 48.65% | 20.55B 20.86% | 24.53B 19.33% | 15.42B 37.14% | 8.10B 47.45% | 13.58B 67.59% | 13.11B 3.46% | 15.19B 15.85% | 10.37B 31.69% | 8.41B 18.93% | 15.50B 84.27% | 9.14B 40.99% | 9.90B 8.27% | |
depreciation and amortization | 931M - | 947M 1.72% | 989M 4.44% | 983M 0.61% | 1.00B 2.03% | 947M 5.58% | 962M 1.58% | 977M 1.56% | 993M 1.64% | 1.01B 2.11% | 1.04B 3.06% | 1.12B 6.79% | 2.10B 88.26% | 2.49B 18.61% | 2.87B 15.33% | 2.33B 18.93% | 2.54B 8.93% | 2.52B 0.83% | 2.05B 18.55% | 2.79B 35.85% | 2.12B 23.95% | 2.75B 29.93% | |
deferred income tax | 18.87B - | 17.24B - | 7.49B - | -4.45B - | 32.03B - | 19.69B - | -4.21B 121.41% | -5.00B 18.53% | -5.76B 15.31% | -4.67B 18.87% | -5.09B 8.90% | -5.05B 0.83% | -4.11B 18.60% | -5.58B 35.82% | |||||||||
stock based compensation | 16M - | 2M 87.50% | 7M 250% | 5M 28.57% | 2M 60% | 4M 100% | 3M 25% | 5M 66.67% | 2M 60% | 1M 50% | 8M 700% | 11M 37.50% | 13M 18.18% | 12M 7.69% | 13M 8.33% | 14M 7.69% | 14M 0% | 14M 0% | 9M 35.71% | 11M 22.22% | |||
change in working capital | -18.88B - | -17.25B - | -7.49B - | 4.45B - | -32.03B - | -19.70B - | 7.61B 138.62% | 4.41B 42.00% | -2.96B 167.19% | -16.89B 469.61% | -9.18B 45.62% | -6.36B 30.77% | 1.13B 117.71% | 398M 64.65% | -8.04B 2,121.11% | 10.37B 228.95% | |||||||
accounts receivables | -4.09B - | 1.89B - | -6.31B - | 6.77B - | -2.33B - | -2.21B - | 3.74B - | -3.50B - | -3.57B - | 3.54B - | |||||||||||||
inventory | -14.79B - | -19.13B - | -1.18B - | -2.32B - | -29.70B - | -17.49B - | 4.42B - | -4.28B - | -9.71B - | -5.17B - | |||||||||||||
accounts payables | |||||||||||||||||||||||
other working capital | -3.75B - | -9.12B - | 6.92B - | 2.02B - | 10.37B - | ||||||||||||||||||
other non cash items | -19.48B - | -263M 98.65% | -12.34B 4,592.78% | 9.76B 179.11% | -13.44B 237.66% | 1.60B 111.94% | 4.25B 164.74% | -16.59B 490.35% | -24.50B 47.71% | 11.76B 148.01% | -7.87B 166.93% | 65M 100.83% | -610M 1,038.46% | 8.12B 1,431.64% | 2.38B 70.75% | 1.37B 42.42% | -4.54B 431.73% | 9.68B 313.24% | 410M 95.76% | 5.13B 1,151.22% | -4.19B 181.70% | 2.53B 160.42% | |
net cash provided by operating activities | 499M - | -3.70B 840.68% | 4.35B 217.69% | 8.89B 104.44% | 2.29B 74.27% | 13.01B 468.53% | 25.87B 98.90% | 9.98B 61.41% | 9.61B 3.72% | -2.25B 123.37% | 13.74B 711.30% | 6.02B 56.18% | 24.53B 307.58% | 23.14B 5.67% | 15.88B 31.40% | -69M 100.43% | 4.02B 5,920.29% | 11.18B 178.29% | 7.90B 29.35% | 18.24B 131.00% | -972M 105.33% | 25.56B 2,729.42% | |
investments in property plant and equipment | -3.20B - | -1.69B - | -2.08B - | -2.73B - | -8.82B - | -7.84B - | -2.89B - | -3.08B - | -4.03B - | -4.48B - | -4.40B - | ||||||||||||
acquisitions net | -22M - | -4M 81.82% | -42M 950% | -12M 71.43% | -9M 25% | 2.97B 33,144.44% | -1M 100.03% | 16M 1,700% | -12M 175% | -210M 1,650% | |||||||||||||
purchases of investments | -47.64B - | -7.46B 84.33% | -5.76B 22.80% | -3.23B 44.02% | -3.70B 14.60% | -5.98B 61.70% | -4.14B 30.68% | -8.70B 110.01% | -2.79B 68.00% | -2.98B 6.97% | |||||||||||||
sales maturities of investments | 18.33B - | -1.81B - | 1.83B 200.77% | -606M 133.13% | 1.26B - | 767M - | |||||||||||||||||
other investing activites | -98M - | -4.34B 4,330.61% | -401M 90.76% | 1.07B 366.83% | -3.19B 398.13% | -556M 82.57% | -7.21B 1,196.22% | -2.74B 61.97% | -9.07B 230.97% | -5.86B 35.45% | -2.45B 58.18% | -2.55B 4.00% | -2.89B 13.55% | 21.22B 833.68% | 2.44B 88.51% | 102.00M 95.82% | -456M 547.06% | 456M 200% | -1.89B 514.04% | 1.89B 200% | -2.41B 227.86% | 2.41B 200% | |
net cash used for investing activites | -98M - | -7.54B 7,597.96% | -401M 94.68% | -624M 55.61% | -3.19B 411.22% | -2.63B 17.52% | -7.21B 173.93% | -5.47B 24.16% | -9.07B 65.97% | -14.68B 61.83% | -2.45B 83.32% | -10.39B 324.13% | -50.55B 386.68% | 10.86B 121.48% | -3.37B 131.01% | -6.22B 84.67% | -2.33B 62.48% | -7.19B 208.06% | -6.03B 16.06% | -10.03B 66.17% | -5.21B 48.02% | -4.63B 11.17% | |
debt repayment | -856M - | -1.03B - | -4.36B - | -2.63B - | -28.82B 997.33% | -10.63B 63.13% | -10.54B 0.77% | -9.35B 11.29% | -5.64B 39.72% | -3.13B 44.50% | -7.64B 144.14% | -6.38B 16.42% | -10.31B 61.46% | -8.19B 20.55% | |||||||||
common stock issued | 47M - | 18M 61.70% | 3.29B - | ||||||||||||||||||||
common stock repurchased | -20M - | -58M 190% | -2.67B 4,508.62% | -543M 79.69% | -3.79B - | ||||||||||||||||||
dividends paid | -3.06B - | -758M 75.24% | -6.77B 793.67% | -2.73B 59.73% | -6.94B 154.55% | -3.04B 56.25% | -8.11B 166.85% | -3.19B 60.71% | -8.78B 175.57% | -3.56B 59.39% | -10.08B 182.86% | -3.71B 63.23% | -10.72B 189.24% | -3.62B 66.22% | -10.72B 196.02% | -3.62B 66.22% | -10.72B 196.02% | -3.62B 66.22% | -10.72B 196.02% | -3.62B 66.22% | -10.72B 196.02% | -2.75B 74.32% | |
other financing activites | 4.72B - | 12.95B 174.43% | 8.24B 36.42% | -8.22B 199.85% | 5.43B 166.05% | -4.46B 182.05% | -493M 88.94% | 213M 143.20% | 12.84B 5,927.70% | 13.59B 5.87% | 733M 94.61% | 2.37B 222.92% | 8.53B 260.37% | -10.28B 220.52% | 3.41B 133.19% | -870M 125.50% | -707M 18.74% | 3.70B 623.48% | -908M 124.53% | 339M 137.33% | -570M 268.14% | -953M 67.19% | |
net cash used provided by financing activities | 1.66B - | 12.20B 635.52% | 606M 95.03% | -10.95B 1,907.26% | -2.55B 76.75% | -7.50B 194.38% | -12.96B 72.90% | -2.97B 77.07% | 4.06B 236.68% | 10.01B 146.41% | -9.41B 193.98% | 1.33B 114.17% | 26.64B 1,898.65% | -24.53B 192.06% | -21.65B 11.74% | 4.86B 122.45% | -5.79B 219.13% | -3.05B 47.33% | -3.99B 30.85% | -9.67B 142.25% | -983M 89.83% | -11.90B 1,110.27% | |
effect of forex changes on cash | 61M - | -73M 219.67% | 3M 104.11% | -18.87B 628,966.67% | -257M 98.64% | -141M 45.14% | -332M 135.46% | 251M 175.60% | 417M 66.14% | -140M 133.57% | -414M 195.71% | -37M 91.06% | -171M 362.16% | -231M 35.09% | 1.15B 599.13% | 143M 87.60% | 292M 104.20% | -642M 319.86% | -469M 26.95% | -14.24B 2,935.61% | 347M 102.44% | ||
net change in cash | 2.12B - | 882M 58.40% | 4.56B 416.78% | -21.55B 572.77% | -3.71B 82.81% | 2.74B 173.98% | 5.38B 96.10% | 1.80B 66.57% | 5.02B 179.35% | -7.06B 240.62% | 1.47B 120.78% | -2.87B 295.84% | 466M 116.22% | 9.18B 1,870.39% | -8.02B 187.31% | -1.61B 79.93% | -3.82B 137.17% | 497M 113.02% | -2.60B 622.33% | -1.41B 45.57% | -6.82B 382.59% | 8.58B 225.80% | |
cash at beginning of period | 13.99B - | 16.11B 15.15% | 16.99B 5.48% | 21.55B 26.83% | 18.87B 12.45% | 15.16B 19.64% | 17.90B 18.08% | 23.28B 30.02% | 25.07B 7.72% | 30.09B 20.02% | 23.04B 23.46% | 24.50B 6.37% | 21.63B 11.73% | 22.09B 2.15% | 31.28B 41.56% | 23.26B 25.63% | 21.65B 6.92% | 17.84B 17.63% | 18.33B 2.79% | 15.74B 14.16% | 14.32B 8.98% | 7.50B 47.61% | |
cash at end of period | 16.11B - | 16.99B 5.48% | 21.55B 26.83% | 15.16B - | 17.90B 18.08% | 23.28B 30.02% | 25.07B 7.72% | 30.09B 20.02% | 23.04B 23.46% | 24.50B 6.37% | 21.63B 11.73% | 22.09B 2.15% | 31.28B 41.56% | 23.26B 25.63% | 21.65B 6.92% | 17.84B 17.63% | 18.33B 2.79% | 15.74B 14.16% | 14.32B 8.98% | 7.50B 47.61% | 16.08B 114.31% | ||
operating cash flow | 499M - | -3.70B 840.68% | 4.35B 217.69% | 8.89B 104.44% | 2.29B 74.27% | 13.01B 468.53% | 25.87B 98.90% | 9.98B 61.41% | 9.61B 3.72% | -2.25B 123.37% | 13.74B 711.30% | 6.02B 56.18% | 24.53B 307.58% | 23.14B 5.67% | 15.88B 31.40% | -69M 100.43% | 4.02B 5,920.29% | 11.18B 178.29% | 7.90B 29.35% | 18.24B 131.00% | -972M 105.33% | 25.56B 2,729.42% | |
capital expenditure | -3.20B - | -1.69B - | -2.08B - | -2.73B - | -8.82B - | -7.84B - | -2.89B - | -3.08B - | -4.03B - | -4.48B - | -4.40B - | ||||||||||||
free cash flow | 499M - | -6.90B 1,482.36% | 4.35B 163.06% | 7.20B 65.49% | 2.29B 68.22% | 10.93B 377.84% | 25.87B 136.65% | 7.26B 71.94% | 9.61B 32.43% | -11.07B 215.18% | 13.74B 224.06% | -1.82B 113.26% | 24.53B 1,447.17% | 20.25B 17.45% | 15.88B 21.61% | -3.15B 119.85% | 4.02B 227.45% | 7.14B 77.86% | 7.90B 10.54% | 13.76B 74.24% | -972M 107.06% | 21.16B 2,277.16% |
All numbers in HKD (except ratios and percentages)