COM:SHKP
Sun Hung Kai Properties
- Stock
Last Close
77.15
22/11 08:08
Market Cap
197.63B
Beta: -
Volume Today
3.24M
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Jun '14 | Jun '15 | Jun '16 | Jun '17 | Jun '18 | Jun '19 | Jun '20 | Jun '21 | Jun '22 | Jun '23 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
asset turnover | 0.13 - | 0.11 18.00% | 0.15 34.23% | 0.12 17.57% | 0.12 2.13% | 0.11 5.13% | 0.10 8.77% | 0.11 3.34% | 0.10 10.07% | 0.36 271.25% | |
cash conversion cycle | 1.21K - | 1.40K 15.65% | 940.43 33.05% | 1.35K 43.07% | 1.48K 10.24% | 1.75K 17.73% | 1.75K 0.07% | 1.79K 2.58% | 1.97K 9.94% | 1.79K 9.20% | |
cash per share | 7.16 - | 11.93 66.71% | 10.79 9.54% | 11.08 2.62% | 9.30 15.99% | 7.99 14.16% | 11.23 40.54% | 7.99 28.79% | 7.25 9.25% | 5.48 24.41% | |
company equity multiplier | 1.34 - | 1.34 0.27% | 1.31 2.11% | 1.27 2.87% | 1.32 3.48% | 1.32 0.03% | 1.39 5.22% | 1.34 3.24% | 1.34 0.03% | 2.82 110.00% | |
days of inventory outstanding | 1.21K - | 1.40K 15.65% | 940.48 33.05% | 1.26K 34.31% | 1.48K 17.43% | 1.77K 19.50% | 1.77K 0.12% | 1.81K 2.49% | 2.00K 10.18% | 2.11K 5.43% | |
days of payables outstanding | 0.02 - | 0.04 130.78% | 0.05 38.15% | 0.01 83.37% | 0.04 384.93% | 26.25 62,821.55% | 25.31 3.59% | 24.41 3.54% | 31.17 27.69% | 320.80 929.21% | |
days of sales outstanding | 82.31 - | ||||||||||
dividend yield | 0.01 - | 0.03 102.21% | 0.04 37.69% | 0.03 8.49% | 0.04 4.34% | 0.04 0.08% | 0.05 41.14% | 0.04 14.48% | 0.05 24.81% | ||
ebit per revenue | 0.33 - | 0.34 2.53% | 0.32 7.22% | 0.38 19.30% | 0.41 9.65% | 0.67 61.22% | 0.43 35.72% | 0.44 1.83% | 0.43 1.77% | 0.48 11.45% | |
ebt per ebit | 1.62 - | 1.63 0.49% | 1.38 15.43% | 1.67 20.92% | 1.67 0.42% | 0.96 42.84% | 0.86 10.08% | 0.98 14.43% | 0.95 3.25% | 0.84 12.07% | |
effective tax rate | 0.15 - | 0.13 15.95% | 0.16 25.01% | 0.14 14.62% | 0.14 3.23% | 0.16 9.88% | 0.20 30.59% | 0.25 23.91% | 0.18 29.31% | 0.14 22.22% | |
enterprise value multiple | 7.86 - | 9.69 23.31% | 7.25 25.15% | 6.93 4.52% | 6.45 6.95% | 7.74 20.03% | 10.14 31.06% | 10.14 0.04% | 10.00 1.37% | 11.62 16.29% | |
fixed asset turnover | 2.96 - | 2.61 11.92% | 3.58 37.48% | 2.90 19.10% | 2.48 14.59% | 2.38 3.94% | 2.02 14.88% | 1.99 1.88% | 1.73 12.94% | 1.51 12.72% | |
free cash flow per share | -2.45 - | 4.05 265.62% | 4.51 11.32% | 10.27 127.78% | -0.82 107.99% | 4.08 597.85% | 15.49 279.29% | 4.30 72.26% | 3.92 8.77% | ||
gross profit margin | 0.40 - | 0.42 3.80% | 0.38 8.46% | 0.46 20.07% | 0.49 6.93% | 0.53 7.48% | 0.51 3.03% | 0.53 3.00% | 0.51 2.41% | 0.48 5.55% | |
interest coverage | 10.82 - | 9.32 13.93% | 12.61 35.32% | 14.86 17.87% | 17.86 20.19% | 23.27 30.31% | 14.02 39.74% | 15.04 7.21% | 15.77 4.86% | 11.15 29.27% | |
inventory turnover | 0.30 - | 0.26 13.53% | 0.39 49.35% | 0.29 25.55% | 0.25 14.84% | 0.21 16.32% | 0.21 0.12% | 0.20 2.43% | 0.18 9.24% | 0.17 5.15% | |
long term debt to capitalization | 0.15 - | 0.14 9.24% | 0.12 13.92% | 0.11 7.68% | 0.13 15.40% | 0.13 3.25% | 0.13 0.36% | 0.14 6.83% | 0.15 10.22% | 0.62 303.83% | |
net income per ebt | 0.83 - | 0.84 1.20% | 0.82 1.91% | 0.85 3.42% | 0.84 0.55% | 0.83 2.01% | 0.78 6.17% | 0.73 6.06% | 0.80 10.24% | 0.84 4.24% | |
net profit margin | 0.45 - | 0.47 4.27% | 0.36 23.03% | 0.53 49.19% | 0.59 9.50% | 0.53 9.70% | 0.29 45.77% | 0.31 9.47% | 0.33 4.78% | 0.34 2.14% | |
operating cash flow per share | -1.19 - | 4.72 497.87% | 5.30 12.16% | 12.07 127.92% | 2.25 81.38% | 6.82 203.36% | 16.52 142.26% | 5.40 67.29% | 5.31 1.69% | ||
operating cycle | 1.21K - | 1.40K 15.65% | 940.48 33.05% | 1.35K 43.07% | 1.48K 10.24% | 1.77K 19.50% | 1.77K 0.12% | 1.81K 2.49% | 2.00K 10.18% | 2.11K 5.43% | |
operating profit margin | 0.33 - | 0.34 2.53% | 0.32 7.22% | 0.38 19.30% | 0.41 9.65% | 0.67 61.22% | 0.43 35.72% | 0.44 1.83% | 0.43 1.77% | 0.48 11.45% | |
payables turnover | 22.49K - | 9.75K 56.67% | 7.06K 27.61% | 42.43K 501.41% | 8.75K 79.38% | 13.91 99.84% | 14.42 3.72% | 14.95 3.67% | 11.71 21.69% | 1.14 90.28% | |
pretax profit margin | 0.54 - | 0.56 3.03% | 0.44 21.53% | 0.63 44.25% | 0.69 10.11% | 0.64 7.84% | 0.37 42.20% | 0.43 16.53% | 0.41 4.96% | 0.40 2.01% | |
price fair value | 0.69 - | 0.78 13.13% | 0.57 26.58% | 0.66 15.39% | 0.63 4.50% | 0.67 6.66% | 0.50 26.06% | 0.56 13.35% | 0.45 20.96% | 4.05 806.48% | |
receivables turnover | 4.43 - | ||||||||||
return on assets | 0.06 - | 0.05 14.50% | 0.05 3.32% | 0.07 22.98% | 0.07 7.17% | 0.06 14.33% | 0.03 50.53% | 0.03 13.13% | 0.03 5.77% | 0.12 279.20% | |
return on capital employed | 0.05 - | 0.04 14.81% | 0.05 24.62% | 0.05 3.42% | 0.05 8.86% | 0.08 52.09% | 0.05 39.07% | 0.05 1.75% | 0.04 13.07% | 0.23 421.67% | |
return on equity | 0.08 - | 0.07 14.72% | 0.07 1.13% | 0.08 19.45% | 0.09 10.89% | 0.08 14.35% | 0.04 47.95% | 0.05 9.47% | 0.04 5.75% | 0.34 696.31% | |
total debt to capitalization | 0.17 - | 0.16 7.34% | 0.15 5.56% | 0.12 19.56% | 0.14 21.90% | 0.14 0.91% | 0.17 15.96% | 0.17 0.53% | 0.17 4.49% | 0.64 267.21% |
All numbers in (except ratios and percentages)