COM:SII-GROUP
SII Group
- Stock
Company Information
msh id | COM:SII-GROUP |
symbol | SII |
name | SII S.A. |
homepage url | https://www.sii-group.com |
country | FR |
sector | Technology |
industry | Information Technology Services |
market | STOCKS |
employee count | 10.97K |
crunchbase url | - |
linkedin url | - |
founders | - |
Market Metrics
market cap | 1.46B |
enterprise value | - |
stage | - |
raised capital | - |
valuation | - |
Web & Growth Metrics
monthly webtraffic | - |
monthly webtraffic growth | - |
growth score 14 | 59.47 |
growth score 28 | 14.32 |
growth score 90 | 12.9 |
growth score 365 | 44.53 |
LTM & NTM Metrics
revenue ltm | - |
gross profit ltm | - |
ebitda ltm | - |
net income ltm | - |
revenue ntm | - |
gross profit ntm | - |
ebitda ntm | - |
net income ntm | - |
Growth & Performance Metrics
growth cost and expenses | 0.23 |
growth cost of revenue | 0.23 |
growth depreciation and amortization | 0.14 |
growth ebitda | 0.29 |
growth ebitda ratio | 0.04 |
growth eps | - |
growth eps diluted | - |
growth general and administrative expenses | 0.35 |
growth gross profit | 0.23 |
growth gross profit ratio | -0 |
Operating Metrics
cost and expenses | 809.17M |
cost of revenue | 809.17M |
depreciation and amortization | 27.86M |
ebitda | 113.22M |
ebitda ratio | 0.13 |
eps | 3.21 |
eps diluted | 3.21 |
operating expenses | 206.41M |
operating income | 85.36M |
operating income ratio | 0.1 |
Balance Sheet Metrics
accounts receivables | - |
capital expenditure | -12.8M |
cash at beginning of period | 171.81M |
cash at end of period | 211.99M |
inventory | - |
working capital ttm | 165.13M |
Financial Metrics (2022-2026)
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue Metrics | |||||
Revenue | - | - | - | - | - |
Revenue Growth | - | - | - | - | - |
Revenue Multiple | - | - | - | - | - |
Profit Metrics | |||||
Gross Profit | - | - | - | - | - |
Gross Profit Growth | - | - | - | - | - |
Gross Profit Multiple | - | - | - | - | - |
EBITDA Metrics | |||||
EBITDA | - | - | - | - | - |
EBITDA Growth | - | - | - | - | - |
EBITDA Multiple | - | - | - | - | - |
Net Income Metrics | |||||
Net Income | - | - | - | - | - |
Net Income Growth | - | - | - | - | - |
Net Income Multiple | - | - | - | - | - |