COM:SOITEC
Soitec
- Stock
Company Information
msh id | COM:SOITEC |
symbol | SOI |
name | Soitec S.A. |
homepage url | https://www.soitec.com |
country | FR |
sector | Technology |
industry | Semiconductors |
market | STOCKS |
employee count | 2.07K |
crunchbase url | - |
linkedin url | - |
founders | - |
Market Metrics
market cap | 4.48B |
enterprise value | - |
stage | - |
raised capital | - |
valuation | - |
Web & Growth Metrics
monthly webtraffic | - |
monthly webtraffic growth | - |
growth score 14 | - |
growth score 28 | - |
growth score 90 | - |
growth score 365 | - |
LTM & NTM Metrics
revenue ltm | - |
gross profit ltm | - |
ebitda ltm | - |
net income ltm | - |
revenue ntm | - |
gross profit ntm | - |
ebitda ntm | - |
net income ntm | - |
Growth & Performance Metrics
growth cost and expenses | 0.23 |
growth cost of revenue | 0.25 |
growth depreciation and amortization | 0.31 |
growth ebitda | 0.31 |
growth ebitda ratio | 0.04 |
growth eps | - |
growth eps diluted | - |
growth general and administrative expenses | 0.13 |
growth gross profit | 0.28 |
growth gross profit ratio | 0.01 |
Operating Metrics
cost and expenses | 886.44M |
cost of revenue | 886.44M |
depreciation and amortization | 114.18M |
ebitda | 408.06M |
ebitda ratio | 0.35 |
eps | 6.89 |
eps diluted | 6.73 |
operating expenses | 145.48M |
operating income | 288.99M |
operating income ratio | 0.25 |
Balance Sheet Metrics
accounts receivables | -167.78M |
capital expenditure | -245.61M |
cash at beginning of period | 785.78M |
cash at end of period | 850.66M |
inventory | 189.27M |
working capital ttm | 916.33M |
Financial Metrics (2022-2026)
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue Metrics | |||||
Revenue | - | - | - | - | - |
Revenue Growth | - | - | - | - | - |
Revenue Multiple | - | - | - | - | - |
Profit Metrics | |||||
Gross Profit | - | - | - | - | - |
Gross Profit Growth | - | - | - | - | - |
Gross Profit Multiple | - | - | - | - | - |
EBITDA Metrics | |||||
EBITDA | - | - | - | - | - |
EBITDA Growth | - | - | - | - | - |
EBITDA Multiple | - | - | - | - | - |
Net Income Metrics | |||||
Net Income | - | - | - | - | - |
Net Income Growth | - | - | - | - | - |
Net Income Multiple | - | - | - | - | - |