COM:SOLARWINDS
SolarWinds Corporation
- Stock
Last Close
13.05
22/11 21:00
Market Cap
1.93B
Beta: -
Volume Today
382.60K
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '16 | Dec '17 | Dec '18 | Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | ||
---|---|---|---|---|---|---|---|---|---|
average inventory | -558.50K - | -1.70M 203.49% | -1.69M 0.09% | -557K 67.11% | |||||
average payables | 9.35M - | 9.70M 3.78% | 11.77M 21.34% | 15.86M 34.79% | 12.63M 20.39% | 10.69M 15.39% | |||
average receivables | 101.76M - | 94.13M 7.49% | 112.23M 19.23% | 119.81M 6.75% | 106.39M 11.20% | 98.70M 7.23% | |||
book value per share | -5.31 - | 37.29 802.49% | 17.27 53.68% | 19.39 12.25% | 14.48 25.34% | 8.52 41.18% | |||
capex per share | -0.09 - | -0.27 194.92% | -0.15 43.44% | -0.25 63.86% | -0.09 64.23% | -0.13 46.51% | -0.03 79.50% | ||
capex to depreciation | -0.05 - | -0.07 46.14% | -0.09 21.37% | -0.14 57.15% | -0.06 56.04% | -0.22 261.28% | -0.05 75.76% | ||
capex to operating cash flow | -0.05 - | -0.07 37.80% | -0.08 4.79% | -0.10 27.86% | -0.09 9.84% | -0.13 51.64% | -0.02 82.33% | ||
capex to revenue | -0.02 - | -0.02 31.52% | -0.02 10.48% | -0.04 51.77% | -0.02 48.36% | -0.03 48.96% | -0.01 80.11% | ||
cash per share | 2.02 - | 5.45 169.98% | 1.13 79.28% | 2.39 111.10% | 4.63 94.15% | 0.93 80.02% | |||
days of inventory on hand | -1.60 - | -3.02 89.29% | -1.79 40.71% | ||||||
days payables outstanding | 15.21 - | 14.41 5.25% | 19.71 36.78% | 23.83 20.91% | 11.78 50.57% | 53.41 353.38% | |||
days sales outstanding | 43.54 - | 44.44 2.05% | 48.16 8.39% | 41.75 13.32% | 48.87 17.06% | 51.34 5.07% | |||
debt to assets | 0.43 - | 0.42 2.22% | 0.37 12.80% | 0.38 2.72% | 0.36 6.31% | 0.41 15.89% | 0.40 3.45% | ||
debt to equity | -4.35 - | -3.10 28.71% | 0.74 123.72% | 0.76 3.69% | 0.68 11.34% | 0.87 27.98% | 0.93 7.70% | ||
dividend yield | 0.00 - | 0.61 38,037.53% | 0.11 - | ||||||
earnings yield | -0.04 - | -0.10 159.18% | 0.01 106.23% | 0.06 941.95% | -0.03 144.42% | -0.62 2,047.47% | -0.00 99.28% | ||
enterprise value | 2.16B - | 4.16B 92.95% | 2.56B 38.41% | 4.85B 89.04% | 4.11B 15.15% | 3.49B 15.16% | 2.66B 23.78% | ||
enterprise value over ebitda | 11.59 - | 9.20 20.61% | 12.16 32.09% | 10.71 11.89% | 17.65 64.80% | 16.48 6.65% | |||
ev to operating cash flow | 17.90 - | 10.09 43.61% | 16.17 60.19% | 10.57 34.60% | 22.21 110.08% | 17.22 22.49% | |||
ev to sales | 5.72 - | 3.08 46.18% | 5.20 68.88% | 4.04 22.37% | 4.86 20.33% | 3.70 23.86% | |||
free cash flow per share | 1.60 - | 3.36 109.48% | 1.81 46.23% | 2.26 25.19% | 0.91 59.90% | 0.83 8.23% | 1.09 30.83% | ||
free cash flow yield | 0.10 - | 0.23 127.65% | 0.09 59.91% | 0.14 55.33% | 0.06 55.43% | 0.09 39.12% | 0.09 1.96% | ||
graham net net | -41.57 - | -30.22 27.30% | -15.62 48.30% | -14.45 7.53% | -10.76 25.51% | -9.98 7.23% | |||
graham number | 8.54 - | 34.94 309.31% | 6.87 80.33% | 21.10 207.01% | 11.53 45.37% | 33.27 188.66% | |||
income quality | -2.77 - | -2.49 10.26% | 16.09 746.10% | 2.46 84.74% | -2.44 199.27% | -0.17 93.18% | -20.14 12,015.63% | ||
intangibles to total assets | 0.94 - | 0.92 2.75% | 0.89 2.69% | 0.91 1.81% | 0.85 6.76% | 0.76 10.16% | 0.82 7.63% | 0 100% | |
interest coverage | 0.41 - | 0.81 97.71% | 1.25 54.20% | 1.42 13.20% | -0.50 135.48% | 0.80 258.63% | -1.30 262.87% | ||
interest debt per share | 17.69 - | 29.45 66.44% | 13.88 52.88% | 13.60 2.02% | 12.93 4.88% | 8.45 34.64% | |||
inventory turnover | -228.70 - | -120.82 47.17% | -203.78 68.67% | ||||||
invested capital | -4.35 - | -3.10 28.71% | 0.74 123.72% | 0.76 3.69% | 0.68 11.34% | 0.87 27.98% | 0.93 7.70% | ||
market cap | 2.18B - | 1.02B 53.04% | 3.00B 193.27% | 2.45B 18.41% | 2.24B 8.42% | 1.51B 32.87% | 2.06B 36.58% | ||
net current asset value | -5.48B - | -5.67B 3.38% | -2.08B 63.33% | -2.34B 12.66% | -2.19B 6.59% | -1.65B 24.77% | -1.52B 7.44% | ||
net debt to ebitda | 5.53 - | 5.53 0.10% | 4.63 16.27% | 4.34 6.40% | 6.31 45.54% | 7.15 13.36% | |||
net income per share | -0.61 - | -1.45 138.48% | 0.12 108.35% | 1.02 739.73% | -0.41 139.97% | -5.78 1,316.52% | -0.06 99.04% | ||
operating cash flow per share | 1.69 - | 3.62 114.02% | 1.96 46.03% | 2.51 28.16% | 0.99 60.32% | 0.96 3.38% | 1.11 16.01% | ||
payables turnover | 24.00 - | 25.33 5.55% | 18.52 26.89% | 15.31 17.29% | 30.98 102.32% | 6.83 77.94% | |||
receivables turnover | 8.38 - | 8.21 2.01% | 7.58 7.74% | 8.74 15.37% | 7.47 14.57% | 7.11 4.83% | |||
research and ddevelopement to revenue | 0.12 - | 0.12 2.87% | 0.12 2.41% | 0.12 4.64% | 0.14 14.41% | 0.13 9.41% | 0.13 2.86% | ||
return on tangible assets | -0.19 - | -0.18 4.09% | 0.04 121.05% | 0.18 371.06% | -0.06 130.95% | -1.61 2,756.27% | |||
revenue per share | 5.30 - | 11.88 124.24% | 6.08 48.81% | 6.56 7.97% | 4.55 30.73% | 4.47 1.64% | 4.61 3.05% | ||
roe | 0.11 - | -0.04 133.95% | 0.01 118.03% | 0.05 648.12% | -0.03 153.53% | -0.68 2,308.11% | |||
roic | 0.06 - | 0.02 65.68% | 0.02 9.86% | 0.11 465.41% | -0.00 104.56% | 0.03 605.22% | |||
sales general and administrative to revenue | 0.09 - | 0.10 4.71% | 0.10 8.04% | 0.13 29.03% | 0.18 35.06% | 0.21 14.00% | 0.16 21.52% | ||
shareholders equity per share | -5.31 - | 37.29 802.49% | 17.27 53.68% | 19.39 12.25% | 14.48 25.34% | 8.52 41.18% | |||
stock based compensation to revenue | 0.00 - | 0.01 6,271.65% | 0.04 426.79% | 0.07 97.48% | 0.08 12.26% | 0.09 13.99% | 0.10 7.08% | ||
tangible asset value | -5.43B - | -5.62B 3.48% | -2.02B 63.98% | -2.18B 7.71% | -1.83B 15.98% | -1.36B 25.58% | -1.25B 7.97% | ||
tangible book value per share | -40.88 - | -28.85 29.42% | -14.21 50.74% | -11.80 17.01% | -8.62 26.89% | -7.80 9.58% | |||
working capital | -46.08M - | 60.50M 231.29% | 129.53M 114.11% | -103.11M 179.60% | 21.53M 120.88% | 444.96M 1,966.81% | -149.24M 133.54% |
All numbers in USD (except ratios and percentages)