SOLC
COM:SOLCYBER
SolCyber
- Privately Held
Company Overview
Metric | ||||
---|---|---|---|---|
Company Name | SolCyber | HackerOne Inc. | Akamai Technologies, Inc. | Cloudflare, Inc. |
Symbol | AKAM | NET | ||
MSH ID | COM:SOLCYBER | COM:HACKERONE | COM:AKAMAI | COM:CLOUDFLARE |
Market | PRIVATE | PRIVATE | STOCKS | STOCKS |
Sector | Commercial & Professional Services | Technology | Technology | Technology |
Industry | Cybersecurity | Cybersecurity | Software - Infrastructure | Software - Infrastructure |
Country | US | US | US | US |
Stage | Series A | Venture Round | Series E | |
Employee Count | 4.49K | 10.25K | 3.70K | |
Website | solcyber.com | hackerone.com | akamai.com | cloudflare.com |
solcyber | hackerone | cloudflare | ||
Founders |