SOUN
COM:SOUNDMARKWEALTH
Edelman Financial Engines
- Privately Held
Company Overview
Metric | ||||
---|---|---|---|---|
Company Name | Edelman Financial Engines | Fidelity Investments | Robinhood Markets, Inc. | Morgan Stanley |
Symbol | HOOD | MS | ||
MSH ID | COM:SOUNDMARKWEALTH | COM:FIDELITY | COM:ROBINHOOD | COM:MORGANSTANLEY |
Market | PRIVATE | PRIVATE | STOCKS | STOCKS |
Sector | Financial Services & Finance | Financial Services & Finance | Technology | Financial Services |
Industry | Financial Advisory Services | Financial Services | Software - Infrastructure | Financial - Capital Markets |
Country | US | US | US | US |
Stage | ||||
Employee Count | 74.72K | 2.20K | 80K | |
Website | soundmarkwealth.com | fidelity.com | robinhood.com | morganstanley.com |
fidelity-investments | robinhood | morgan-stanley | ||
Founders |