COM:SPRINKLR
Sprinklr
- Stock
Last Close
8.04
22/11 21:00
Market Cap
2.46B
Beta: -
Volume Today
2.02M
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Apr '20 | Jan '21 | Apr '21 | Jul '21 | Oct '21 | Jan '22 | Apr '22 | Jul '22 | Oct '22 | Jan '23 | Apr '23 | Jul '23 | Oct '23 | Jan '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
account payables | 16.95M - | 15.80M 6.82% | 10.15M 35.76% | 11.05M 8.92% | 15.80M 42.94% | 21.04M 33.12% | 39.51M 87.82% | 15.78M 60.07% | 30.10M 90.80% | 22.29M 25.94% | 22.79M 2.23% | 22.47M 1.40% | 34.69M 54.37% | ||
accumulated other comprehensive income loss | -268.32M - | 787K 100.29% | 387K 50.83% | -10K 102.58% | -5K 50% | -820K 16,300% | -4.00M 388.17% | -5.17M 29.08% | -7.44M 44.07% | -4.38M 41.11% | -4.09M 6.61% | -4.26M 4.10% | -5.38M 26.30% | -3.84M 28.74% | |
cash and cash equivalents | -10.47M - | 68.04M 749.83% | 84.19M 23.74% | 433.99M 415.49% | 522.39M 20.37% | 321.43M 38.47% | 131.82M 58.99% | 154.21M 16.98% | 156.03M 1.18% | 188.39M 20.74% | 186.24M 1.14% | 147.68M 20.70% | 172.46M 16.78% | 164.02M 4.89% | |
cash and short term investments | 10.47M - | 280.69M 2,580.89% | 275.24M 1.94% | 548.80M 99.39% | 541.50M 1.33% | 532.41M 1.68% | 530.86M 0.29% | 540.85M 1.88% | 544.11M 0.60% | 578.63M 6.34% | 604.44M 4.46% | 628.41M 3.97% | 656.43M 4.46% | 662.55M 0.93% | |
common stock | 4K - | 4K 0% | 8K 100% | 8K 0% | 8K 0% | 8K 0% | 9K 12.50% | 9K 0% | 9K 0% | 9K 0% | 8K 11.11% | 8K 0% | 8K 0% | ||
deferred revenue | 221.44M - | 223.19M 0.79% | 231.13M 3.56% | 221.92M 3.99% | 272.38M 22.74% | 274.63M 0.83% | 276.22M 0.58% | 257.66M 6.72% | 324.14M 25.80% | 322.06M 0.64% | 322.94M 0.28% | 297.13M 7.99% | 374.55M 26.06% | ||
deferred revenue non current | 19.87M - | 16.66M 16.17% | 13.20M 20.78% | 11.85M 10.18% | 11.97M 1.00% | 3.41M 71.52% | 1.26M 62.96% | 1.01M 19.64% | 1.37M 35.07% | 631K 53.98% | 488K 22.66% | 1.16M 136.68% | 506K 56.19% | ||
deferrred tax liabilities non current | 869K - | 870K 0.12% | 870K 0% | 869K 0.11% | 1.10M 26.70% | 1.10M 0.45% | 1.09M 0.27% | 1.09M 0.37% | 1.29M 18.37% | 1.29M 0.08% | 1.30M 1.01% | 1.30M 0.23% | 1.47M 13.38% | ||
goodwill | 47.35M - | 47.29M 0.12% | |||||||||||||
goodwill and intangible assets | 47.43M - | 47.35M 0.17% | 47.29M 0.12% | 50.78M 7.38% | 50.71M 0.14% | 50.70M 0.01% | 50.58M 0.23% | 50.49M 0.19% | 50.35M 0.28% | 50.29M 0.12% | 50.25M 0.07% | 50.22M 0.07% | 50.15M 0.15% | ||
intangible assets | |||||||||||||||
inventory | 62.16M - | 59.56M 4.17% | 42.06M - | 49.20M - | 26.05M - | 21.89M - | |||||||||
long term debt | 78.85M - | 80.86M 2.56% | 8.30M - | 7.31M 11.97% | 7.60M 3.97% | 9.63M 26.73% | 9.81M 1.80% | 24.98M 154.78% | 23.53M 5.82% | 27.56M 17.14% | |||||
long term investments | |||||||||||||||
net debt | 10.47M - | 10.81M 3.26% | -3.33M 130.76% | -433.99M 12,948.41% | -522.39M 20.37% | -321.43M 38.47% | -115.85M 63.96% | -140.37M 21.16% | -141.73M 0.97% | -171.62M 21.09% | -169.28M 1.36% | -115.83M 31.58% | -142.72M 23.22% | -130.73M 8.40% | |
net receivables | 117.10M - | 92.96M 20.62% | 104.90M 12.84% | 106.21M 1.25% | 163.68M 54.12% | 139.73M 14.63% | 143.73M 2.86% | 136.66M 4.92% | 205.04M 50.04% | 176.69M 13.82% | 177.44M 0.42% | 161.42M 9.03% | 267.73M 65.86% | ||
other assets | -1K - | ||||||||||||||
other current assets | 32.84M - | 36.73M 11.84% | 94.17M 156.41% | 52.12M 44.66% | 109.17M 109.47% | 52.60M 51.82% | 94.05M 78.80% | 50.78M 46.01% | 78.86M 55.31% | 70.32M 10.84% | 72.04M 2.45% | 47.58M 33.96% | 70.69M 48.59% | ||
other current liabilities | 6.36M - | 7.41M 16.54% | 10.46M 41.09% | 11.68M 11.72% | 13.65M 16.86% | 76.24M 458.47% | 69.94M 8.26% | 88.37M 26.36% | 97.52M 10.36% | 77.08M 20.97% | 70.80M 8.14% | 72.78M 2.80% | 93.19M 28.04% | ||
other liabilities | |||||||||||||||
other non current assets | -10.47M - | 36.67M 450.23% | 51.47M 40.37% | 44.01M 14.51% | 38.61M 12.26% | 49.38M 27.90% | 46.83M 5.17% | 49.51M 5.73% | 54.72M 10.52% | 73.50M 34.33% | 81.62M 11.04% | 86.79M 6.34% | 92.00M 6.00% | 108.75M 18.21% | |
other non current liabilities | 2.01M - | 1.92M 4.34% | 1.87M 2.50% | 2.37M 26.46% | 2.72M 15.00% | 1.44M 47.19% | 1.41M 1.74% | 1.36M 3.33% | 4.47M 227.25% | 4.86M 8.75% | 5.19M 6.81% | 4.93M 4.93% | 5.70M 15.63% | ||
othertotal stockholders equity | 98.23M - | 114.89M 16.96% | 923.21M 703.54% | 936.87M 1.48% | 958.29M 2.29% | 977.27M 1.98% | 1.00B 2.74% | 1.02B 1.75% | 1.05B 2.81% | 1.08B 2.52% | 1.10B 2.61% | 1.13B 2.27% | 1.16B 2.51% | ||
preferred stock | 245.97M - | 424.99M 72.78% | 424.99M 0% | ||||||||||||
property plant equipment net | 9.01M - | 9.74M 8.11% | 12.32M 26.48% | 13.44M 9.08% | 14.71M 9.40% | 30.26M 105.78% | 32.55M 7.58% | 34.19M 5.01% | 38.61M 12.94% | 40.66M 5.30% | 57.72M 41.95% | 58.17M 0.79% | 63.23M 8.70% | ||
retained earnings | -341.28M - | -355.98M 4.31% | -389.22M 9.34% | -418.45M 7.51% | -441.63M 5.54% | -466.92M 5.73% | -490.85M 5.12% | -496.70M 1.19% | -496.61M 0.02% | -493.80M 0.57% | -483.32M 2.12% | -466.35M 3.51% | -474.79M 1.81% | ||
short term debt | 56.81M - | 42.03M 26.02% | 49.82M 18.54% | 66.55M 33.59% | 86.57M 30.08% | 7.66M 91.15% | 6.53M 14.83% | 6.69M 2.57% | 7.13M 6.59% | 7.15M 0.28% | 6.87M 4.00% | 6.21M 9.61% | 5.73M 7.70% | ||
short term investments | 20.94M - | 212.65M 915.53% | 191.05M 10.16% | 114.81M 39.91% | 19.11M 83.35% | 210.98M 1,003.99% | 399.04M 89.13% | 386.65M 3.11% | 388.09M 0.37% | 390.24M 0.55% | 418.19M 7.16% | 480.73M 14.95% | 483.97M 0.67% | 498.53M 3.01% | |
tax assets | |||||||||||||||
tax payables | 677K - | 1.12M 64.84% | 2.69M 141.49% | 3.35M 24.45% | 2.56M 23.70% | 4.06M 58.81% | 4.20M 3.40% | 5.00M 19.06% | 3.14M 37.26% | 4.39M 39.89% | 5.94M 35.28% | 5.73M 3.52% | |||
total assets | 585.89M - | 573.04M 2.19% | 851.48M 48.59% | 844.71M 0.79% | 920.05M 8.92% | 900.17M 2.16% | 911.28M 1.23% | 897.00M 1.57% | 1.02B 14.27% | 1.02B 0.09% | 1.07B 4.75% | 1.09B 1.40% | 1.22B 12.45% | ||
total current assets | 10.47M - | 492.79M 4,606.65% | 464.48M 5.74% | 747.86M 61.01% | 741.88M 0.80% | 805.26M 8.54% | 772.38M 4.08% | 778.64M 0.81% | 757.60M 2.70% | 862.53M 13.85% | 851.45M 1.28% | 877.89M 3.11% | 887.32M 1.07% | 1.00B 12.81% | |
total current liabilities | 301.56M - | 288.43M 4.36% | 301.56M 4.55% | 311.21M 3.20% | 388.40M 24.81% | 379.57M 2.27% | 392.19M 3.33% | 368.50M 6.04% | 458.90M 24.53% | 428.58M 6.61% | 423.40M 1.21% | 398.59M 5.86% | 508.16M 27.49% | ||
total debt | 78.85M - | 80.86M 2.56% | 15.97M - | 13.84M 13.34% | 14.29M 3.31% | 16.77M 17.30% | 16.96M 1.15% | 31.85M 87.81% | 29.74M 6.64% | 33.29M 11.95% | |||||
total investments | 20.94M - | 212.65M 915.53% | 191.05M 10.16% | 114.81M 39.91% | 19.11M 83.35% | 210.98M 1,003.99% | 399.04M 89.13% | 386.65M 3.11% | 388.09M 0.37% | 390.24M 0.55% | 418.19M 7.16% | 480.73M 14.95% | 483.97M 0.67% | 498.53M 3.01% | |
total liabilities | 403.16M - | 388.74M 3.58% | 317.49M 18.33% | 326.30M 2.77% | 404.20M 23.87% | 393.81M 2.57% | 403.27M 2.40% | 379.57M 5.88% | 475.66M 25.32% | 445.17M 6.41% | 455.37M 2.29% | 429.51M 5.68% | 543.41M 26.52% | ||
total liabilities and stockholders equity | -22.35M - | 585.89M 2,721.33% | 573.04M 2.19% | 851.48M 48.59% | 844.71M 0.79% | 920.05M 8.92% | 900.17M 2.16% | 911.28M 1.23% | 897.00M 1.57% | 1.02B 14.27% | 1.02B 0.09% | 1.07B 4.75% | 1.09B 1.40% | 1.22B 12.45% | |
total non current assets | -10.47M - | 93.11M 989.27% | 108.56M 16.60% | 103.61M 4.56% | 102.83M 0.76% | 114.79M 11.63% | 127.79M 11.33% | 132.65M 3.80% | 139.39M 5.09% | 162.46M 16.55% | 172.57M 6.22% | 194.76M 12.86% | 200.40M 2.89% | 222.13M 10.85% | |
total non current liabilities | 101.60M - | 100.31M 1.26% | 15.94M 84.11% | 15.09M 5.33% | 15.79M 4.67% | 14.25M 9.79% | 11.08M 22.24% | 11.07M 0.08% | 16.76M 51.40% | 16.59M 1.04% | 31.96M 92.73% | 30.92M 3.27% | 35.25M 14.00% | ||
total stockholders equity | -22.35M - | 182.73M 917.56% | 184.30M 0.86% | 533.98M 189.74% | 518.41M 2.92% | 515.85M 0.49% | 506.36M 1.84% | 508.01M 0.33% | 517.43M 1.85% | 549.33M 6.17% | 578.85M 5.37% | 617.29M 6.64% | 658.20M 6.63% | 679.70M 3.27% |
All numbers in (except ratios and percentages)