STGC
COM:STARTENGINE
LeoLabs
- Stock
Last Close
3.00
02/10 20:00
Market Cap
44.61B
Beta: -
Volume Today
210
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Mar '24 | Jun '24 | ||
---|---|---|---|---|---|---|---|---|---|---|
asset turnover | 0.21 - | 0.17 19.81% | 0.15 9.95% | 0.17 12.95% | 0.08 50.52% | 0.10 17.45% | 0.14 44.64% | 0.19 31.38% | 0.23 21.29% | |
cash conversion cycle | 35.25 - | 20.59 41.58% | -14.70 171.40% | 14.33 197.44% | 11.77 17.83% | -8.60 173.04% | -3.89 54.76% | -2.91 25.11% | 2.04 169.94% | |
cash per share | 0.42 - | 0.44 5.52% | 0.22 - | 0.22 0.37% | 0.46 105.28% | 0.36 20.21% | 0.02 95.82% | 0.02 1.84% | ||
company equity multiplier | 1.20 - | 1.18 1.79% | 1.18 0.10% | 1.18 0.05% | 1.11 5.30% | 1.15 3.42% | 1.18 2.53% | 1.17 1.36% | 1.18 1.08% | |
days of inventory outstanding | 0.00 - | |||||||||
days of payables outstanding | 27.92 - | 6.04 78.35% | 9.05 49.82% | 20.36 124.84% | 6.15 69.80% | 5.35 12.89% | 4.42 17.39% | |||
days of sales outstanding | 35.25 - | 20.59 41.58% | 13.22 35.82% | 20.37 54.12% | 20.82 2.24% | 11.76 43.54% | 2.26 80.81% | 2.44 8.18% | 6.46 164.69% | |
dividend yield | ||||||||||
ebit per revenue | -0.66 - | -0.60 9.54% | 0.35 158.44% | -0.40 213.92% | -0.65 64.03% | -0.69 5.94% | -0.95 36.67% | -0.41 56.68% | -0.25 38.88% | |
ebt per ebit | 0.99 - | 0.98 0.66% | 0.98 0.38% | 0.98 0.14% | 1.00 1.55% | 0.99 0.26% | 0.99 0.57% | 1.00 0.87% | 1.00 0.25% | |
effective tax rate | -0.01 - | -0.00 89.00% | 0.00 154.62% | -0.00 528.28% | -0.01 94.24% | -0.01 63.02% | -0.00 97.00% | -0.01 1,858.96% | -0.02 233.86% | |
enterprise value multiple | -80.26 - | -111.59 39.04% | -7.66 93.13% | -318.44 4,055.11% | -223.35 29.86% | -110.54 50.51% | -254.39 130.13% | -846.63 232.81% | -52.78 93.77% | |
fixed asset turnover | 2.96 - | 47.98 1,519.19% | 43.82 8.67% | 47.60 8.64% | 39.59 16.84% | 47.88 20.94% | 64.53 34.78% | 81.68 26.57% | 98.81 20.97% | |
free cash flow per share | -0.04 - | -0.04 16.15% | -0.04 - | -0.02 54.43% | -0.00 90.72% | -0.16 10,464.08% | -0.00 98.01% | 0.00 109.21% | ||
gross profit margin | 0.74 - | 0.66 10.53% | 0.81 21.71% | 0.68 15.46% | 0.73 7.53% | 0.70 4.86% | 0.47 32.51% | 0.51 7.74% | 0.48 5.13% | |
interest coverage | ||||||||||
inventory turnover | 4.08M - | |||||||||
long term debt to capitalization | ||||||||||
net income per ebt | 1.01 - | 1.00 1.08% | 1.00 0.21% | 1.00 0.39% | 1.01 0.30% | 1.01 0.39% | 1.00 0.96% | 1.01 0.56% | 1.02 1.37% | |
net profit margin | -0.66 - | -0.59 11.11% | 0.34 158.54% | -0.39 214.20% | -0.66 67.07% | -0.70 6.08% | -0.94 34.58% | -0.41 56.06% | -0.25 38.19% | |
operating cash flow per share | -0.04 - | -0.03 16.14% | -0.03 - | -0.02 52.27% | -0.00 91.18% | -0.16 11,136.39% | -0.00 98.02% | 0.00 109.40% | ||
operating cycle | 35.25 - | 20.59 41.58% | 13.22 35.82% | 20.37 54.12% | 20.82 2.24% | 11.76 43.54% | 2.26 80.81% | 2.44 8.18% | 6.46 164.69% | |
operating profit margin | -0.66 - | -0.60 9.54% | 0.35 158.44% | -0.40 213.92% | -0.65 64.03% | -0.69 5.94% | -0.95 36.67% | -0.41 56.68% | -0.25 38.88% | |
payables turnover | 3.22 - | 14.89 361.99% | 9.94 33.25% | 4.42 55.52% | 14.64 231.18% | 16.81 14.79% | 20.35 21.04% | |||
pretax profit margin | -0.65 - | -0.59 10.14% | 0.34 158.66% | -0.39 213.75% | -0.65 66.58% | -0.69 5.67% | -0.94 35.89% | -0.41 56.30% | -0.25 39.03% | |
price fair value | 13.91 - | 13.80 0.78% | 26.13 - | 14.09 46.07% | 7.67 45.58% | 8.41 9.67% | 45.75 443.82% | 2.47 94.61% | ||
receivables turnover | 2.55 - | 4.37 71.18% | 6.81 55.81% | 4.42 35.12% | 4.32 2.19% | 7.65 77.12% | 39.89 421.06% | 36.87 7.56% | 13.93 62.22% | |
return on assets | -0.14 - | -0.10 28.72% | 0.05 152.72% | -0.07 228.98% | -0.06 17.33% | -0.07 24.59% | -0.14 94.67% | -0.08 42.26% | -0.06 25.04% | |
return on capital employed | -0.14 - | -0.10 27.46% | 0.06 162.00% | -0.08 228.60% | -0.06 23.16% | -0.08 28.68% | -0.16 102.69% | -0.09 43.86% | -0.07 25.06% | |
return on equity | -0.17 - | -0.12 30.00% | 0.06 152.77% | -0.08 228.92% | -0.06 21.71% | -0.08 28.84% | -0.16 99.59% | -0.09 43.05% | -0.07 24.23% | |
total debt to capitalization | 0.15 - |
All numbers in USD (except ratios and percentages)