COM:SUPRAJIT
Suprajit Group
- Stock
Company Information
msh id | COM:SUPRAJIT |
symbol | SUPRAJIT |
name | Suprajit Engineering Limited |
homepage url | https://www.suprajit.com |
country | IN |
sector | Consumer Cyclical |
industry | Auto - Parts |
market | STOCKS |
employee count | 1.82K |
crunchbase url | - |
linkedin url | - |
founders | - |
Market Metrics
market cap | 886.89M |
enterprise value | - |
stage | - |
raised capital | - |
valuation | - |
Web & Growth Metrics
monthly webtraffic | - |
monthly webtraffic growth | - |
growth score 14 | - |
growth score 28 | - |
growth score 90 | - |
growth score 365 | - |
LTM & NTM Metrics
revenue ltm | - |
gross profit ltm | - |
ebitda ltm | - |
net income ltm | - |
revenue ntm | - |
gross profit ntm | - |
ebitda ntm | - |
net income ntm | - |
Growth & Performance Metrics
growth cost and expenses | 0.56 |
growth cost of revenue | 0.5 |
growth depreciation and amortization | 0.63 |
growth ebitda | 0.32 |
growth ebitda ratio | -0.12 |
growth eps | - |
growth eps diluted | - |
growth general and administrative expenses | 22.64 |
growth gross profit | 0.51 |
growth gross profit ratio | 0 |
Operating Metrics
cost and expenses | 194.87M |
cost of revenue | 194.87M |
depreciation and amortization | 7.01M |
ebitda | 31.91M |
ebitda ratio | 0.15 |
eps | 0.15 |
eps diluted | 0.15 |
operating expenses | 65.68M |
operating income | 24.9M |
operating income ratio | 0.11 |
Balance Sheet Metrics
accounts receivables | 4.54M |
capital expenditure | -11.01M |
cash at beginning of period | 22.28M |
cash at end of period | 11.99M |
inventory | 41.11M |
working capital ttm | 7.68B |
Financial Metrics (2022-2026)
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue Metrics | |||||
Revenue | - | - | - | - | - |
Revenue Growth | - | - | - | - | - |
Revenue Multiple | - | - | - | - | - |
Profit Metrics | |||||
Gross Profit | - | - | - | - | - |
Gross Profit Growth | - | - | - | - | - |
Gross Profit Multiple | - | - | - | - | - |
EBITDA Metrics | |||||
EBITDA | - | - | - | - | - |
EBITDA Growth | - | - | - | - | - |
EBITDA Multiple | - | - | - | - | - |
Net Income Metrics | |||||
Net Income | - | - | - | - | - |
Net Income Growth | - | - | - | - | - |
Net Income Multiple | - | - | - | - | - |