COM:TEGNA
TEGNA
- Stock
Company Information
msh id | COM:TEGNA |
symbol | TGNA |
name | TEGNA Inc. |
homepage url | https://www.tegna.com |
country | US |
sector | Communication Services |
industry | Broadcasting |
market | STOCKS |
employee count | 6.2K |
crunchbase url | - |
linkedin url | - |
founders | - |
Market Metrics
market cap | 2.41B |
enterprise value | - |
stage | - |
raised capital | - |
valuation | - |
Web & Growth Metrics
monthly webtraffic | - |
monthly webtraffic growth | - |
growth score 14 | - |
growth score 28 | - |
growth score 90 | - |
growth score 365 | - |
LTM & NTM Metrics
revenue ltm | - |
gross profit ltm | - |
ebitda ltm | - |
net income ltm | - |
revenue ntm | - |
gross profit ntm | - |
ebitda ntm | - |
net income ntm | - |
Growth & Performance Metrics
growth cost and expenses | 0 |
growth cost of revenue | 0.08 |
growth depreciation and amortization | -0.18 |
growth ebitda | -0.35 |
growth ebitda ratio | -0.27 |
growth eps | - |
growth eps diluted | - |
growth general and administrative expenses | 0.01 |
growth gross profit | -0.32 |
growth gross profit ratio | -0.23 |
Operating Metrics
cost and expenses | 2.29B |
cost of revenue | 2.29B |
depreciation and amortization | 113.24M |
ebitda | 733.99M |
ebitda ratio | 0.25 |
eps | 2.29 |
eps diluted | 2.28 |
operating expenses | 458.09M |
operating income | 620.75M |
operating income ratio | 0.21 |
Balance Sheet Metrics
accounts receivables | 34.73M |
capital expenditure | -54.69M |
cash at beginning of period | 551.68M |
cash at end of period | 361.04M |
inventory | - |
working capital ttm | -357.64M |
Financial Metrics (2022-2026)
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue Metrics | |||||
Revenue | - | - | - | - | - |
Revenue Growth | - | - | - | - | - |
Revenue Multiple | - | - | - | - | - |
Profit Metrics | |||||
Gross Profit | - | - | - | - | - |
Gross Profit Growth | - | - | - | - | - |
Gross Profit Multiple | - | - | - | - | - |
EBITDA Metrics | |||||
EBITDA | - | - | - | - | - |
EBITDA Growth | - | - | - | - | - |
EBITDA Multiple | - | - | - | - | - |
Net Income Metrics | |||||
Net Income | - | - | - | - | - |
Net Income Growth | - | - | - | - | - |
Net Income Multiple | - | - | - | - | - |