COM:TELEDYNE
Teledyne Technologies
- Stock
Company Information
msh id | COM:TELEDYNE |
symbol | TDY |
name | Teledyne Technologies Incorporated |
homepage url | https://www.teledyne.com |
country | US |
sector | Technology |
industry | Hardware, Equipment & Parts |
market | STOCKS |
employee count | 14.9K |
crunchbase url | - |
linkedin url | - |
founders | - |
Market Metrics
market cap | 18.43B |
enterprise value | - |
stage | - |
raised capital | - |
valuation | - |
Web & Growth Metrics
monthly webtraffic | - |
monthly webtraffic growth | - |
growth score 14 | - |
growth score 28 | - |
growth score 90 | - |
growth score 365 | - |
LTM & NTM Metrics
revenue ltm | - |
gross profit ltm | - |
ebitda ltm | - |
net income ltm | - |
revenue ntm | - |
gross profit ntm | - |
ebitda ntm | - |
net income ntm | - |
Growth & Performance Metrics
growth cost and expenses | 0.02 |
growth cost of revenue | 0.08 |
growth depreciation and amortization | 0.46 |
growth ebitda | 0.15 |
growth ebitda ratio | 0.11 |
growth eps | - |
growth eps diluted | - |
growth general and administrative expenses | - |
growth gross profit | -0.03 |
growth gross profit ratio | -0.06 |
Operating Metrics
cost and expenses | 4.59B |
cost of revenue | 4.59B |
depreciation and amortization | 316.4M |
ebitda | 1.37B |
ebitda ratio | 0.24 |
eps | 18.8 |
eps diluted | 18.49 |
operating expenses | 1.21B |
operating income | 1.05B |
operating income ratio | 0.19 |
Balance Sheet Metrics
accounts receivables | -21.7M |
capital expenditure | -114.9M |
cash at beginning of period | 638.1M |
cash at end of period | 648.3M |
inventory | 917.7M |
working capital ttm | 1.14B |
Financial Metrics (2022-2026)
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue Metrics | |||||
Revenue | - | - | - | - | - |
Revenue Growth | - | - | - | - | - |
Revenue Multiple | - | - | - | - | - |
Profit Metrics | |||||
Gross Profit | - | - | - | - | - |
Gross Profit Growth | - | - | - | - | - |
Gross Profit Multiple | - | - | - | - | - |
EBITDA Metrics | |||||
EBITDA | - | - | - | - | - |
EBITDA Growth | - | - | - | - | - |
EBITDA Multiple | - | - | - | - | - |
Net Income Metrics | |||||
Net Income | - | - | - | - | - |
Net Income Growth | - | - | - | - | - |
Net Income Multiple | - | - | - | - | - |