COM:TELUSINTERNATIONAL
TELUS International
- Stock
Last Close
5.01
22/11 21:00
Market Cap
2.30B
Beta: -
Volume Today
453.65K
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Sep '19 | Dec '19 | Mar '20 | Jun '20 | Sep '20 | Dec '20 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Mar '24 | Jun '24 | Sep '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
asset turnover | 0.23 - | 0.17 - | 0.12 28.69% | 0.14 16.82% | 0.14 4.74% | 0.15 3.98% | 0.17 10.12% | 0.17 0.05% | 0.18 6.44% | 0.18 0.49% | 0.18 0.05% | 0.14 22.12% | 0.13 2.57% | 0.14 2.16% | 0.14 4.48% | 0.14 - | 0.14 1.80% | |||||
cash conversion cycle | 41.30 - | 49.05 - | -210.61 529.35% | 47.04 122.33% | 17.53 62.73% | 18.82 7.38% | -162.33 962.35% | 33.68 120.75% | 68.96 104.73% | 72.38 4.96% | -122.98 269.90% | -163.63 33.05% | 67.32 141.14% | -3.04 104.52% | 57.99 2,007.43% | 56.16 - | -144.29 356.93% | |||||
cash per share | 0.30 - | 0.52 - | 0.57 9.41% | 0.46 20.46% | 0.45 1.73% | 0.49 9.24% | 0.43 11.54% | 0.61 40% | 0.46 23.60% | 0.54 16.26% | 0.47 12.91% | 0.52 11.10% | 0.52 0.70% | 0.49 5.94% | 0.34 30.03% | 4.05 - | ||||||
company equity multiplier | 4.76 - | 3.46 - | 3.37 2.61% | 2.28 32.35% | 2.28 0.02% | 2.27 0.29% | 2.19 3.66% | 2.14 2.34% | 2.07 3.10% | 2.02 2.49% | 1.93 4.30% | 2.49 28.49% | 2.49 0.00% | 2.43 2.31% | 2.37 2.51% | 2.30 - | 2.28 0.58% | |||||
days of inventory outstanding | 5.94 - | 2.45 - | 2.04 17.01% | 0.96 52.96% | 0.87 8.74% | 0.82 6.36% | 2.16 164% | 6.26 189.86% | 10.68 70.55% | 15.41 44.27% | 13.79 10.48% | 15.73 14.05% | 14.25 9.40% | -2.33 116.33% | 11.80 607.10% | 13.08 - | ||||||
days of payables outstanding | 36.54 - | 25.38 - | 287.98 1,034.60% | 26.81 90.69% | 56.80 111.86% | 56.45 0.60% | 235.44 317.04% | 43.04 81.72% | 12.97 69.88% | 12.97 0.05% | 210.48 1,522.48% | 256.89 22.05% | 27.75 89.20% | 67.50 143.24% | 27.30 59.56% | 30.77 - | 215 598.75% | |||||
days of sales outstanding | 71.90 - | 71.98 - | 75.33 4.65% | 72.89 3.24% | 73.45 0.77% | 74.46 1.37% | 70.95 4.71% | 70.47 0.68% | 71.25 1.11% | 69.95 1.82% | 73.71 5.38% | 77.54 5.19% | 80.82 4.24% | 66.79 17.37% | 73.48 10.02% | 73.85 - | 70.71 4.25% | |||||
dividend yield | 0.56 - | |||||||||||||||||||||
ebit per revenue | 0.12 - | 0.11 5.69% | 0.04 64.40% | 0.04 7.69% | 0.12 167.96% | 0.09 19.85% | 0.07 25.78% | 0.08 8.28% | 0.08 12.64% | 0.10 24.21% | 0.11 4.94% | 0.12 6.17% | 0.14 16.75% | 0.13 2.38% | 0.09 32.22% | 0.02 73.46% | 0.07 201.81% | 0.11 45.71% | 0.06 45.17% | 0.02 70.83% | -0.00 118.02% | |
ebt per ebit | 0.68 - | 1.13 65.75% | 1.77 56.20% | 3.12 76.21% | 0.80 74.25% | 0.82 2.54% | 0.51 37.53% | 0.72 40.97% | 0.81 11.52% | 0.90 11.90% | 0.86 4.55% | 1.05 22.13% | 1.01 4.07% | 0.37 63.53% | 0.19 47.55% | -1.06 648.96% | 0.25 123.53% | 0.71 184.93% | 0.97 36.69% | 0.09 90.66% | 19 20,800% | |
effective tax rate | 0.32 - | 0.22 31.49% | 0.52 137.15% | 0.19 63.84% | 0.31 63.38% | 0.38 24.03% | 0.83 117.95% | 0.45 46.21% | 0.39 11.94% | 0.37 6.67% | 0.40 9.52% | 0.27 32.41% | 0.31 12.16% | -0.10 131.64% | -0.17 72.22% | 0.59 452.94% | 0.25 57.50% | 0.27 7.69% | 0.24 9.65% | 4 1,544.44% | 0.16 96.05% | |
enterprise value multiple | 127.09 - | 91.60 - | 109.22 19.24% | 83.53 23.52% | 85.21 2.01% | 92.12 8.11% | 73.41 20.31% | 55.94 23.79% | 53.11 5.07% | 51.35 3.30% | 40.12 21.89% | 51.65 28.76% | 50.08 3.05% | 37.11 25.90% | 26.54 28.49% | 15.17 - | 20.44 34.73% | |||||
fixed asset turnover | 0.91 - | 1.16 - | 1.22 5.00% | 1.33 8.80% | 1.35 1.28% | 1.34 0.46% | 1.48 10.58% | 1.42 4.19% | 1.44 1.29% | 1.41 2.12% | 1.40 0.30% | 1.45 3.15% | 1.31 9.46% | 1.34 2.42% | 1.34 0.27% | 1.34 - | 1.36 1.34% | |||||
free cash flow per share | 0.14 - | 0.12 18.16% | 0.12 6.11% | 0.12 0% | 0.24 91.52% | 0.28 16.99% | 0.09 69.26% | 0.27 216.20% | 0.21 20.83% | 0.12 43.86% | 0.39 221.88% | 0.23 41.75% | 0.37 63.33% | 0.21 44.09% | 0.24 17.36% | 0.25 1.52% | 0.60 145.37% | 0.31 49.01% | 2.61 - | |||
gross profit margin | 0.82 - | 0.82 0.72% | 0.85 4.22% | 0.81 4.72% | 0.83 2.12% | 0.82 0.96% | 0.81 0.75% | 0.81 0.87% | 0.80 0.57% | 0.79 1.31% | 0.81 2.06% | 0.81 0.36% | 0.82 1.06% | 0.80 1.99% | 0.85 5.81% | 0.82 3.50% | 0.83 0.60% | 0.82 0.16% | 0.82 0.03% | 0.82 0.35% | 0.81 1.47% | |
interest coverage | 3.63 - | 3.72 2.70% | 1 73.14% | 1.42 41.67% | 5.02 254.37% | 3.72 25.89% | 2.50 32.81% | 3.33 33.33% | 4.70 41% | 7.88 67.55% | 8.25 4.76% | 7.30 11.52% | 9.33 27.85% | 7 25.00% | 1.88 73.16% | 0.46 75.67% | 1.30 183.78% | 1.97 52.08% | 1.09 44.97% | 0.31 71.86% | -0.06 118.70% | |
inventory turnover | 15.15 - | 36.70 - | 44.22 20.50% | 94 112.56% | 103 9.57% | 110 6.80% | 41.67 62.12% | 14.38 65.50% | 8.43 41.37% | 5.84 30.69% | 6.53 11.71% | 5.72 12.32% | 6.32 10.37% | -38.67 712.22% | 7.63 119.72% | 6.88 - | ||||||
long term debt to capitalization | 0.66 - | 0.59 - | 0.60 1.88% | 0.41 31.01% | 0.40 3.37% | 0.40 0.42% | 0.33 16.96% | 0.31 5.14% | 0.30 4.45% | 0.28 6.47% | 0.32 15.36% | 0.47 45.98% | 0.47 0.02% | 0.42 11.81% | 0.44 6.48% | 0.43 - | 0.42 1.95% | |||||
net income per ebt | 0.68 - | 0.78 14.89% | 0.48 38.68% | 0.81 69.64% | 0.69 14.74% | 0.62 10.71% | 0.17 73.02% | 0.55 231.03% | 0.61 9.70% | 0.63 4.35% | 0.60 5.56% | 0.73 21.93% | 0.69 4.56% | 1.10 58.01% | 1.17 6.37% | 0.41 64.71% | 0.75 82.14% | 0.73 2.56% | 0.76 3.56% | -3 496.43% | 0.84 128.07% | |
net profit margin | 0.06 - | 0.10 79.59% | 0.03 65.90% | 0.11 221.93% | 0.06 41.17% | 0.05 26.61% | 0.01 87.49% | 0.03 405.32% | 0.04 37.80% | 0.06 45.04% | 0.06 5.40% | 0.09 58.11% | 0.10 6.90% | 0.05 43.74% | 0.02 62.18% | -0.01 151.42% | 0.01 229.35% | 0.05 304.53% | 0.04 22.39% | -0.00 110.80% | -0.05 956.94% | |
operating cash flow per share | 0.21 - | 0.18 15.75% | 0.13 28.57% | 0.19 47.06% | 0.31 65.80% | 0.36 14.80% | 0.14 60.92% | 0.36 157.64% | 0.32 10.42% | 0.24 25.58% | 0.47 93.75% | 0.33 28.23% | 0.47 39.33% | 0.31 32.51% | 0.29 6.86% | 0.33 13.75% | 0.68 102.55% | 0.42 38.15% | 3.29 - | |||
operating cycle | 77.84 - | 74.44 - | 77.36 3.93% | 73.85 4.54% | 74.33 0.65% | 75.28 1.28% | 73.11 2.88% | 76.73 4.95% | 81.93 6.78% | 85.36 4.18% | 87.50 2.52% | 93.26 6.58% | 95.07 1.94% | 64.46 32.20% | 85.29 32.31% | 86.93 - | 70.71 18.65% | |||||
operating profit margin | 0.12 - | 0.11 5.69% | 0.04 64.40% | 0.04 7.69% | 0.12 167.96% | 0.09 19.85% | 0.07 25.78% | 0.08 8.28% | 0.08 12.64% | 0.10 24.21% | 0.11 4.94% | 0.12 6.17% | 0.14 16.75% | 0.13 2.38% | 0.09 32.22% | 0.02 73.46% | 0.07 201.81% | 0.11 45.71% | 0.06 45.17% | 0.02 70.83% | -0.00 118.02% | |
payables turnover | 2.46 - | 3.55 - | 0.31 91.19% | 3.36 974.20% | 1.58 52.80% | 1.59 0.61% | 0.38 76.02% | 2.09 446.98% | 6.94 231.97% | 6.94 0.05% | 0.43 93.84% | 0.35 18.07% | 3.24 825.74% | 1.33 58.89% | 3.30 147.30% | 2.92 - | 0.42 85.69% | |||||
pretax profit margin | 0.08 - | 0.13 56.31% | 0.07 44.39% | 0.14 89.77% | 0.09 31.00% | 0.08 17.81% | 0.04 53.63% | 0.05 52.65% | 0.07 25.61% | 0.10 39.00% | 0.10 0.17% | 0.12 29.68% | 0.14 12.01% | 0.05 64.40% | 0.02 64.45% | -0.03 245.70% | 0.02 171.01% | 0.08 315.17% | 0.06 25.06% | 0.00 97.28% | -0.06 3,865.35% | |
price fair value | 33.21 - | 10.72 - | 7.52 29.80% | 4.51 40.06% | 5.09 12.86% | 5.70 11.95% | 5.32 6.65% | 3.88 27.07% | 3.90 0.61% | 4.02 3.07% | 2.86 28.88% | 2.76 3.71% | 2.05 25.65% | 1.42 30.49% | 1.60 12.41% | 0.07 - | ||||||
receivables turnover | 1.25 - | 1.25 - | 1.19 4.44% | 1.23 3.34% | 1.23 0.76% | 1.21 1.35% | 1.27 4.95% | 1.28 0.68% | 1.26 1.10% | 1.29 1.86% | 1.22 5.10% | 1.16 4.93% | 1.11 4.07% | 1.35 21.02% | 1.22 9.11% | 1.22 - | 1.27 4.43% | |||||
return on assets | 0.02 - | 0.01 - | 0.01 47.67% | 0.00 85.38% | 0.00 429.28% | 0.01 43.28% | 0.01 59.72% | 0.01 5.35% | 0.02 68.29% | 0.02 7.42% | 0.01 43.72% | 0.00 70.55% | -0.00 150.10% | 0.00 232.14% | 0.01 322.66% | -0.00 - | -0.01 976.02% | |||||
return on capital employed | 0.03 - | 0.02 - | 0.01 47.21% | 0.01 12.70% | 0.01 16.06% | 0.02 17.69% | 0.02 47.02% | 0.02 5.81% | 0.03 12.09% | 0.03 17.81% | 0.03 10.45% | 0.01 48.99% | 0.00 74.02% | 0.01 210.20% | 0.02 52.16% | 0.00 - | -0.00 118.43% | |||||
return on equity | 0.11 - | 0.04 - | 0.02 49.04% | 0.00 90.11% | 0.01 429.38% | 0.01 42.87% | 0.02 53.87% | 0.02 7.57% | 0.03 63.07% | 0.03 4.74% | 0.02 46.14% | 0.01 62.16% | -0.00 150.10% | 0.00 229.09% | 0.02 312.07% | -0.00 - | -0.02 969.79% | |||||
total debt to capitalization | 0.68 - | 0.61 - | 0.61 0.81% | 0.43 29.28% | 0.42 3.00% | 0.42 0.36% | 0.41 2.38% | 0.39 3.93% | 0.38 3.19% | 0.36 4.28% | 0.34 5.65% | 0.49 42.18% | 0.49 0.08% | 0.44 9.28% | 0.46 4.06% | 0.45 - | 0.44 1.67% |
All numbers in CAD (except ratios and percentages)