COM:THEGLIMPSEGROUP
The Glimpse Group, Inc.
- Stock
Last Close
0.60
22/11 21:00
Market Cap
18.33M
Beta: -
Volume Today
90.81K
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Jun '19 | Jun '20 | Jun '21 | Jun '22 | Jun '23 | Jun '24 | ||
---|---|---|---|---|---|---|---|
net income | -5.58M - | -4.99M 10.46% | -6.09M 22.00% | -5.97M 2.06% | -28.56M 378.74% | -6.39T 22,386,314.75% | |
depreciation and amortization | 21.98K - | 20.22K 8.00% | 27.05K 33.78% | 540.20K 1,896.73% | 2.19M 305.96% | 1.36T 62,090,149.71% | |
deferred income tax | 139.75K - | -548.88K 492.75% | 15.35M - | ||||
stock based compensation | 2.91M - | 2.55M 12.35% | 2.95M 15.49% | 2.89M 1.77% | 4.97M 71.93% | 2.18T 43,724,167.61% | |
change in working capital | 21.74K - | -55.44K 355.03% | 1.51M 2,832.38% | -390.08K 125.75% | -2.42M 520.04% | ||
accounts receivables | -16.56K - | -86.81K 424.25% | -411.57K 374.13% | -295.08K 28.30% | 132.19K 144.80% | 730.74B 552,781,060.88% | |
inventory | -196.25K - | -124.42K 36.60% | 1.76M 1,515.79% | -152.63K - | |||
accounts payables | -43.01K - | 79.18K 284.10% | 260.00K 228.36% | -132.03K 150.78% | -419.72K 217.89% | -274.11B 65,308,108.41% | |
other working capital | 277.56K - | 76.60K 72.40% | -95.01K 224.04% | 37.03K 138.97% | -1.98M 5,443.28% | ||
other non cash items | 484.04K - | 314.02K 35.12% | 943.50K 200.46% | -2.02M 313.88% | -699.81K 65.32% | ||
net cash provided by operating activities | -2.14M - | -2.02M 5.35% | -1.21M 40.24% | -4.94M 308.47% | -9.16M 85.44% | -5.21T 56,860,973.95% | |
investments in property plant and equipment | -17.80K - | -32.66K 83.49% | -28.00K 14.26% | -202.00K 621.34% | -146.33K 27.56% | ||
acquisitions net | -4.62M - | -3.63M 21.42% | |||||
purchases of investments | -239.31K - | 239.31B 100,000,100% | 2.97T 1,140.42% | ||||
sales maturities of investments | 13.78T - | 907.02B 93.42% | |||||
other investing activites | -13.78T - | -1.15T 91.68% | -4.50T 292.38% | ||||
net cash used for investing activites | -17.80K - | -32.66K 83.49% | -28.00K 14.26% | -5.06M 17,959.52% | -3.53M 30.11% | -1.53T 43,274,400.04% | |
debt repayment | -1.88M - | -2.10M 11.56% | -250K 88.09% | ||||
common stock issued | 2.01M - | 7K 99.65% | 346.01K 4,843% | 25.40M 7,240.76% | 5.24B 20,522.24% | 100.37B 1,816.23% | |
common stock repurchased | 326.44B - | ||||||
dividends paid | |||||||
other financing activites | 25K - | 3.76M 14,951.10% | 3.73M 0.94% | 1.33M 64.43% | -331.67B 25,012,311.80% | 2.87T 964.75% | |
net cash used provided by financing activities | 2.04M - | 1.89M 7.22% | 1.97M 4.57% | 26.48M 1,240.75% | 66.11K 99.75% | 2.97T 4,490,177,026.35% | |
effect of forex changes on cash | -12.63T - | ||||||
net change in cash | -121.07K - | -168.55K 39.22% | 737.08K 537.31% | 16.48M 2,135.53% | -12.63M 176.65% | -3.77T 29,854,325.56% | |
cash at beginning of period | 1.32M - | 1.20M 9.14% | 1.03M 14.01% | 1.77M 71.23% | 18.25M 929.93% | 5.62T 30,789,959.39% | |
cash at end of period | 1.20M - | 1.03M 14.01% | 1.77M 71.23% | 18.25M 929.93% | 5.62M 69.21% | 1.85T 32,893,078.48% | |
operating cash flow | -2.14M - | -2.02M 5.35% | -1.21M 40.24% | -4.94M 308.47% | -9.16M 85.44% | -5.21T 56,860,973.95% | |
capital expenditure | -17.80K - | -32.66K 83.49% | -28.00K 14.26% | -202.00K 621.34% | -146.33K 27.56% | ||
free cash flow | -2.16M - | -2.06M 4.61% | -1.24M 39.83% | -5.14M 315.54% | -9.31M 81.00% | -5.21T 55,967,120.94% |
All numbers in (except ratios and percentages)