COM:THOMSONREUTERS
Thomson Reuters Corporation
- Stock
Last Close
161.84
22/11 21:00
Market Cap
75.55B
Beta: -
Volume Today
160.80K
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '13 | Dec '14 | Dec '15 | Dec '16 | Dec '17 | Dec '18 | Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
asset turnover | 0.39 - | 0.41 5.23% | 0.42 1.81% | 0.40 4.43% | 0.43 6.79% | 0.32 24.63% | 0.34 5.82% | 0.33 2.00% | 0.29 14.36% | 0.31 6.50% | 0.37 21.94% | |
cash conversion cycle | -48.17 - | -42.96 10.83% | -40.96 4.66% | -61.62 50.45% | -45.92 25.48% | -48.60 5.83% | -130.57 168.69% | -152.43 16.74% | -135.86 10.87% | -121.95 10.24% | 50.85 141.69% | |
cash per share | 2.07 - | 1.67 19.37% | 1.61 3.35% | 3.91 142.48% | 1.55 60.46% | 4.32 179.78% | 2.81 34.93% | 5.01 78.12% | 1.86 62.82% | 2.63 41.24% | 2.93 11.39% | |
company equity multiplier | 2.02 - | 2.16 6.68% | 2.31 6.92% | 2.18 5.50% | 2.02 7.17% | 1.85 8.72% | 1.81 2.09% | 1.79 0.96% | 1.60 10.64% | 1.82 13.49% | 1.69 7.06% | |
days of inventory outstanding | 1.76 - | 1.47 16.55% | 1.37 6.77% | 1.42 3.78% | 1.40 1.29% | 2.92 108.19% | 3.45 18.44% | 4.18 21.11% | 4.12 1.39% | 4.40 6.58% | 1.47 66.60% | |
days of payables outstanding | 100.25 - | 96.83 3.41% | 94.79 2.10% | 108.54 14.51% | 94.24 13.17% | 138.63 47.10% | 206.15 48.70% | 226.82 10.03% | 200.76 11.49% | 185.23 7.74% | 13.29 92.83% | |
days of sales outstanding | 50.32 - | 52.40 4.15% | 52.47 0.12% | 45.50 13.27% | 46.93 3.13% | 87.12 85.66% | 72.12 17.21% | 70.21 2.66% | 60.78 13.43% | 58.88 3.12% | 62.67 6.44% | |
dividend yield | 0.03 - | 0.03 4.35% | 0.03 7.98% | 0.03 12.56% | 0.03 1.48% | 0.03 8.07% | 0.02 30.18% | 0.02 7.94% | 0.01 27.04% | 0.01 11.33% | 0.01 8.27% | |
ebit per revenue | 0.12 - | 0.20 69.14% | 0.14 29.65% | 0.12 12.35% | 0.15 24.40% | 0.14 8.44% | 0.20 43.18% | 0.32 58.79% | 0.20 39.31% | 0.28 41.45% | 0.29 3.02% | |
ebt per ebit | 0.66 - | 0.79 19.85% | 0.78 1.30% | 0.75 4.67% | 0.68 9.11% | 0.68 0.78% | 0.81 18.51% | 0.91 12.92% | 0.85 7.20% | 1.14 33.77% | 1.03 9.59% | |
effective tax rate | 0.85 - | 0.03 96.37% | 0.04 34.32% | -0.01 135.05% | -0.23 1,491.81% | 0.26 214.89% | -1.23 566.39% | 0.04 103.26% | 1.52 3,688.05% | 0.09 93.86% | 0.21 123.96% | |
enterprise value multiple | 11.56 - | 9.26 19.85% | 10.72 15.72% | 12.61 17.62% | 12.47 1.11% | 23.19 86.01% | 20.68 10.84% | 15.50 25.03% | 30.70 98.03% | 20.30 33.88% | 25.81 27.14% | |
fixed asset turnover | 9.84 - | 10.67 8.40% | 11.44 7.28% | 11.62 1.55% | 12.31 5.90% | 11.63 5.49% | 9.60 17.43% | 10.98 14.33% | 12.65 15.17% | 16.01 26.59% | 15.56 2.81% | |
free cash flow per share | 1.52 - | 1.98 30.41% | 2.68 35.73% | 3.18 18.44% | 1.72 46.04% | 2.31 34.62% | 0.41 82.33% | 2.59 535.16% | 2.70 4.31% | 2.73 0.90% | 3.95 44.83% | |
gross profit margin | 0.25 - | 0.27 8.75% | 0.28 3.29% | 0.26 5.62% | 0.29 9.27% | 0.25 13.26% | 0.59 136.26% | 0.62 5.51% | 0.61 1.80% | 0.64 4.43% | 0.29 55.22% | |
interest coverage | 3.30 - | 5.76 74.71% | 4.17 27.61% | 3.45 17.25% | 4.85 40.56% | 3 38.12% | 7.36 145.19% | 9.89 34.48% | 6.34 35.94% | 9.36 47.67% | 9.14 2.35% | |
inventory turnover | 207.70 - | 248.89 19.83% | 266.97 7.26% | 257.25 3.64% | 260.61 1.31% | 125.18 51.97% | 105.70 15.57% | 87.27 17.43% | 88.50 1.41% | 83.03 6.18% | 248.58 199.36% | |
long term debt to capitalization | 0.32 - | 0.35 9.59% | 0.35 0.86% | 0.33 6.18% | 0.29 11.52% | 0.26 11.41% | 0.22 15.33% | 0.27 25.42% | 0.21 21.66% | 0.21 3.79% | 0.21 0.59% | |
net income per ebt | 0.14 - | 0.95 592.57% | 0.92 2.24% | 2.99 223.03% | 1.17 60.76% | 7.41 532.02% | 2.23 69.85% | 0.96 57.03% | -0.52 154.67% | 0.91 272.75% | 1.33 46.88% | |
net profit margin | 0.01 - | 0.15 1,303.93% | 0.10 32.12% | 0.28 169.91% | 0.12 55.63% | 0.72 483.20% | 0.37 48.84% | 0.28 22.96% | -0.09 130.79% | 0.28 426.86% | 0.39 36.80% | |
operating cash flow per share | 2.90 - | 3.35 15.34% | 4.15 24.04% | 4.56 9.92% | 3.23 29.30% | 3.20 0.66% | 1.45 54.62% | 3.64 150.63% | 3.73 2.28% | 3.96 6.17% | 5.15 30.05% | |
operating cycle | 52.07 - | 53.87 3.45% | 53.83 0.07% | 46.92 12.84% | 48.33 2.99% | 90.04 86.31% | 75.58 16.06% | 74.39 1.57% | 64.90 12.76% | 63.27 2.51% | 64.14 1.36% | |
operating profit margin | 0.12 - | 0.20 69.14% | 0.14 29.65% | 0.12 12.35% | 0.15 24.40% | 0.14 8.44% | 0.20 43.18% | 0.32 58.79% | 0.20 39.31% | 0.28 41.45% | 0.29 3.02% | |
payables turnover | 3.64 - | 3.77 3.53% | 3.85 2.15% | 3.36 12.67% | 3.87 15.17% | 2.63 32.02% | 1.77 32.75% | 1.61 9.11% | 1.82 12.98% | 1.97 8.39% | 27.47 1,293.88% | |
pretax profit margin | 0.08 - | 0.16 102.71% | 0.11 30.56% | 0.09 16.44% | 0.11 13.06% | 0.10 7.73% | 0.16 69.68% | 0.29 79.30% | 0.17 43.68% | 0.31 89.22% | 0.29 6.86% | |
price fair value | 1.95 - | 2.30 17.68% | 2.34 1.99% | 2.56 9.26% | 2.40 6.10% | 3.49 45.34% | 3.75 7.30% | 4.07 8.66% | 4.27 4.68% | 4.79 12.31% | 6.15 28.44% | |
receivables turnover | 7.25 - | 6.97 3.98% | 6.96 0.12% | 8.02 15.31% | 7.78 3.03% | 4.19 46.14% | 5.06 20.79% | 5.20 2.73% | 6.01 15.52% | 6.20 3.22% | 5.82 6.05% | |
return on assets | 0.00 - | 0.06 1,377.32% | 0.04 30.88% | 0.11 157.94% | 0.05 52.62% | 0.23 339.58% | 0.13 45.86% | 0.09 24.50% | -0.02 126.37% | 0.09 448.11% | 0.14 66.81% | |
return on capital employed | 0.05 - | 0.10 78.71% | 0.07 25.26% | 0.06 18.42% | 0.08 35.67% | 0.05 33.95% | 0.09 59.28% | 0.13 48.70% | 0.06 49.89% | 0.11 71.79% | 0.13 17.68% | |
return on equity | 0.01 - | 0.13 1,476.04% | 0.10 26.10% | 0.24 143.76% | 0.11 56.02% | 0.43 301.24% | 0.23 46.99% | 0.17 25.23% | -0.04 123.56% | 0.16 495.06% | 0.24 55.04% | |
total debt to capitalization | 0.33 - | 0.36 8.73% | 0.40 9.73% | 0.37 8.22% | 0.35 4.63% | 0.26 26.04% | 0.25 1.73% | 0.27 7.99% | 0.22 18.94% | 0.28 28.15% | 0.23 18.75% |
All numbers in (except ratios and percentages)