THRE
COM:THREESPIRITDRINKS
Three Spirit
- Privately Held
Company Overview
Metric | ||||
---|---|---|---|---|
Company Name | Three Spirit | Casamara Club | Drink Simple | HELLA Aglaia Mobile Vision GmbH |
Symbol | ||||
MSH ID | COM:THREESPIRITDRINKS | COM:CASAMARACLUB | COM:DRINKSIMPLE | COM:HELLA-AGLAIA |
Market | PRIVATE | PRIVATE | PRIVATE | PRIVATE |
Sector | Consumer Goods | Consumer Goods | Consumer Goods | Technology |
Industry | Beverages | Beverages | Beverages | Information Technology |
Country | GB | US | US | DE |
Stage | ||||
Employee Count | 11 | |||
Website | threespiritdrinks.com | casamaraclub.com | drinksimple.com | hella-aglaia.com |
threespiritdrinks | drinkmaple | |||
Founders |